This page contains archived information and may not display perfectly
 
  Italian Grand Prix
  
  
  
  SEASON 2022
  
            Feature Race Classifications
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 2 | J. Daruvala  IND | 25 | PREMA Racing | 1:06:39.193 | 156.164 | 30 | 1:33.986 | 26 | 11:23:06 | ||||
| 2 | 9 | F. Vesti  DNK | 18 | ART Grand Prix | 1:06:41.163 | 1.970 | 1.970 | 156.087 | 30 | 1:34.014 | 19 | 11:12:08 | ||
| 3 | 22 | E. Fittipaldi  BRA | 15 | Charouz Racing System | 1:06:45.684 | 4.521 | 6.491 | 155.911 | 30 | 1:34.244 | 26 | 11:23:14 | ||
| 4 | 1 | D. Hauger  NOR | 12 | PREMA Racing | 1:06:46.442 | 0.758 | 7.249 | 155.881 | 30 | 1:34.100 | 19 | 11:12:13 | ||
| 5 | 24 | D. Beckmann  DEU | 10 | Van Amersfoort Racing | 1:06:46.994 | 0.552 | 7.801 | 155.860 | 30 | 1:34.087 | 19 | 11:12:14 | ||
| 6 | 11 | F. Drugovich  BRA | 8 | MP Motorsport | 1:06:49.695 | 2.701 | 10.502 | 155.755 | 30 | 1:34.035 | 27 | 11:24:53 | ||
| 7 | 25 | A. Cordeel  BEL | 6 | Van Amersfoort Racing | 1:06:51.931 | 2.236 | 12.738 | 155.668 | 30 | 1:34.091 | 18 | 11:10:40 | ||
| 8 | 12 | C. Novalak  FRA | 4 | MP Motorsport | 1:07:07.143 | 15.212 | 27.950 | 155.080 | 30 | 1:35.182 | 23 | 11:18:43 | ||
| 9 | 20 | R. Verschoor  NLD | 3 | Trident | 1:07:14.377 | 7.234 | 35.184 | 154.802 | 30 | 1:33.155 | 29 | 11:28:26 | ||
| 10 | 8 | J. Vips  EST | 1 | Hitech Grand Prix | 1:07:24.885 | 10.508 | 45.692 | 154.400 | 30 | 1:33.858 | 29 | 11:28:37 | ||
| 11 | 4 | M. Sato  JPN | 0 | Virtuosi Racing | 1:07:26.715 | 1.830 | 47.522 | 154.330 | 30 | 1:33.771 | 23 | 11:19:06 | ||
| 12 | 7 | M. Armstrong  NZL | 0 | Hitech Grand Prix | 1:07:33.911 | 7.196 | 54.718 | 154.056 | 30 | 1:34.026 | 25 | 11:22:14 | ||
| 13 | 5 | L. Lawson  NZL | 0 | Carlin | 1:08:10.727 | 36.816 | 91.534 | 152.670 | 30 | 1:34.203 | 28 | 11:27:43 | ||
| 999 | 17 | A. Iwasa  JPN | 0 | DAMS | DQ | 30 | 1:34.262 | 29 | 11:27:56 | |||||
| 999 | 21 | C. Williams  AUS | 0 | Trident | 14:38.661 | DNF | 141.142 | 6 | 1:36.811 | 6 | 10:37:25 | |||
| 999 | 3 | J. Doohan  AUS | 0 | Virtuosi Racing | 2:48.130 | DNF | 117.423 | 1 | ||||||
| 999 | 16 | L. Ghiotto  ITA | 0 | DAMS | DNF | 0 | ||||||||
| 999 | 6 | L. Sargeant  USA | 0 | Carlin | DNF | 0 | ||||||||
| 999 | 14 | O. Caldwell  GBR | 0 | Campos Racing | DNF | 0 | ||||||||
| 999 | 15 | R. Boschung  CHE | 0 | Campos Racing | DNF | 0 | ||||||||
| 999 | 23 | T. Calderon  COL | 0 | Charouz Racing System | DNF | 0 | ||||||||
| 999 | 10 | T. Pourchaire  FRA | 0 | ART Grand Prix | DNF | 0 | 

 Facebook
 Facebook Twitter
 Twitter