This page contains archived information and may not display perfectly
 
  Hungarian Grand Prix
  
  
  
  SEASON 2022
  
            Feature Race Classifications
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 10 | T. Pourchaire  FRA | 25 | ART Grand Prix | 58:56.681 | 164.958 | 37 | 1:33.212 | 11 | 11:55:51 | ||||
| 2 | 22 | E. Fittipaldi  BRA | 18 | Charouz Racing System | 59:00.322 | 3.641 | 3.641 | 164.788 | 37 | 1:33.071 | 14 | 12:00:36 | ||
| 3 | 17 | A. Iwasa  JPN | 15 | DAMS | 59:02.608 | 2.286 | 5.927 | 164.682 | 37 | 1:33.206 | 14 | 12:00:37 | ||
| 4 | 9 | F. Vesti  DNK | 12 | ART Grand Prix | 59:03.441 | 0.833 | 6.760 | 164.643 | 37 | 1:31.973 | 30 | 12:26:05 | ||
| 5 | 8 | J. Vips  EST | 10 | Hitech Grand Prix | 59:06.305 | 2.864 | 9.624 | 164.510 | 37 | 1:32.991 | 30 | 12:26:08 | ||
| 6 | 7 | M. Armstrong  NZL | 8 | Hitech Grand Prix | 59:10.223 | 3.918 | 13.542 | 164.329 | 37 | 1:33.192 | 3 | 11:42:43 | ||
| 7 | 5 | L. Lawson  NZL | 6 | Carlin | 59:11.436 | 1.213 | 14.755 | 164.273 | 37 | 1:31.893 | 33 | 12:30:56 | ||
| 8 | 20 | R. Verschoor  NLD | 4 | Trident | 59:16.837 | 5.401 | 20.156 | 164.023 | 37 | 1:32.393 | 31 | 12:27:49 | ||
| 9 | 11 | F. Drugovich  BRA | 2 | MP Motorsport | 59:25.308 | 8.471 | 28.627 | 163.633 | 37 | 1:33.081 | 4 | 11:44:20 | ||
| 10 | 6 | L. Sargeant  USA | 1 | Carlin | 59:25.911 | 0.603 | 29.230 | 163.606 | 37 | 1:32.834 | 31 | 12:27:55 | ||
| 11 | 2 | J. Daruvala  IND | 0 | PREMA Racing | 59:39.180 | 13.269 | 42.499 | 162.999 | 37 | 1:33.145 | 10 | 11:54:32 | ||
| 12 | 12 | C. Novalak  FRA | 0 | MP Motorsport | 59:39.486 | 0.306 | 42.805 | 162.985 | 37 | 1:31.913 | 28 | 12:23:19 | ||
| 13 | 23 | C. Bolukbasi  TUR | 0 | Charouz Racing System | 59:42.417 | 2.931 | 45.736 | 162.852 | 37 | 1:33.321 | 13 | 11:59:23 | ||
| 14 | 24 | D. Beckmann  DEU | 0 | Van Amersfoort Racing | 59:44.140 | 1.723 | 47.459 | 162.774 | 37 | 1:32.432 | 31 | 12:28:18 | ||
| 15 | 4 | M. Sato  JPN | 0 | Virtuosi Racing | 59:44.350 | 0.210 | 47.669 | 162.764 | 37 | 1:33.649 | 14 | 12:00:53 | ||
| 16 | 21 | C. Williams  AUS | 0 | Trident | 59:47.881 | 3.531 | 51.200 | 162.604 | 37 | 1:33.108 | 13 | 11:59:25 | ||
| 17 | 25 | A. Cordeel  BEL | 0 | Van Amersfoort Racing | 59:52.765 | 4.884 | 56.084 | 162.383 | 37 | 1:31.352 | 34 | 12:33:14 | ||
| 18 | 16 | R. Nissany  ISR | 0 | DAMS | 59:55.069 | 2.304 | 58.388 | 162.279 | 37 | 1:32.747 | 24 | 12:16:58 | ||
| 19 | 1 | D. Hauger  NOR | 0 | PREMA Racing | 1:00:14.662 | 19.593 | 77.981 | 161.399 | 37 | 1:31.204 | 36 | 12:36:37 | ||
| 20 | 14 | O. Caldwell  GBR | 0 | Campos Racing | 58:06.361 | 1 LAP | 162.815 | 36 | 1:33.982 | 14 | 12:00:52 | |||
| 21 | 15 | R. Merhi  ESP | 0 | Campos Racing | 54:54.798 | DNF | 162.708 | 34 | 1:33.287 | 13 | 11:59:29 | |||
| 999 | 3 | J. Doohan  AUS | 0 | Virtuosi Racing | 4:35.332 | DNF | 114.041 | 2 | 

 Facebook
 Facebook Twitter
 Twitter