This page contains archived information and may not display perfectly
 
  British Grand Prix
  
  
  
  SEASON 2022
  
            Feature Race Classifications
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 6 | L. Sargeant  USA | 25 | Carlin | 53:50.586 | 190.224 | 29 | 1:42.487 | 26 | 10:57:04 | ||||
| 2 | 10 | T. Pourchaire  FRA | 18 | ART Grand Prix | 53:52.267 | 1.681 | 1.681 | 190.126 | 29 | 1:42.538 | 26 | 10:57:04 | ||
| 3 | 5 | L. Lawson  NZL | 15 | Carlin | 53:59.580 | 7.313 | 8.994 | 189.696 | 29 | 1:43.123 | 13 | 10:34:43 | ||
| 4 | 11 | F. Drugovich  BRA | 12 | MP Motorsport | 54:01.898 | 2.318 | 11.312 | 189.561 | 29 | 1:43.068 | 27 | 10:58:56 | ||
| 5 | 9 | F. Vesti  DNK | 10 | ART Grand Prix | 54:02.547 | 0.649 | 11.961 | 189.523 | 29 | 1:43.223 | 25 | 10:55:27 | ||
| 6 | 8 | J. Vips  EST | 8 | Hitech Grand Prix | 54:02.862 | 0.315 | 12.276 | 189.504 | 29 | 1:42.033 | 24 | 10:53:51 | ||
| 7 | 2 | J. Daruvala  IND | 6 | PREMA Racing | 54:04.485 | 1.623 | 13.899 | 189.410 | 29 | 1:41.581 | 25 | 10:55:34 | ||
| 8 | 7 | M. Armstrong  NZL | 4 | Hitech Grand Prix | 54:07.906 | 3.421 | 17.320 | 189.210 | 29 | 1:43.102 | 27 | 10:59:01 | ||
| 9 | 3 | J. Doohan  AUS | 2 | Virtuosi Racing | 54:11.619 | 3.713 | 21.033 | 188.994 | 29 | 1:41.134 | 29 | 11:02:33 | ||
| 10 | 24 | J. Hughes  GBR | 1 | Van Amersfoort Racing | 54:18.883 | 7.264 | 28.297 | 188.573 | 29 | 1:41.195 | 26 | 10:57:31 | ||
| 11 | 22 | E. Fittipaldi  BRA | 0 | Charouz Racing System | 54:19.703 | 0.820 | 29.117 | 188.525 | 29 | 1:43.961 | 13 | 10:34:51 | ||
| 12 | 17 | A. Iwasa  JPN | 0 | DAMS | 54:21.172 | 1.469 | 30.586 | 188.440 | 29 | 1:43.265 | 13 | 10:34:58 | ||
| 13 | 12 | C. Novalak  FRA | 0 | MP Motorsport | 54:24.747 | 3.575 | 34.161 | 188.234 | 29 | 1:43.668 | 28 | 11:00:56 | ||
| 14 | 20 | R. Verschoor  NLD | 0 | Trident | 54:25.590 | 0.843 | 35.004 | 188.185 | 29 | 1:43.372 | 27 | 10:59:19 | ||
| 15 | 4 | M. Sato  JPN | 0 | Virtuosi Racing | 54:26.012 | 0.422 | 35.426 | 188.161 | 29 | 1:42.130 | 25 | 10:55:53 | ||
| 16 | 21 | C. Williams  AUS | 0 | Trident | 54:26.977 | 0.965 | 36.391 | 188.106 | 29 | 1:41.970 | 26 | 10:57:39 | ||
| 17 | 14 | O. Caldwell  GBR | 0 | Campos Racing | 54:41.752 | 14.775 | 51.166 | 187.259 | 29 | 1:44.148 | 24 | 10:54:19 | ||
| 18 | 23 | C. Bolukbasi  TUR | 0 | Charouz Racing System | 54:51.664 | 9.912 | 61.078 | 186.695 | 29 | 1:44.468 | 12 | 10:33:20 | ||
| 19 | 25 | D. Beckmann  DEU | 0 | Van Amersfoort Racing | 54:53.793 | 2.129 | 63.207 | 186.574 | 29 | 1:40.842 | 27 | 10:59:52 | ||
| 999 | 16 | R. Nissany  ISR | 0 | DAMS | DNF | 0 | ||||||||
| 999 | 1 | D. Hauger  NOR | 0 | PREMA Racing | DNF | 0 | 

 Facebook
 Facebook Twitter
 Twitter