Classifications
SEASON 2026
Classifications
| 2026 FIA World Baja Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Dania Akeel | 64 2 | 68 2 | 132pts | ||||||
| 2 | Saood Variawa | 45 5 | 82 1 | 127pts | ||||||
| 3 | Hamed Al-Wahaibi | 54 6 | 60 4 | 114pts | ||||||
| 4 | Fernando Alvarez | 52 7 | 45 6 | 97pts | ||||||
| = | Abdulaziz Al-Kuwari | 46 8 | 51 7 | 97pts | ||||||
| 6 | Majed Al-Thunayyan | 45 13 | 45 10 | 90pts | ||||||
| 7 | Yazeed Al-Rajhi | 84 1 | 0 - | 84pts | ||||||
| 8 | Hedda Hosas | 23 12 | 55 5 | 78pts | ||||||
| 9 | Almashna Al-Shammari | 30 15 | 39 11 | 69pts | ||||||
| = | Abdullah Al-Shegawi | 36 14 | 33 12 | 69pts | ||||||
| 11 | Tomasz Bialkowski | 27 11 | 39 8 | 66pts | ||||||
| 12 | Erik Van Loon | 36 10 | 24 15 | 60pts | ||||||
| 13 | Lionel Baud | 0 - | 57 3 | 57pts | ||||||
| 14 | Francisco Barreto | 52 3 | 0 - | 52pts | ||||||
| 15 | Mansour Al-Helei | 44 9 | 5 16 | 49pts | ||||||
| 16 | Akira Miura | 39 4 | 0 - | 39pts | ||||||
| 17 | Abdulla Al-Rabban | 5 16 | 29 13 | 34pts | ||||||
| 18 | Moaz Hariri | 2 17 | 28 9 | 30pts | ||||||
| 19 | Ahmad Al-Muhannadi | 0 - | 22 14 | 22pts | ||||||
| 2026 FIA World Baja Cup - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Sebastien Delaunay | 64 2 | 68 2 | 132pts | ||||||
| 2 | François Cazalet | 45 5 | 82 1 | 127pts | ||||||
| 3 | Maciej Giemza | 54 6 | 60 4 | 114pts | ||||||
| 4 | Xavier Panseri | 52 7 | 45 6 | 97pts | ||||||
| = | Marcin Pasek | 46 8 | 51 7 | 97pts | ||||||
| 6 | Omar Allahim | 45 13 | 45 10 | 90pts | ||||||
| 7 | Timo Gottschalk | 84 1 | 0 - | 84pts | ||||||
| 8 | Pol Tibau | 23 12 | 55 5 | 78pts | ||||||
| 9 | Abdullah Al-Shammari | 30 15 | 39 11 | 69pts | ||||||
| = | Ali Mirza | 36 14 | 33 12 | 69pts | ||||||
| 11 | Dariusz Baskiewicz | 27 11 | 39 8 | 66pts | ||||||
| 12 | Wouter Rosegaar | 36 10 | 24 15 | 60pts | ||||||
| 13 | Lucie Baud | 0 - | 57 3 | 57pts | ||||||
| 14 | Paulo Fiuza | 52 3 | 0 - | 52pts | ||||||
| 15 | Khalid Al-Kendi | 44 9 | 5 16 | 49pts | ||||||
| 16 | Armand Monleon | 39 4 | 0 - | 39pts | ||||||
| 17 | Ali Alajmi | 5 16 | 29 13 | 34pts | ||||||
| 18 | Kirill Shubin | 2 17 | 28 9 | 30pts | ||||||
| 19 | Alexey Mun | 0 - | 22 14 | 22pts | ||||||
| 2026 FIA World Baja Cup - Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | R-X SPORT | 125 | 129 | 254pts | ||||||
| 2 | SOUTH RACING CAN-AM | 116 | 99 | 215pts | ||||||
| 3 | TOYOTA GAZOO RACING | 71 | 75 | 146pts | ||||||
| 2026 FIA World Baja Cup - Junior Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Hedda Hosas | 23 1 | 55 1 | 78pts | ||||||
| 2026 FIA World Baja Cup - Master Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Hamed Al-Wahaibi | 54 1 | 60 2 | 114pts | ||||||
| 2 | Fernando Alvarez | 52 2 | 45 3 | 97pts | ||||||
| 3 | Erik Van Loon | 36 3 | 24 5 | 60pts | ||||||
| 4 | Lionel Baud | 0 - | 57 1 | 57pts | ||||||
| 5 | Abdulla Al-Rabban | 5 4 | 29 4 | 34pts | ||||||
| 2026 FIA World Baja Cup - Ultimate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Dania Akeel | 64 2 | 68 2 | 132pts | ||||||
| 2 | Saood Variawa | 45 5 | 82 1 | 127pts | ||||||
| 3 | Yazeed Al-Rajhi | 84 1 | 0 - | 84pts | ||||||
| 4 | Lionel Baud | 0 - | 57 3 | 57pts | ||||||
| 5 | Francisco Barreto | 52 3 | 0 - | 52pts | ||||||
| 6 | Akira Miura | 39 4 | 0 - | 39pts | ||||||
| 2026 FIA World Baja Cup - Ultimate - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Sebastien Delaunay | 64 2 | 68 2 | 132pts | ||||||
| 2 | François Cazalet | 45 5 | 82 1 | 127pts | ||||||
| 3 | Timo Gottschalk | 84 1 | 0 - | 84pts | ||||||
| 4 | Lucie Baud | 0 - | 57 3 | 57pts | ||||||
| 5 | Paulo Fiuza | 52 3 | 0 - | 52pts | ||||||
| 6 | Armand Monleon | 39 4 | 0 - | 39pts | ||||||
| 2026 FIA World Baja Cup - Challenger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Hamed Al-Wahaibi | 54 1 | 60 1 | 114pts | ||||||
| 2 | Abdulaziz Al-Kuwari | 46 2 | 51 2 | 97pts | ||||||
| 2026 FIA World Baja Cup - Challenger - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Maciej Giemza | 54 1 | 60 1 | 114pts | ||||||
| 2 | Marcin Pasek | 46 2 | 51 2 | 97pts | ||||||
| 2026 FIA World Baja Cup - SSV | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Fernando Alvarez | 52 1 | 45 2 | 97pts | ||||||
| 2 | Hedda Hosas | 23 5 | 55 1 | 78pts | ||||||
| 3 | Tomasz Bialkowski | 27 4 | 39 3 | 66pts | ||||||
| 4 | Erik Van Loon | 36 3 | 24 5 | 60pts | ||||||
| 5 | Mansour Al-Helei | 44 2 | 5 6 | 49pts | ||||||
| 6 | Moaz Hariri | 2 6 | 28 4 | 30pts | ||||||
| 2026 FIA World Baja Cup - SSV - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Xavier Panseri | 52 1 | 45 2 | 97pts | ||||||
| 2 | Pol Tibau | 23 5 | 55 1 | 78pts | ||||||
| 3 | Dariusz Baskiewicz | 27 4 | 39 3 | 66pts | ||||||
| 4 | Wouter Rosegaar | 36 3 | 24 5 | 60pts | ||||||
| 5 | Khalid Al-Kendi | 44 2 | 5 6 | 49pts | ||||||
| 6 | Kirill Shubin | 2 6 | 28 4 | 30pts | ||||||
| 2026 FIA World Baja Cup - Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Majed Al-Thunayyan | 45 1 | 45 1 | 90pts | ||||||
| 2 | Almashna Al-Shammari | 30 3 | 39 2 | 69pts | ||||||
| = | Abdullah Al-Shegawi | 36 2 | 33 3 | 69pts | ||||||
| 4 | Abdulla Al-Rabban | 5 4 | 29 4 | 34pts | ||||||
| 5 | Ahmad Al-Muhannadi | 0 - | 22 5 | 22pts | ||||||
| 2026 FIA World Baja Cup - Stock - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | KSA | JOR | GRE | ITA | ESP | POR | QAT | UAE | Pts |
| 1 | Omar Allahim | 45 1 | 45 1 | 90pts | ||||||
| 2 | Abdullah Al-Shammari | 30 3 | 39 2 | 69pts | ||||||
| = | Ali Mirza | 36 2 | 33 3 | 69pts | ||||||
| 4 | Ali Alajmi | 5 4 | 29 4 | 34pts | ||||||
| 5 | Alexey Mun | 0 - | 22 5 | 22pts | ||||||

Facebook
Twitter