 
  Dutch Grand Prix
  
  
  
  SEASON 2025
  
            Session Classifications
PRACTICE1
| POS | DRIVER | TEAM | LAPS | SPEED | LAPTIME | 
| 1 | Lando Norris | McLaren Formula 1 Team | 35 | 218.167 | 1:10.278 | 
| 2 | Oscar Piastri | McLaren Formula 1 Team | 32 | 217.265 | 1:10.570 | 
| 3 | Lance Stroll | Aston Martin Aramco F1 Team | 25 | 216.623 | 1:10.779 | 
| 4 | Fernando Alonso | Aston Martin Aramco F1 Team | 25 | 216.433 | 1:10.841 | 
| 5 | Alexander Albon | Williams Racing | 33 | 215.430 | 1:11.171 | 
| 6 | Max Verstappen | Oracle Red Bull Racing | 24 | 215.288 | 1:11.218 | 
| 7 | George Russell | Mercedes-AMG PETRONAS F1 Team | 29 | 214.781 | 1:11.386 | 
| 8 | Carlos Sainz | Williams Racing | 33 | 214.565 | 1:11.458 | 
| 9 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 30 | 214.412 | 1:11.509 | 
| 10 | Pierre Gasly | BWT Alpine F1 Team | 30 | 214.100 | 1:11.613 | 
| 11 | Liam Lawson | Visa Cash App RB F1 Team | 29 | 213.683 | 1:11.753 | 
| 12 | Isack Hadjar | Visa Cash App RB F1 Team | 30 | 213.626 | 1:11.772 | 
| 13 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 30 | 213.320 | 1:11.875 | 
| 14 | Charles Leclerc | Scuderia Ferrari | 32 | 213.095 | 1:11.951 | 
| 15 | Lewis Hamilton | Scuderia Ferrari | 28 | 213.068 | 1:11.960 | 
| 16 | Yuki Tsunoda | Oracle Red Bull Racing | 24 | 212.577 | 1:12.126 | 
| 17 | Esteban Ocon | MoneyGram Haas F1 Team | 29 | 212.524 | 1:12.144 | 
| 18 | Franco Colapinto | BWT Alpine F1 Team | 27 | 212.136 | 1:12.276 | 
| 19 | Oliver Bearman | MoneyGram Haas F1 Team | 30 | 211.294 | 1:12.564 | 
| 20 | Andrea Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 6 | 206.427 | 1:14.275 | 
PRACTICE2
| POS | DRIVER | TEAM | LAPS | SPEED | LAPTIME | 
| 1 | Lando Norris | McLaren Formula 1 Team | 28 | 219.379 | 1:09.890 | 
| 2 | Fernando Alonso | Aston Martin Aramco F1 Team | 20 | 219.106 | 1:09.977 | 
| 3 | Oscar Piastri | McLaren Formula 1 Team | 29 | 219.100 | 1:09.979 | 
| 4 | George Russell | Mercedes-AMG PETRONAS F1 Team | 25 | 218.180 | 1:10.274 | 
| 5 | Max Verstappen | Oracle Red Bull Racing | 23 | 217.548 | 1:10.478 | 
| 6 | Lewis Hamilton | Scuderia Ferrari | 22 | 216.749 | 1:10.738 | 
| 7 | Yuki Tsunoda | Oracle Red Bull Racing | 26 | 216.574 | 1:10.795 | 
| 8 | Charles Leclerc | Scuderia Ferrari | 23 | 216.455 | 1:10.834 | 
| 9 | Franco Colapinto | BWT Alpine F1 Team | 26 | 216.080 | 1:10.957 | 
| 10 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 25 | 215.706 | 1:11.080 | 
| 11 | Oliver Bearman | MoneyGram Haas F1 Team | 26 | 215.606 | 1:11.113 | 
| 12 | Andrea Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 21 | 215.388 | 1:11.185 | 
| 13 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 25 | 214.980 | 1:11.320 | 
| 14 | Liam Lawson | Visa Cash App RB F1 Team | 25 | 214.923 | 1:11.339 | 
| 15 | Esteban Ocon | MoneyGram Haas F1 Team | 23 | 214.856 | 1:11.361 | 
| 16 | Carlos Sainz | Williams Racing | 30 | 213.894 | 1:11.682 | 
| 17 | Alexander Albon | Williams Racing | 16 | 213.674 | 1:11.756 | 
| 18 | Lance Stroll | Aston Martin Aramco F1 Team | 7 | 213.023 | 1:11.975 | 
| 19 | Pierre Gasly | BWT Alpine F1 Team | 28 | 212.589 | 1:12.122 | 
| 20 | Isack Hadjar | Visa Cash App RB F1 Team | 1 | - | - | 
PRACTICE3
| POS | DRIVER | TEAM | LAPS | SPEED | LAPTIME | 
| 1 | Lando Norris | McLaren Formula 1 Team | 16 | 222.298 | 1:08.972 | 
| 2 | Oscar Piastri | McLaren Formula 1 Team | 15 | 221.521 | 1:09.214 | 
| 3 | George Russell | Mercedes-AMG PETRONAS F1 Team | 17 | 219.479 | 1:09.858 | 
| 4 | Carlos Sainz | Williams Racing | 23 | 219.306 | 1:09.913 | 
| 5 | Max Verstappen | Oracle Red Bull Racing | 20 | 219.269 | 1:09.925 | 
| 6 | Charles Leclerc | Scuderia Ferrari | 23 | 219.228 | 1:09.938 | 
| 7 | Alexander Albon | Williams Racing | 22 | 218.724 | 1:10.099 | 
| 8 | Lance Stroll | Aston Martin Aramco F1 Team | 24 | 218.712 | 1:10.103 | 
| 9 | Isack Hadjar | Visa Cash App RB F1 Team | 21 | 218.516 | 1:10.166 | 
| 10 | Fernando Alonso | Aston Martin Aramco F1 Team | 20 | 218.310 | 1:10.232 | 
| 11 | Liam Lawson | Visa Cash App RB F1 Team | 17 | 218.099 | 1:10.300 | 
| 12 | Yuki Tsunoda | Oracle Red Bull Racing | 19 | 217.947 | 1:10.349 | 
| 13 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 21 | 217.910 | 1:10.361 | 
| 14 | Lewis Hamilton | Scuderia Ferrari | 20 | 217.873 | 1:10.373 | 
| 15 | Oliver Bearman | MoneyGram Haas F1 Team | 19 | 217.188 | 1:10.595 | 
| 16 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 24 | 217.175 | 1:10.599 | 
| 17 | Andrea Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 31 | 216.874 | 1:10.697 | 
| 18 | Esteban Ocon | MoneyGram Haas F1 Team | 18 | 216.556 | 1:10.801 | 
| 19 | Pierre Gasly | BWT Alpine F1 Team | 24 | 216.061 | 1:10.963 | 
| 20 | Franco Colapinto | BWT Alpine F1 Team | 21 | 215.785 | 1:11.054 | 
QUALIFYING
| POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | 
| 1 | Oscar Piastri | 1:09.338 | 6 | 1:08.964 | 6 | 1:08.662 | 6 | 
| 2 | Lando Norris | 1:09.469 | 6 | 1:08.874 | 6 | 1:08.674 | 6 | 
| 3 | Max Verstappen | 1:09.696 | 6 | 1:09.122 | 6 | 1:08.925 | 6 | 
| 4 | Isack Hadjar | 1:09.966 | 6 | 1:09.439 | 6 | 1:09.208 | 6 | 
| 5 | George Russell | 1:09.676 | 6 | 1:09.313 | 6 | 1:09.255 | 6 | 
| 6 | Charles Leclerc | 1:09.906 | 9 | 1:09.304 | 7 | 1:09.340 | 6 | 
| 7 | Lewis Hamilton | 1:09.900 | 8 | 1:09.261 | 7 | 1:09.390 | 6 | 
| 8 | Liam Lawson | 1:09.779 | 6 | 1:09.383 | 6 | 1:09.500 | 6 | 
| 9 | Carlos Sainz | 1:09.980 | 6 | 1:09.472 | 6 | 1:09.505 | 6 | 
| 10 | Fernando Alonso | 1:09.950 | 5 | 1:09.366 | 6 | 1:09.630 | 6 | 
| 11 | Andrea Kimi Antonelli | 1:09.845 | 6 | 1:09.493 | 6 | - | 0 | 
| 12 | Yuki Tsunoda | 1:09.954 | 9 | 1:09.622 | 6 | - | 0 | 
| 13 | Gabriel Bortoleto | 1:10.037 | 6 | 1:09.622 | 6 | - | 0 | 
| 14 | Pierre Gasly | 1:09.894 | 9 | 1:09.637 | 6 | - | 0 | 
| 15 | Alexander Albon | 1:09.792 | 6 | 1:09.652 | 6 | - | 0 | 
| 16 | Franco Colapinto | 1:10.104 | 9 | - | 0 | - | 0 | 
| 17 | Nico Hulkenberg | 1:10.195 | 9 | - | 0 | - | 0 | 
| 18 | Esteban Ocon | 1:10.197 | 9 | - | 0 | - | 0 | 
| 19 | Oliver Bearman | 1:10.262 | 9 | - | 0 | - | 0 | 
| 20 | Lance Stroll | - | 2 | - | 0 | - | 0 | 
GRID OFFICIAL
| POS | DRIVER | TEAM | TIME | 
| 1 | Oscar Piastri | McLaren Formula 1 Team | 1:08.662 | 
| 2 | Lando Norris | McLaren Formula 1 Team | 1:08.674 | 
| 3 | Max Verstappen | Oracle Red Bull Racing | 1:08.925 | 
| 4 | Isack Hadjar | Visa Cash App RB F1 Team | 1:09.208 | 
| 5 | George Russell | Mercedes-AMG PETRONAS F1 Team | 1:09.255 | 
| 6 | Charles Leclerc | Scuderia Ferrari | 1:09.340 | 
| 7 | Lewis Hamilton | Scuderia Ferrari | 1:09.390 | 
| 8 | Liam Lawson | Visa Cash App RB F1 Team | 1:09.500 | 
| 9 | Carlos Sainz | Williams Racing | 1:09.505 | 
| 10 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:09.630 | 
| 11 | Andrea Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 1:09.493 | 
| 12 | Yuki Tsunoda | Oracle Red Bull Racing | 1:09.622 | 
| 13 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 1:09.622 | 
| 14 | Pierre Gasly | BWT Alpine F1 Team | 1:09.637 | 
| 15 | Alexander Albon | Williams Racing | 1:09.652 | 
| 16 | Franco Colapinto | BWT Alpine F1 Team | 1:10.104 | 
| 17 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 1:10.195 | 
| 18 | Esteban Ocon | MoneyGram Haas F1 Team | 1:10.197 | 
| 19 | Oliver Bearman | MoneyGram Haas F1 Team | 1:10.262 | 
| 20 | Lance Stroll | Aston Martin Aramco F1 Team | 0:00.000 | 
RACE
| POS | DRIVER | TEAM | LAPS | TIME | 
| 1 | Oscar Piastri | McLaren Formula 1 Team | 72 | 1:38:29.849 | 
| 2 | Max Verstappen | Oracle Red Bull Racing | 72 | 1:38:31.120 | 
| 3 | Isack Hadjar | Visa Cash App RB F1 Team | 72 | 1:38:33.082 | 
| 4 | George Russell | Mercedes-AMG PETRONAS F1 Team | 72 | 1:38:35.503 | 
| 5 | Alexander Albon | Williams Racing | 72 | 1:38:36.176 | 
| 6 | Oliver Bearman | MoneyGram Haas F1 Team | 72 | 1:38:38.893 | 
| 7 | Lance Stroll | Aston Martin Aramco F1 Team | 72 | 1:38:39.346 | 
| 8 | Fernando Alonso | Aston Martin Aramco F1 Team | 72 | 1:38:41.558 | 
| 9 | Yuki Tsunoda | Oracle Red Bull Racing | 72 | 1:38:43.446 | 
| 10 | Esteban Ocon | MoneyGram Haas F1 Team | 72 | 1:38:43.912 | 
| 11 | Franco Colapinto | BWT Alpine F1 Team | 72 | 1:38:44.360 | 
| 12 | Liam Lawson | Visa Cash App RB F1 Team | 72 | 1:38:46.912 | 
| 13 | Carlos Sainz | Williams Racing | 72 | 1:38:47.225 | 
| 14 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 72 | 1:38:49.574 | 
| 15 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 72 | 1:38:51.414 | 
| 16 | Andrea Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 72 | 1:38:51.878 | 
| 17 | Pierre Gasly | BWT Alpine F1 Team | 72 | 1:38:53.478 | 
| 18 | Lando Norris | McLaren Formula 1 Team | 64 | 1:26:08.487 | 
| 19 | Charles Leclerc | Scuderia Ferrari | 52 | 1:08:17.018 | 
| 20 | Lewis Hamilton | Scuderia Ferrari | 22 | 0:28:05.478 | 

 Facebook
 Facebook Twitter
 Twitter