 
  Dutch Grand Prix
  
  
  
  SEASON 2025
  
            Qualifying Classification
CLASSIFICATION
| POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | 
| 1 | Oscar Piastri | 1:09.338 | 6 | 1:08.964 | 6 | 1:08.662 | 6 | 
| 2 | Lando Norris | 1:09.469 | 6 | 1:08.874 | 6 | 1:08.674 | 6 | 
| 3 | Max Verstappen | 1:09.696 | 6 | 1:09.122 | 6 | 1:08.925 | 6 | 
| 4 | Isack Hadjar | 1:09.966 | 6 | 1:09.439 | 6 | 1:09.208 | 6 | 
| 5 | George Russell | 1:09.676 | 6 | 1:09.313 | 6 | 1:09.255 | 6 | 
| 6 | Charles Leclerc | 1:09.906 | 9 | 1:09.304 | 7 | 1:09.340 | 6 | 
| 7 | Lewis Hamilton | 1:09.900 | 8 | 1:09.261 | 7 | 1:09.390 | 6 | 
| 8 | Liam Lawson | 1:09.779 | 6 | 1:09.383 | 6 | 1:09.500 | 6 | 
| 9 | Carlos Sainz | 1:09.980 | 6 | 1:09.472 | 6 | 1:09.505 | 6 | 
| 10 | Fernando Alonso | 1:09.950 | 5 | 1:09.366 | 6 | 1:09.630 | 6 | 
| 11 | Andrea Kimi Antonelli | 1:09.845 | 6 | 1:09.493 | 6 | - | 0 | 
| 12 | Yuki Tsunoda | 1:09.954 | 9 | 1:09.622 | 6 | - | 0 | 
| 13 | Gabriel Bortoleto | 1:10.037 | 6 | 1:09.622 | 6 | - | 0 | 
| 14 | Pierre Gasly | 1:09.894 | 9 | 1:09.637 | 6 | - | 0 | 
| 15 | Alexander Albon | 1:09.792 | 6 | 1:09.652 | 6 | - | 0 | 
| 16 | Franco Colapinto | 1:10.104 | 9 | - | 0 | - | 0 | 
| 17 | Nico Hulkenberg | 1:10.195 | 9 | - | 0 | - | 0 | 
| 18 | Esteban Ocon | 1:10.197 | 9 | - | 0 | - | 0 | 
| 19 | Oliver Bearman | 1:10.262 | 9 | - | 0 | - | 0 | 
| 20 | Lance Stroll | - | 2 | - | 0 | - | 0 | 
BEST SECTOR TIMES
| POS | SECTOR 1 - DRIVER | TIME | SECTOR 2 - DRIVER | TIME | SECTOR 3 - DRIVER | TIME | 
| 1 | O. Piastri | 23.358 | M. Verstappen | 24.365 | O. Piastri | 20.819 | 
| 2 | L. Norris | 23.386 | L. Norris | 24.383 | L. Norris | 20.845 | 
| 3 | M. Verstappen | 23.599 | O. Piastri | 24.431 | M. Verstappen | 20.912 | 
| 4 | G. Russell | 23.642 | L. Hamilton | 24.493 | G. Bortoleto | 20.918 | 
| 5 | C. Leclerc | 23.664 | L. Lawson | 24.508 | C. Leclerc | 20.941 | 
| 6 | A. Albon | 23.68 | F. Alonso | 24.514 | I. Hadjar | 20.952 | 
| 7 | I. Hadjar | 23.691 | P. Gasly | 24.54 | P. Gasly | 20.959 | 
| 8 | C. Sainz | 23.693 | G. Russell | 24.542 | G. Russell | 21.002 | 
| 9 | Y. Tsunoda | 23.732 | I. Hadjar | 24.565 | L. Hamilton | 21.017 | 
| 10 | L. Hamilton | 23.735 | A. Antonelli | 24.599 | F. Alonso | 21.029 | 
| 11 | L. Lawson | 23.74 | C. Leclerc | 24.611 | A. Antonelli | 21.034 | 
| 12 | F. Alonso | 23.787 | C. Sainz | 24.733 | A. Albon | 21.037 | 
| 13 | G. Bortoleto | 23.811 | Y. Tsunoda | 24.737 | C. Sainz | 21.04 | 
| 14 | A. Antonelli | 23.86 | F. Colapinto | 24.749 | L. Lawson | 21.089 | 
| 15 | E. Ocon | 24.031 | G. Bortoleto | 24.804 | Y. Tsunoda | 21.115 | 
| 16 | F. Colapinto | 24.036 | E. Ocon | 24.848 | O. Bearman | 21.171 | 
| 17 | P. Gasly | 24.045 | N. Hulkenberg | 24.851 | N. Hulkenberg | 21.235 | 
| 18 | N. Hulkenberg | 24.077 | A. Albon | 24.916 | E. Ocon | 21.296 | 
| 19 | O. Bearman | 24.156 | O. Bearman | 24.925 | F. Colapinto | 21.319 | 
| 20 | L. Stroll | 24.407 | L. Stroll | 25.053 | L. Stroll | 23.407 | 
SPEED TRAP
| POS | DRIVER | TEAM | KM/H | 
| 1 | Alexander Albon | Williams Racing | 334.9 | 
| 2 | Carlos Sainz | Williams Racing | 332.8 | 
| 3 | Yuki Tsunoda | Oracle Red Bull Racing | 332.6 | 
| 4 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 332.5 | 
| 5 | Max Verstappen | Oracle Red Bull Racing | 331.8 | 
| 6 | Lewis Hamilton | Scuderia Ferrari | 331.7 | 
| 7 | Fernando Alonso | Aston Martin Aramco F1 Team | 331.7 | 
| 8 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 331.4 | 
| 9 | Franco Colapinto | BWT Alpine F1 Team | 331.1 | 
| 10 | Lance Stroll | Aston Martin Aramco F1 Team | 330.5 | 
| 11 | Isack Hadjar | Visa Cash App RB F1 Team | 329.9 | 
| 12 | Liam Lawson | Visa Cash App RB F1 Team | 329.6 | 
| 13 | Oscar Piastri | McLaren Formula 1 Team | 329.3 | 
| 14 | Pierre Gasly | BWT Alpine F1 Team | 329.3 | 
| 15 | George Russell | Mercedes-AMG PETRONAS F1 Team | 328.8 | 
| 16 | Esteban Ocon | MoneyGram Haas F1 Team | 328.3 | 
| 17 | Charles Leclerc | Scuderia Ferrari | 328.2 | 
| 18 | Lando Norris | McLaren Formula 1 Team | 328.1 | 
| 19 | Andrea Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 327.2 | 
| 20 | Oliver Bearman | MoneyGram Haas F1 Team | 326.0 | 
MAXIMUM SPEEDS
| POS | INTERMEDIATE 1 - DRIVER | KM/H | INTERMEDIATE 2 - DRIVER | KM/H | INTERMEDIATE 3 - DRIVER | KM/H | 
| 1 | F. Alonso | 293.8 | A. Albon | 283.9 | A. Albon | 326.0 | 
| 2 | A. Albon | 293.0 | F. Colapinto | 283.6 | C. Sainz | 324.2 | 
| 3 | M. Verstappen | 292.6 | C. Sainz | 283.6 | F. Colapinto | 323.6 | 
| 4 | C. Sainz | 292.6 | L. Norris | 283.0 | N. Hulkenberg | 323.6 | 
| 5 | Y. Tsunoda | 292.2 | P. Gasly | 282.8 | Y. Tsunoda | 323.3 | 
| 6 | L. Norris | 291.8 | O. Piastri | 282.7 | M. Verstappen | 323.1 | 
| 7 | F. Colapinto | 291.1 | N. Hulkenberg | 282.7 | G. Bortoleto | 323.1 | 
| 8 | I. Hadjar | 291.1 | G. Bortoleto | 282.6 | L. Norris | 322.6 | 
| 9 | L. Hamilton | 291.0 | A. Antonelli | 282.5 | L. Lawson | 322.5 | 
| 10 | G. Bortoleto | 290.9 | F. Alonso | 282.4 | G. Russell | 322.2 | 
| 11 | C. Leclerc | 290.7 | G. Russell | 282.3 | O. Piastri | 322.2 | 
| 12 | L. Lawson | 290.7 | O. Bearman | 282.1 | A. Antonelli | 322.0 | 
| 13 | O. Piastri | 290.5 | M. Verstappen | 281.9 | L. Hamilton | 322.0 | 
| 14 | P. Gasly | 290.5 | Y. Tsunoda | 281.7 | F. Alonso | 321.6 | 
| 15 | G. Russell | 290.4 | L. Stroll | 281.7 | P. Gasly | 321.5 | 
| 16 | A. Antonelli | 290.3 | C. Leclerc | 281.6 | I. Hadjar | 321.3 | 
| 17 | L. Stroll | 290.3 | L. Lawson | 281.3 | E. Ocon | 320.6 | 
| 18 | N. Hulkenberg | 289.0 | E. Ocon | 281.3 | C. Leclerc | 320.2 | 
| 19 | E. Ocon | 287.3 | I. Hadjar | 281.1 | L. Stroll | 320.0 | 
| 20 | O. Bearman | 287.1 | L. Hamilton | 280.7 | O. Bearman | 319.7 | 
GRID OFFICIAL
| POS | DRIVER | TEAM | TIME | 
| 1 | Oscar Piastri | McLaren Formula 1 Team | 1:08.662 | 
| 2 | Lando Norris | McLaren Formula 1 Team | 1:08.674 | 
| 3 | Max Verstappen | Oracle Red Bull Racing | 1:08.925 | 
| 4 | Isack Hadjar | Visa Cash App RB F1 Team | 1:09.208 | 
| 5 | George Russell | Mercedes-AMG PETRONAS F1 Team | 1:09.255 | 
| 6 | Charles Leclerc | Scuderia Ferrari | 1:09.340 | 
| 7 | Lewis Hamilton | Scuderia Ferrari | 1:09.390 | 
| 8 | Liam Lawson | Visa Cash App RB F1 Team | 1:09.500 | 
| 9 | Carlos Sainz | Williams Racing | 1:09.505 | 
| 10 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:09.630 | 
| 11 | Andrea Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 1:09.493 | 
| 12 | Yuki Tsunoda | Oracle Red Bull Racing | 1:09.622 | 
| 13 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 1:09.622 | 
| 14 | Pierre Gasly | BWT Alpine F1 Team | 1:09.637 | 
| 15 | Alexander Albon | Williams Racing | 1:09.652 | 
| 16 | Franco Colapinto | BWT Alpine F1 Team | 1:10.104 | 
| 17 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 1:10.195 | 
| 18 | Esteban Ocon | MoneyGram Haas F1 Team | 1:10.197 | 
| 19 | Oliver Bearman | MoneyGram Haas F1 Team | 1:10.262 | 
| 20 | Lance Stroll | Aston Martin Aramco F1 Team | 0:00.000 | 

 Facebook
 Facebook Twitter
 Twitter