 
  Australian Grand Prix
  
  
  
  SEASON 2025
  
            Qualifying Classification
CLASSIFICATION
| POS | DRIVER | Q1 | LAPS | Q2 | LAPS | Q3 | LAPS | 
| 1 | Lando Norris | 1:15.912 | 8 | 1:15.415 | 6 | 1:15.096 | 6 | 
| 2 | Oscar Piastri | 1:16.062 | 7 | 1:15.468 | 5 | 1:15.180 | 6 | 
| 3 | Max Verstappen | 1:16.018 | 5 | 1:15.565 | 6 | 1:15.481 | 6 | 
| 4 | George Russell | 1:15.971 | 9 | 1:15.798 | 6 | 1:15.546 | 6 | 
| 5 | Yuki Tsunoda | 1:16.225 | 6 | 1:16.009 | 6 | 1:15.670 | 6 | 
| 6 | Alexander Albon | 1:16.245 | 9 | 1:16.017 | 6 | 1:15.737 | 6 | 
| 7 | Charles Leclerc | 1:16.029 | 7 | 1:15.827 | 8 | 1:15.755 | 5 | 
| 8 | Lewis Hamilton | 1:16.213 | 9 | 1:15.919 | 8 | 1:15.973 | 6 | 
| 9 | Pierre Gasly | 1:16.328 | 9 | 1:16.112 | 6 | 1:15.980 | 6 | 
| 10 | Carlos Sainz | 1:16.360 | 9 | 1:15.931 | 6 | 1:16.062 | 6 | 
| 11 | Isack Hadjar | 1:16.354 | 6 | 1:16.175 | 6 | - | 0 | 
| 12 | Fernando Alonso | 1:16.288 | 8 | 1:16.453 | 5 | - | 0 | 
| 13 | Lance Stroll | 1:16.369 | 9 | 1:16.483 | 6 | - | 0 | 
| 14 | Jack Doohan | 1:16.315 | 9 | 1:16.863 | 6 | - | 0 | 
| 15 | Gabriel Bortoleto | 1:16.516 | 8 | 1:17.520 | 5 | - | 0 | 
| 16 | Kimi Antonelli | 1:16.525 | 9 | - | 0 | - | 0 | 
| 17 | Nico Hulkenberg | 1:16.579 | 9 | - | 0 | - | 0 | 
| 18 | Liam Lawson | 1:17.094 | 7 | - | 0 | - | 0 | 
| 19 | Esteban Ocon | 1:17.147 | 9 | - | 0 | - | 0 | 
| 20 | Oliver Bearman | - | 1 | - | 0 | - | 0 | 
BEST SECTOR TIMES
| POS | SECTOR 1 - DRIVER | TIME | SECTOR 2 - DRIVER | TIME | SECTOR 3 - DRIVER | TIME | 
| 1 | L. Norris | 25.961 | M. Verstappen | 16.915 | L. Norris | 32.138 | 
| 2 | M. Verstappen | 26.055 | G. Russell | 16.951 | O. Piastri | 32.146 | 
| 3 | O. Piastri | 26.082 | O. Piastri | 16.952 | L. Hamilton | 32.263 | 
| 4 | G. Russell | 26.104 | A. Albon | 16.978 | G. Russell | 32.297 | 
| 5 | L. Hamilton | 26.15 | L. Norris | 16.997 | M. Verstappen | 32.421 | 
| 6 | C. Leclerc | 26.184 | C. Sainz | 17.0 | C. Leclerc | 32.466 | 
| 7 | A. Albon | 26.186 | Y. Tsunoda | 17.005 | Y. Tsunoda | 32.475 | 
| 8 | Y. Tsunoda | 26.19 | C. Leclerc | 17.025 | A. Albon | 32.513 | 
| 9 | C. Sainz | 26.269 | P. Gasly | 17.051 | P. Gasly | 32.56 | 
| 10 | J. Doohan | 26.27 | L. Hamilton | 17.06 | C. Sainz | 32.584 | 
| 11 | P. Gasly | 26.293 | F. Alonso | 17.107 | I. Hadjar | 32.682 | 
| 12 | F. Alonso | 26.3 | I. Hadjar | 17.139 | N. Hulkenberg | 32.722 | 
| 13 | I. Hadjar | 26.345 | J. Doohan | 17.15 | L. Stroll | 32.744 | 
| 14 | L. Stroll | 26.364 | L. Stroll | 17.151 | F. Alonso | 32.747 | 
| 15 | G. Bortoleto | 26.423 | K. Antonelli | 17.166 | K. Antonelli | 32.754 | 
| 16 | K. Antonelli | 26.443 | L. Lawson | 17.191 | J. Doohan | 32.784 | 
| 17 | N. Hulkenberg | 26.506 | N. Hulkenberg | 17.201 | G. Bortoleto | 32.801 | 
| 18 | L. Lawson | 26.548 | E. Ocon | 17.206 | L. Lawson | 32.913 | 
| 19 | E. Ocon | 26.678 | G. Bortoleto | 17.22 | E. Ocon | 33.114 | 
| 20 | O. Bearman | 33.462 | O. Bearman | O. Bearman | 
SPEED TRAP
| POS | DRIVER | TEAM | KM/H | 
| 1 | Liam Lawson | Oracle Red Bull Racing | 332.2 | 
| 2 | Charles Leclerc | Scuderia Ferrari | 331.7 | 
| 3 | Alexander Albon | Williams Racing | 331.7 | 
| 4 | Max Verstappen | Oracle Red Bull Racing | 331.4 | 
| 5 | Lewis Hamilton | Scuderia Ferrari | 330.8 | 
| 6 | Yuki Tsunoda | Visa Cash App RB F1 Team | 330.6 | 
| 7 | Fernando Alonso | Aston Martin Aramco F1 Team | 330.3 | 
| 8 | Lance Stroll | Aston Martin Aramco F1 Team | 329.2 | 
| 9 | Isack Hadjar | Visa Cash App RB F1 Team | 329.2 | 
| 10 | Oscar Piastri | McLaren Formula 1 Team | 329.1 | 
| 11 | Pierre Gasly | BWT Alpine F1 Team | 329.1 | 
| 12 | Lando Norris | McLaren Formula 1 Team | 328.8 | 
| 13 | George Russell | Mercedes-AMG PETRONAS F1 Team | 328.4 | 
| 14 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 328.0 | 
| 15 | Carlos Sainz | Williams Racing | 327.9 | 
| 16 | Jack Doohan | BWT Alpine F1 Team | 327.7 | 
| 17 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 326.5 | 
| 18 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 325.5 | 
| 19 | Esteban Ocon | MoneyGram Haas F1 Team | 322.7 | 
| 20 | Oliver Bearman | MoneyGram Haas F1 Team | 156.2 | 
MAXIMUM SPEEDS
| POS | INTERMEDIATE 1 - DRIVER | KM/H | INTERMEDIATE 2 - DRIVER | KM/H | INTERMEDIATE 3 - DRIVER | KM/H | 
| 1 | I. Hadjar | 292.6 | G. Russell | 335.5 | A. Albon | 315.4 | 
| 2 | A. Albon | 292.2 | L. Lawson | 331.8 | M. Verstappen | 314.4 | 
| 3 | G. Russell | 291.5 | M. Verstappen | 330.4 | L. Stroll | 313.4 | 
| 4 | Y. Tsunoda | 291.2 | Y. Tsunoda | 330.2 | L. Lawson | 313.3 | 
| 5 | M. Verstappen | 291.1 | C. Sainz | 329.8 | L. Norris | 313.3 | 
| 6 | L. Lawson | 291.1 | A. Albon | 329.5 | L. Hamilton | 312.8 | 
| 7 | C. Leclerc | 290.8 | L. Hamilton | 329.3 | G. Russell | 312.6 | 
| 8 | O. Piastri | 290.7 | I. Hadjar | 329.0 | O. Piastri | 312.4 | 
| 9 | L. Hamilton | 290.6 | F. Alonso | 328.7 | F. Alonso | 311.9 | 
| 10 | K. Antonelli | 290.5 | J. Doohan | 328.6 | Y. Tsunoda | 311.9 | 
| 11 | L. Norris | 290.5 | N. Hulkenberg | 328.6 | C. Leclerc | 311.4 | 
| 12 | L. Stroll | 290.4 | L. Stroll | 328.2 | C. Sainz | 311.0 | 
| 13 | C. Sainz | 290.1 | P. Gasly | 328.1 | I. Hadjar | 310.8 | 
| 14 | G. Bortoleto | 289.9 | E. Ocon | 327.8 | G. Bortoleto | 310.6 | 
| 15 | N. Hulkenberg | 289.7 | G. Bortoleto | 327.3 | J. Doohan | 310.5 | 
| 16 | F. Alonso | 289.6 | L. Norris | 326.9 | P. Gasly | 310.4 | 
| 17 | J. Doohan | 289.5 | O. Piastri | 326.0 | N. Hulkenberg | 310.2 | 
| 18 | P. Gasly | 288.6 | C. Leclerc | 325.8 | K. Antonelli | 309.6 | 
| 19 | E. Ocon | 288.4 | K. Antonelli | 325.6 | E. Ocon | 307.6 | 
| 20 | O. Bearman | 098.1 | O. Bearman | 159.1 | O. Bearman | 
GRID OFFICIAL
| POS | DRIVER | TEAM | TIME | 
| 1 | Lando Norris | McLaren Formula 1 Team | 1:15.096 | 
| 2 | Oscar Piastri | McLaren Formula 1 Team | 1:15.180 | 
| 3 | Max Verstappen | Oracle Red Bull Racing | 1:15.481 | 
| 4 | George Russell | Mercedes-AMG PETRONAS F1 Team | 1:15.546 | 
| 5 | Yuki Tsunoda | Visa Cash App RB F1 Team | 1:15.670 | 
| 6 | Alexander Albon | Williams Racing | 1:15.737 | 
| 7 | Charles Leclerc | Scuderia Ferrari | 1:15.755 | 
| 8 | Lewis Hamilton | Scuderia Ferrari | 1:15.973 | 
| 9 | Pierre Gasly | BWT Alpine F1 Team | 1:15.980 | 
| 10 | Carlos Sainz | Williams Racing | 1:16.062 | 
| 11 | Isack Hadjar | Visa Cash App RB F1 Team | 1:16.175 | 
| 12 | Fernando Alonso | Aston Martin Aramco F1 Team | 1:16.453 | 
| 13 | Lance Stroll | Aston Martin Aramco F1 Team | 1:16.483 | 
| 14 | Jack Doohan | BWT Alpine F1 Team | 1:16.863 | 
| 15 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 1:17.520 | 
| 16 | Kimi Antonelli | Mercedes-AMG PETRONAS F1 Team | 1:16.525 | 
| 17 | Nico Hulkenberg | Stake F1 Team Kick Sauber | 1:16.579 | 
| 18 | Liam Lawson | Oracle Red Bull Racing | 1:17.094 | 
| 19 | Esteban Ocon | MoneyGram Haas F1 Team | 1:17.147 | 
| 20 | Oliver Bearman | MoneyGram Haas F1 Team | 0:00.000 | 

 Facebook
 Facebook Twitter
 Twitter