This page contains archived information and may not display perfectly
Japanese Grand Prix
SEASON 2024
Race Classification
| RACE - CLASSIFICATION | |||||
|---|---|---|---|---|---|
| POS | DRIVER | TEAM | LAPS | TIME | |
| 1 | Max Verstappen | Oracle Red Bull Racing | 53 | 1:54:23.566 | |
| 2 | Sergio Perez | Oracle Red Bull Racing | 53 | 1:54:36.101 | |
| 3 | Carlos Sainz | Scuderia Ferrari | 53 | 1:54:44.432 | |
| 4 | Charles Leclerc | Scuderia Ferrari | 53 | 1:54:50.088 | |
| 5 | Lando Norris | McLaren Formula 1 Team | 53 | 1:54:53.266 | |
| 6 | Fernando Alonso | Aston Martin Aramco F1 Team | 53 | 1:55:07.838 | |
| 7 | George Russell | Mercedes-AMG PETRONAS F1 Team | 53 | 1:55:09.517 | |
| 8 | Oscar Piastri | McLaren Formula 1 Team | 53 | 1:55:11.091 | |
| 9 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 53 | 1:55:12.192 | |
| 10 | Yuki Tsunoda | Visa Cash App RB F1 Team | 52 | 1:54:25.168 | |
| 11 | Nico Hulkenberg | MoneyGram Haas F1 Team | 52 | 1:54:30.734 | |
| 12 | Lance Stroll | Aston Martin Aramco F1 Team | 52 | 1:54:34.799 | |
| 13 | Kevin Magnussen | MoneyGram Haas F1 Team | 52 | 1:54:41.485 | |
| 14 | Valtteri Bottas | Stake F1 Team Kick Sauber | 52 | 1:54:42.459 | |
| 15 | Esteban Ocon | BWT Alpine F1 Team | 52 | 1:55:04.718 | |
| 16 | Pierre Gasly | BWT Alpine F1 Team | 52 | 1:55:18.632 | |
| 17 | Logan Sargeant | Williams Racing | 52 | 1:55:36.331 | |
| 18 | Guanyu Zhou | Stake F1 Team Kick Sauber | 12 | 0:49:29.022 | |
| 19 | Daniel Ricciardo | Visa Cash App RB F1 Team | 0 | ||
| 20 | Alexander Albon | Williams Racing | 0 | ||
| RACE - FASTEST LAPS | ||||||||
|---|---|---|---|---|---|---|---|---|
| POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME | ||
| 1 | Max Verstappen | 1:33.706 | 50 | +00.000 | 223.093 | 15:53:20 | ||
| 2 | Carlos Sainz | 1:33.841 | 46 | +00.135 | 222.772 | 15:47:21 | ||
| 3 | Sergio Perez | 1:33.945 | 35 | +00.239 | 222.525 | 15:29:48 | ||
| 4 | Lewis Hamilton | 1:33.952 | 41 | +00.246 | 222.509 | 15:39:55 | ||
| 5 | George Russell | 1:34.404 | 39 | +00.698 | 221.444 | 15:36:37 | ||
| 6 | Fernando Alonso | 1:34.726 | 53 | +01.020 | 220.691 | 15:58:49 | ||
| 7 | Oscar Piastri | 1:34.802 | 35 | +01.096 | 220.514 | 15:30:07 | ||
| 8 | Logan Sargeant | 1:34.900 | 43 | +01.194 | 220.286 | 15:44:56 | ||
| 9 | Charles Leclerc | 1:35.044 | 53 | +01.338 | 219.952 | 15:58:31 | ||
| 10 | Lando Norris | 1:35.186 | 51 | +01.480 | 219.624 | 15:55:23 | ||
| 11 | Nico Hulkenberg | 1:35.325 | 52 | +01.619 | 219.304 | 15:58:12 | ||
| 12 | Lance Stroll | 1:35.798 | 41 | +02.092 | 218.221 | 15:40:30 | ||
| 13 | Esteban Ocon | 1:36.232 | 52 | +02.526 | 217.237 | 15:58:46 | ||
| 14 | Yuki Tsunoda | 1:36.342 | 51 | +02.636 | 216.989 | 15:56:28 | ||
| 15 | Valtteri Bottas | 1:36.608 | 25 | +02.902 | 216.392 | 15:14:21 | ||
| 16 | Pierre Gasly | 1:36.642 | 48 | +02.936 | 216.315 | 15:52:25 | ||
| 17 | Kevin Magnussen | 1:36.654 | 24 | +02.948 | 216.289 | 15:12:43 | ||
| 18 | Guanyu Zhou | 1:37.160 | 9 | +03.454 | 215.162 | 14:47:44 | ||
| RACE - BEST SECTOR TIMES | |||||||
|---|---|---|---|---|---|---|---|
| SECTOR 1 | SECTOR 2 | SECTOR 3 | |||||
| POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME | |
| 1 | C. Sainz | 33.310 | L. Hamilton | 41.851 | M. Verstappen | 18.161 | |
| 2 | M. Verstappen | 33.404 | G. Russell | 41.902 | C. Sainz | 18.189 | |
| 3 | S. Perez | 33.433 | L. Stroll | 41.947 | L. Hamilton | 18.213 | |
| 4 | L. Hamilton | 33.633 | M. Verstappen | 42.069 | N. Hulkenberg | 18.225 | |
| 5 | G. Russell | 33.810 | C. Sainz | 42.107 | S. Perez | 18.270 | |
| 6 | F. Alonso | 33.924 | L. Sargeant | 42.140 | F. Alonso | 18.279 | |
| 7 | L. Norris | 34.119 | S. Perez | 42.191 | G. Russell | 18.293 | |
| 8 | O. Piastri | 34.133 | O. Piastri | 42.289 | L. Norris | 18.332 | |
| 9 | C. Leclerc | 34.141 | F. Alonso | 42.332 | L. Sargeant | 18.371 | |
| 10 | L. Sargeant | 34.224 | N. Hulkenberg | 42.486 | C. Leclerc | 18.374 | |
| 11 | N. Hulkenberg | 34.325 | C. Leclerc | 42.492 | O. Piastri | 18.378 | |
| 12 | L. Stroll | 34.430 | L. Norris | 42.604 | K. Magnussen | 18.415 | |
| 13 | V. Bottas | 34.464 | V. Bottas | 42.822 | V. Bottas | 18.439 | |
| 14 | E. Ocon | 34.512 | Y. Tsunoda | 42.921 | L. Stroll | 18.468 | |
| 15 | Y. Tsunoda | 34.779 | E. Ocon | 42.973 | Y. Tsunoda | 18.557 | |
| 16 | P. Gasly | 34.847 | K. Magnussen | 43.007 | E. Ocon | 18.570 | |
| 17 | K. Magnussen | 35.152 | P. Gasly | 43.044 | P. Gasly | 18.587 | |
| 18 | G. Zhou | 35.186 | G. Zhou | 43.257 | G. Zhou | 18.709 | |
| RACE - SPEED TRAP | |||||
|---|---|---|---|---|---|
| POS | DRIVER | TEAM | KM/H | TIME | |
| 1 | Nico Hulkenberg | MoneyGram Haas F1 Team | 309.8 | - | |
| 2 | Yuki Tsunoda | Visa Cash App RB F1 Team | 308.8 | - | |
| 3 | George Russell | Mercedes-AMG PETRONAS F1 Team | 307.8 | - | |
| 4 | Kevin Magnussen | MoneyGram Haas F1 Team | 307.8 | - | |
| 5 | Carlos Sainz | Scuderia Ferrari | 307.3 | - | |
| 6 | Logan Sargeant | Williams Racing | 306.3 | - | |
| 7 | Sergio Perez | Oracle Red Bull Racing | 305.9 | - | |
| 8 | Pierre Gasly | BWT Alpine F1 Team | 305.6 | - | |
| 9 | Oscar Piastri | McLaren Formula 1 Team | 304.2 | - | |
| 10 | Fernando Alonso | Aston Martin Aramco F1 Team | 303.9 | - | |
| 11 | Charles Leclerc | Scuderia Ferrari | 303.8 | - | |
| 12 | Lance Stroll | Aston Martin Aramco F1 Team | 303.7 | - | |
| 13 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 303.5 | - | |
| 14 | Lando Norris | McLaren Formula 1 Team | 302.9 | - | |
| 15 | Esteban Ocon | BWT Alpine F1 Team | 302.9 | - | |
| 16 | Valtteri Bottas | Stake F1 Team Kick Sauber | 302.9 | - | |
| 17 | Guanyu Zhou | Stake F1 Team Kick Sauber | 302.9 | - | |
| 18 | Max Verstappen | Oracle Red Bull Racing | 302.0 | - | |
| RACE - MAXIMUM SPEEDS | |||||||
|---|---|---|---|---|---|---|---|
| INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | |||||
| POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H | |
| 1 | C. Sainz | 285.2 | N. Hulkenberg | 309.1 | N. Hulkenberg | 267.8 | |
| 2 | G. Russell | 284.1 | L. Sargeant | 308.2 | G. Russell | 267.5 | |
| 3 | O. Piastri | 283.9 | S. Perez | 307.7 | S. Perez | 265.4 | |
| 4 | M. Verstappen | 283.8 | G. Russell | 307.5 | C. Sainz | 264.9 | |
| 5 | L. Hamilton | 283.5 | K. Magnussen | 305.8 | L. Stroll | 264.3 | |
| 6 | F. Alonso | 283.3 | E. Ocon | 304.9 | K. Magnussen | 264.2 | |
| 7 | S. Perez | 282.9 | Y. Tsunoda | 304.8 | L. Norris | 263.9 | |
| 8 | L. Norris | 282.7 | L. Hamilton | 304.5 | M. Verstappen | 263.0 | |
| 9 | L. Sargeant | 282.7 | C. Sainz | 304.5 | L. Sargeant | 263.0 | |
| 10 | N. Hulkenberg | 282.7 | P. Gasly | 304.5 | Y. Tsunoda | 262.7 | |
| 11 | C. Leclerc | 282.1 | L. Stroll | 303.4 | E. Ocon | 262.6 | |
| 12 | K. Magnussen | 281.7 | O. Piastri | 303.1 | P. Gasly | 262.6 | |
| 13 | Y. Tsunoda | 281.6 | L. Norris | 302.9 | V. Bottas | 262.6 | |
| 14 | V. Bottas | 280.6 | G. Zhou | 302.8 | F. Alonso | 262.5 | |
| 15 | L. Stroll | 280.5 | V. Bottas | 302.0 | O. Piastri | 262.0 | |
| 16 | E. Ocon | 280.2 | F. Alonso | 301.4 | G. Zhou | 260.8 | |
| 17 | P. Gasly | 278.9 | C. Leclerc | 301.3 | L. Hamilton | 259.5 | |
| 18 | G. Zhou | 277.8 | M. Verstappen | 301.2 | C. Leclerc | 258.9 | |
| RACE - PIT STOP - SUMMARY | |||||||
|---|---|---|---|---|---|---|---|
| NO | DRIVER | TEAM | STOPS | TOTAL TIME | |||
| 16 | Charles Leclerc | Scuderia Ferrari | 2 | 26:46.618 | |||
| 20 | Kevin Magnussen | MoneyGram Haas F1 Team | 2 | 26:50.828 | |||
| 1 | Max Verstappen | Oracle Red Bull Racing | 3 | 27:02.014 | |||
| 11 | Sergio Perez | Oracle Red Bull Racing | 3 | 27:03.607 | |||
| 4 | Lando Norris | McLaren Formula 1 Team | 3 | 27:06.397 | |||
| 81 | Oscar Piastri | McLaren Formula 1 Team | 3 | 27:06.472 | |||
| 55 | Carlos Sainz | Scuderia Ferrari | 3 | 27:06.824 | |||
| 14 | Fernando Alonso | Aston Martin Aramco F1 Team | 3 | 27:07.079 | |||
| 63 | George Russell | Mercedes-AMG PETRONAS F1 Team | 3 | 27:07.806 | |||
| 44 | Lewis Hamilton | Mercedes-AMG PETRONAS F1 Team | 3 | 27:07.985 | |||
| 27 | Nico Hulkenberg | MoneyGram Haas F1 Team | 3 | 27:08.501 | |||
| 22 | Yuki Tsunoda | Visa Cash App RB F1 Team | 3 | 27:11.397 | |||
| 77 | Valtteri Bottas | Stake F1 Team Kick Sauber | 3 | 27:13.312 | |||
| 24 | Guanyu Zhou | Stake F1 Team Kick Sauber | 3 | 27:13.475 | |||
| 31 | Esteban Ocon | BWT Alpine F1 Team | 3 | 27:13.670 | |||
| 10 | Pierre Gasly | BWT Alpine F1 Team | 3 | 27:13.739 | |||
| 18 | Lance Stroll | Aston Martin Aramco F1 Team | 4 | 27:35.418 | |||
| 2 | Logan Sargeant | Williams Racing | 4 | 27:38.304 | |||
| RACE - PIT STOP - DETAIL | |||||||
| NO | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |
| 1 | Max Verstappen | 1 | 14:05:50 | 1 | 26:15.603 | 26:15.603 | |
| 11 | Sergio Perez | 1 | 14:05:52 | 1 | 26:17.661 | 26:17.661 | |
| 4 | Lando Norris | 1 | 14:05:54 | 1 | 26:20.116 | 26:20.116 | |
| 55 | Carlos Sainz | 1 | 14:05:57 | 1 | 26:20.097 | 26:20.097 | |
| 14 | Fernando Alonso | 1 | 14:06:00 | 1 | 26:20.924 | 26:20.924 | |
| 81 | Oscar Piastri | 1 | 14:06:03 | 1 | 26:20.204 | 26:20.204 | |
| 44 | Lewis Hamilton | 1 | 14:06:12 | 1 | 26:20.696 | 26:20.696 | |
| 16 | Charles Leclerc | 1 | 14:06:13 | 1 | 26:23.333 | 26:23.333 | |
| 63 | George Russell | 1 | 14:06:18 | 1 | 26:21.238 | 26:21.238 | |
| 27 | Nico Hulkenberg | 1 | 14:06:21 | 1 | 26:20.886 | 26:20.886 | |
| 77 | Valtteri Bottas | 1 | 14:06:22 | 1 | 26:22.542 | 26:22.542 | |
| 22 | Yuki Tsunoda | 1 | 14:06:25 | 1 | 26:24.553 | 26:24.553 | |
| 31 | Esteban Ocon | 1 | 14:06:28 | 1 | 26:26.095 | 26:26.095 | |
| 10 | Pierre Gasly | 1 | 14:06:30 | 1 | 26:26.793 | 26:26.793 | |
| 18 | Lance Stroll | 1 | 14:06:35 | 1 | 26:25.911 | 26:25.911 | |
| 20 | Kevin Magnussen | 1 | 14:06:40 | 1 | 26:24.630 | 26:24.630 | |
| 2 | Logan Sargeant | 1 | 14:06:43 | 1 | 26:25.267 | 26:25.267 | |
| 24 | Guanyu Zhou | 1 | 14:06:50 | 1 | 26:22.912 | 26:22.912 | |
| 27 | Nico Hulkenberg | 5 | 14:40:46 | 2 | 23.622 | 26:44.508 | |
| 77 | Valtteri Bottas | 6 | 14:42:21 | 2 | 24.824 | 26:47.366 | |
| 22 | Yuki Tsunoda | 7 | 14:43:59 | 2 | 23.358 | 26:47.911 | |
| 24 | Guanyu Zhou | 7 | 14:44:07 | 2 | 23.910 | 26:46.822 | |
| 4 | Lando Norris | 11 | 14:50:21 | 2 | 23.049 | 26:43.165 | |
| 24 | Guanyu Zhou | 11 | 14:51:01 | 3 | 26.653 | 27:13.475 | |
| 81 | Oscar Piastri | 12 | 14:52:06 | 2 | 23.420 | 26:43.624 | |
| 18 | Lance Stroll | 12 | 14:52:17 | 2 | 23.358 | 26:49.269 | |
| 14 | Fernando Alonso | 13 | 14:53:43 | 2 | 22.998 | 26:43.922 | |
| 11 | Sergio Perez | 15 | 14:56:51 | 2 | 22.990 | 26:40.651 | |
| 55 | Carlos Sainz | 15 | 14:56:55 | 2 | 23.136 | 26:43.233 | |
| 1 | Max Verstappen | 16 | 14:58:23 | 2 | 23.177 | 26:38.780 | |
| 10 | Pierre Gasly | 16 | 14:59:18 | 2 | 23.844 | 26:50.637 | |
| 31 | Esteban Ocon | 19 | 15:04:11 | 2 | 23.394 | 26:49.489 | |
| 63 | George Russell | 22 | 15:08:39 | 2 | 23.577 | 26:44.815 | |
| 20 | Kevin Magnussen | 22 | 15:09:03 | 2 | 26.198 | 26:50.828 | |
| 2 | Logan Sargeant | 22 | 15:09:04 | 2 | 25.530 | 26:50.797 | |
| 77 | Valtteri Bottas | 22 | 15:09:04 | 3 | 25.946 | 27:13.312 | |
| 22 | Yuki Tsunoda | 22 | 15:09:05 | 3 | 23.486 | 27:11.397 | |
| 18 | Lance Stroll | 22 | 15:09:06 | 3 | 23.238 | 27:12.507 | |
| 44 | Lewis Hamilton | 23 | 15:10:21 | 2 | 23.333 | 26:44.029 | |
| 16 | Charles Leclerc | 26 | 15:15:01 | 2 | 23.285 | 26:46.618 | |
| 4 | Lando Norris | 26 | 15:15:02 | 3 | 23.232 | 27:06.397 | |
| 81 | Oscar Piastri | 32 | 15:25:00 | 3 | 22.848 | 27:06.472 | |
| 10 | Pierre Gasly | 32 | 15:26:03 | 3 | 23.102 | 27:13.739 | |
| 11 | Sergio Perez | 33 | 15:26:18 | 3 | 22.956 | 27:03.607 | |
| 14 | Fernando Alonso | 33 | 15:26:33 | 3 | 23.157 | 27:07.079 | |
| 27 | Nico Hulkenberg | 33 | 15:27:22 | 3 | 23.993 | 27:08.501 | |
| 31 | Esteban Ocon | 33 | 15:27:33 | 3 | 24.181 | 27:13.670 | |
| 1 | Max Verstappen | 34 | 15:27:43 | 3 | 23.234 | 27:02.014 | |
| 18 | Lance Stroll | 34 | 15:28:58 | 4 | 22.911 | 27:35.418 | |
| 2 | Logan Sargeant | 34 | 15:29:04 | 3 | 24.220 | 27:15.017 | |
| 55 | Carlos Sainz | 36 | 15:31:14 | 3 | 23.591 | 27:06.824 | |
| 63 | George Russell | 37 | 15:33:07 | 3 | 22.991 | 27:07.806 | |
| 44 | Lewis Hamilton | 39 | 15:36:25 | 3 | 23.956 | 27:07.985 | |
| 2 | Logan Sargeant | 41 | 15:41:24 | 4 | 23.287 | 27:38.304 | |

Facebook
Twitter