This page contains archived information and may not display perfectly
Formula One
SEASON 2021
2021 Classifications
| 2021 Drivers | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BHR | ITA | PRT | ESP | MCO | AZE | FRA | AUT | AUT | GBR | HUN | BEL | NLD | ITA | TUR | USA | MEX | BRA | QAT | SAU | ARE | Pts | |
| 1 | Max Verstappen | 18 2 | 25 1 | 18 2 | 19 2 | 25 1 | 0 DNF | 26 1 | 25 1 | 26 1 | 3 DNF | 2 10 | 12.5 1 | 25 1 | 2 DNF | 18 2 | 18 2 | 25 1 | 25 1 | 20 2 | 19 2 | 18 2 | 26 1 | 395.5pts |
| 2 | Lewis Hamilton | 25 1 | 19 2 | 25 1 | 25 1 | 7 7 | 0 15 | 18 2 | 19 2 | 12 4 | 27 1 | 18 3 | 7.5 3 | 19 2 | 0 DNF | 25 1 | 10 5 | 19 2 | 18 2 | 25 1 | 25 1 | 26 1 | 18 2 | 387.5pts |
| 3 | Valtteri Bottas | 16 3 | 0 DNF | 16 3 | 15 3 | 0 DNF | 0 12 | 12 4 | 15 3 | 18 2 | 16 3 | 0 DNF | 0 12 | 15 3 | 18 3 | 10 5 | 26 1 | 8 6 | 0 15 | 18 3 | 0 DNF | 15 3 | 8 6 | 226pts |
| 4 | Sergio Perez | 10 5 | 0 11 | 12 4 | 10 5 | 12 4 | 25 1 | 15 3 | 12 4 | 8 6 | 0 16 | 0 DNF | 0 19 | 4 8 | 10 5 | 2 9 | 15 3 | 15 3 | 15 3 | 13 4 | 12 4 | 0 DNF | 0 DNF | 190pts |
| 5 | Carlos Sainz | 4 8 | 10 5 | 0 11 | 6 7 | 18 2 | 4 8 | 0 11 | 8 6 | 10 5 | 8 6 | 15 4 | .5 10 | 6 7 | 8 6 | 15 3 | 4 8 | 6 7 | 8 6 | 9 6 | 6 7 | 4 8 | 15 3 | 164.5pts |
| 6 | Lando Norris | 12 4 | 15 3 | 10 5 | 4 8 | 15 3 | 10 5 | 10 5 | 10 5 | 15 3 | 12 4 | 0 DNF | 0 14 | 1 10 | 18 2 | 7 7 | 6 7 | 4 8 | 1 10 | 1 10 | 2 9 | 1 10 | 6 7 | 160pts |
| 7 | Charles Leclerc | 8 6 | 12 4 | 8 6 | 12 4 | 0 DNS | 12 4 | 0 16 | 6 7 | 4 8 | 18 2 | 0 DNF | 2 8 | 10 5 | 12 4 | 0 15 | 12 4 | 12 4 | 10 5 | 10 5 | 4 8 | 6 7 | 1 10 | 159pts |
| 8 | Daniel Ricciardo | 6 7 | 8 6 | 2 9 | 8 6 | 0 12 | 2 9 | 8 6 | 0 13 | 6 7 | 10 5 | 0 12 | 6 4 | 0 11 | 27 1 | 12 4 | 0 13 | 10 5 | 0 12 | 0 DNF | 0 12 | 10 5 | 0 12 | 115pts |
| 9 | Pierre Gasly | 0 DNF | 6 7 | 1 10 | 1 10 | 8 6 | 15 3 | 6 7 | 0 DNF | 2 9 | 0 11 | 11 6 | 4 6 | 12 4 | 0 DNF | 0 13 | 8 6 | 0 DNF | 12 4 | 6 7 | 0 11 | 8 6 | 10 5 | 110pts |
| 10 | Fernando Alonso | 0 DNF | 1 10 | 4 8 | 0 17 | 0 13 | 8 6 | 4 8 | 2 9 | 1 10 | 6 7 | 12 5 | 0 11 | 8 6 | 4 8 | 8 6 | 0 16 | 0 DNF | 2 9 | 2 9 | 15 3 | 0 13 | 4 8 | 81pts |
| 11 | Esteban Ocon | 0 13 | 2 9 | 6 7 | 2 9 | 2 9 | 0 DNF | 0 14 | 0 14 | 0 DNF | 2 9 | 25 1 | 3 7 | 2 9 | 1 10 | 0 14 | 1 10 | 0 DNF | 0 13 | 4 8 | 10 5 | 12 4 | 2 9 | 74pts |
| 12 | Sebastian Vettel | 0 15 | 0 DNF | 0 13 | 0 13 | 10 5 | 18 2 | 2 9 | 0 12 | 0 DNF | 0 DNF | 5 5 | 0 13 | 0 12 | 0 12 | 0 18 | 1 10 | 6 7 | 0 11 | 1 10 | 0 DNF | 0 11 | 43pts | |
| 13 | Lance Stroll | 1 10 | 4 8 | 0 14 | 0 11 | 4 8 | 0 DNF | 1 10 | 4 8 | 0 13 | 4 8 | 0 DNF | 0 20 | 0 12 | 6 7 | 0 11 | 2 9 | 0 12 | 0 14 | 0 DNF | 8 6 | 0 11 | 0 13 | 34pts |
| 14 | Yuki Tsunoda | 2 9 | 0 12 | 0 15 | 0 DNF | 0 16 | 6 7 | 0 13 | 1 10 | 0 12 | 1 10 | 8 7 | 0 15 | 0 DNF | 0 DNS | 0 17 | 0 14 | 2 9 | 0 DNF | 0 15 | 0 13 | 0 14 | 12 4 | 32pts |
| 15 | George Russell | 0 14 | 0 DNF | 0 16 | 0 14 | 0 14 | 0 DNF | 0 12 | 0 DNF | 0 11 | 0 12 | 4 9 | 9 2 | 0 DNF | 2 9 | 1 10 | 0 15 | 0 14 | 0 16 | 0 13 | 0 17 | 0 DNF | 0 DNF | 16pts |
| 16 | Kimi Raikkonen | 0 11 | 0 13 | 0 DNF | 0 12 | 0 11 | 1 10 | 0 17 | 0 11 | 0 15 | 0 15 | 1 11 | 0 18 | 4 8 | 0 12 | 0 13 | 4 8 | 0 12 | 0 14 | 0 15 | 0 DNF | 10pts | ||
| 17 | Nicholas Latifi | 0 DNF | 0 DNF | 0 18 | 0 16 | 0 15 | 0 16 | 0 18 | 0 17 | 0 16 | 0 14 | 6 8 | 1 9 | 0 16 | 0 11 | 0 DNF | 0 17 | 0 15 | 0 17 | 0 16 | 0 DNF | 0 12 | 0 DNF | 7pts |
| 18 | Antonio Giovinazzi | 0 12 | 0 14 | 0 12 | 0 15 | 1 10 | 0 11 | 0 15 | 0 15 | 0 14 | 0 13 | 0 14 | 0 13 | 0 14 | 0 13 | 0 16 | 0 11 | 0 11 | 0 11 | 0 14 | 0 15 | 2 9 | 0 DNF | 3pts |
| 19 | Mick Schumacher | 0 16 | 0 16 | 0 17 | 0 18 | 0 18 | 0 13 | 0 19 | 0 16 | 0 18 | 0 18 | 0 13 | 0 16 | 0 18 | 0 15 | 0 DNF | 0 19 | 0 16 | 0 DNF | 0 18 | 0 16 | 0 DNF | 0 14 | 0pts |
| 20 | Nikita Mazepin | 0 DNF | 0 17 | 0 19 | 0 19 | 0 17 | 0 14 | 0 20 | 0 18 | 0 19 | 0 17 | 0 DNF | 0 17 | 0 DNF | 0 DNF | 0 18 | 0 20 | 0 17 | 0 18 | 0 17 | 0 18 | 0 DNF | 0pts | |
| 21 | Robert Kubica | 0 15 | 0 14 | 0pts |
| 2021 Constructors | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BHR | ITA | PRT | ESP | MCO | AZE | FRA | AUT | AUT | GBR | HUN | BEL | NLD | ITA | TUR | USA | MEX | BRA | QAT | SAU | ARE | Pts | |
| 1 | Mercedes-AMG Petronas F1 Team | 41 1 3 | 19 2 DNF | 41 1 3 | 40 1 3 | 7 7 DNF | 0 12 15 | 30 2 4 | 34 2 3 | 30 2 4 | 43 1 3 | 18 3 DNF | 7.5 3 12 | 34 2 3 | 18 3 DNF | 35 1 5 | 36 1 5 | 27 2 6 | 18 2 15 | 43 1 3 | 25 1 DNF | 41 1 3 | 26 2 6 | 613.5pts |
| 2 | Red Bull Racing Honda | 28 2 5 | 25 1 11 | 30 2 4 | 29 2 5 | 37 1 4 | 25 1 DNF | 41 1 3 | 37 1 4 | 34 1 6 | 3 16 DNF | 2 10 DNF | 12.5 1 20 | 29 1 8 | 12 5 DNF | 20 2 9 | 33 2 3 | 40 1 3 | 40 1 3 | 33 2 4 | 31 2 4 | 18 2 DNF | 26 1 DNF | 585.5pts |
| 3 | Scuderia Ferrari | 12 6 8 | 22 4 5 | 8 6 11 | 18 4 7 | 18 2 DNS | 16 4 8 | 0 11 16 | 14 6 7 | 14 5 8 | 26 2 6 | 15 4 DNF | 2.5 8 10 | 16 5 7 | 20 4 6 | 15 3 15 | 16 4 8 | 18 4 7 | 18 5 6 | 19 5 6 | 10 7 8 | 10 7 8 | 16 3 10 | 323.5pts |
| 4 | McLaren F1 Team | 18 4 7 | 23 3 6 | 12 5 9 | 12 6 8 | 15 3 12 | 12 5 9 | 18 5 6 | 10 5 13 | 21 3 7 | 22 4 5 | 0 12 DNF | 6 4 14 | 1 10 11 | 45 1 2 | 19 4 7 | 6 7 13 | 14 5 8 | 1 10 12 | 1 10 DNF | 2 9 12 | 11 5 10 | 6 7 12 | 275pts |
| 5 | Alpine F1 Team | 0 13 DNF | 3 9 10 | 10 7 8 | 2 9 17 | 2 9 13 | 8 6 DNF | 4 8 14 | 2 9 14 | 1 10 DNF | 8 7 9 | 37 1 5 | 3 7 11 | 10 6 9 | 5 8 10 | 8 6 14 | 1 10 16 | 0 DNF DNF | 2 9 13 | 6 8 9 | 25 3 5 | 12 4 13 | 6 8 9 | 155pts |
| 6 | Scuderia AlphaTauri Honda | 2 9 DNF | 6 7 12 | 1 10 15 | 1 10 DNF | 8 6 16 | 21 3 7 | 6 7 13 | 1 10 DNF | 2 9 12 | 1 10 11 | 19 6 7 | 4 6 15 | 12 4 DNF | 0 DNF DNS | 0 13 17 | 8 6 14 | 2 9 DNF | 12 4 DNF | 6 7 15 | 0 11 13 | 8 6 14 | 22 4 5 | 142pts |
| 7 | Aston Martin Cognizant F1 Team | 1 10 15 | 4 8 DNF | 0 13 14 | 0 11 13 | 14 5 8 | 18 2 DNF | 3 9 10 | 4 8 12 | 0 13 DNF | 4 8 DNF | 0 2 DNF | 5 5 18 | 0 12 13 | 6 7 12 | 0 11 12 | 2 9 18 | 1 10 12 | 6 7 14 | 0 11 DNF | 9 6 10 | 0 11 DNF | 0 11 13 | 77pts |
| 8 | Williams Racing | 0 14 DNF | 0 DNF DNF | 0 16 18 | 0 14 16 | 0 14 15 | 0 16 DNF | 0 12 18 | 0 17 DNF | 0 11 16 | 0 12 14 | 10 8 9 | 10 2 9 | 0 16 DNF | 2 9 11 | 1 10 DNF | 0 15 17 | 0 14 15 | 0 16 17 | 0 13 16 | 0 17 DNF | 0 12 DNF | 0 DNF DNF | 23pts |
| 9 | Alfa Romeo Racing ORLEN | 0 11 12 | 0 13 14 | 0 12 DNF | 0 12 15 | 1 10 11 | 1 10 11 | 0 15 17 | 0 11 15 | 0 14 15 | 0 13 15 | 1 11 14 | 0 13 19 | 0 14 15 | 0 13 14 | 4 8 16 | 0 11 12 | 0 11 13 | 4 8 11 | 0 12 14 | 0 14 15 | 2 9 15 | 0 DNF DNF | 13pts |
| 10 | Uralkali Haas F1 Team | 0 16 DNF | 0 16 17 | 0 17 19 | 0 18 19 | 0 17 18 | 0 13 14 | 0 19 20 | 0 16 18 | 0 18 19 | 0 17 18 | 0 13 DNF | 0 16 17 | 0 18 DNF | 0 15 DNF | 0 18 DNF | 0 19 20 | 0 16 17 | 0 18 DNF | 0 17 18 | 0 16 18 | 0 DNF DNF | 0 14 | 0pts |

Facebook
Twitter