This page contains archived information and may not display perfectly
Brazilian Grand Prix
SEASON 2018
Race Classification
| RACE - CLASSIFICATION | ||||
|---|---|---|---|---|
| POS | DRIVER | TEAM | LAPS | TIME |
| 1 | Lewis Hamilton | Mercedes AMG Petronas Motorsport | 71 | 1:27:09.066 |
| 2 | Max Verstappen | Aston Martin Red Bull Racing | 71 | 1:27:10.535 |
| 3 | Kimi Raikkonen | Scuderia Ferrari | 71 | 1:27:13.830 |
| 4 | Daniel Ricciardo | Aston Martin Red Bull Racing | 71 | 1:27:14.259 |
| 5 | Valtteri Bottas | Mercedes AMG Petronas Motorsport | 71 | 1:27:32.009 |
| 6 | Sebastian Vettel | Scuderia Ferrari | 71 | 1:27:36.063 |
| 7 | Charles Leclerc | Alfa Romeo Sauber F1 Team | 71 | 1:27:53.265 |
| 8 | Romain Grosjean | Haas F1 Team | 71 | 1:28:00.296 |
| 9 | Kevin Magnussen | Haas F1 Team | 71 | 1:28:01.923 |
| 10 | Sergio Perez | Racing Point Force India F1 Team | 70 | 1:27:17.886 |
| 11 | Brendon Hartley | Red Bull Toro Rosso Honda | 70 | 1:28:08.494 |
| 12 | Carlos Sainz Jr. | Renault Sport Formula One Team | 70 | 1:28:09.355 |
| 13 | Pierre Gasly | Red Bull Toro Rosso Honda | 70 | 1:28:12.798 |
| 14 | Stoffel Vandoorne | McLaren F1 Team | 70 | 1:28:14.332 |
| 15 | Esteban Ocon | Racing Point Force India F1 Team | 70 | 1:28:15.651 |
| 16 | Sergey Sirotkin | Williams Martini Racing | 69 | 1:27:25.980 |
| 17 | Fernando Alonso | McLaren F1 Team | 69 | 1:27:27.461 |
| 18 | Lance Stroll | Williams Martini Racing | 69 | 1:27:44.176 |
| 19 | Nico Hulkenberg | Renault Sport Formula One Team | 32 | 0:40:33.515 |
| 20 | Marcus Ericsson | Alfa Romeo Sauber F1 Team | 20 | 0:26:22.567 |
| RACE - FASTEST LAPS | ||||||
|---|---|---|---|---|---|---|
| POS | DRIVER | LAP TIME | LAP | GAP | KM/H | TIME |
| RACE - BEST SECTOR TIMES | ||||||
|---|---|---|---|---|---|---|
| SECTOR 1 | SECTOR 2 | SECTOR 3 | ||||
| POS | DRIVER | TIME | DRIVER | TIME | DRIVER | TIME |
| RACE - SPEED TRAP | ||||
|---|---|---|---|---|
| POS | DRIVER | TEAM | KM/H | TIME |
| RACE - MAXIMUM SPEEDS | ||||||
|---|---|---|---|---|---|---|
| INTERMEDIATE 1 | INTERMEDIATE 2 | FINISH LINE | ||||
| POS | DRIVER | KM/H | DRIVER | KM/H | DRIVER | KM/H |
| RACE - PIT STOP - SUMMARY | |||||||
|---|---|---|---|---|---|---|---|
| NO | DRIVER | TEAM | STOPS | TOTAL TIME | |||
| RACE - PIT STOP - DETAIL | |||||||
| NO | DRIVER | LAP | TIME | STOP | DURATION | TOTAL TIME | |

Facebook
Twitter