This page contains archived information and may not display perfectly
Formula One
SEASON 2016
2016 Classifications
| 2016 DRIVERS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | BHR | CHN | RUS | ESP | MCO | CAN | AZE | AUT | GBR | HUN | DEU | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ARE | Pts |
| 1 | Nico Rosberg | 25 1 | 25 1 | 25 1 | 25 1 | 0 DNF | 6 7 | 10 5 | 25 1 | 12 4 | 15 3 | 18 2 | 12 4 | 25 1 | 25 1 | 25 1 | 15 3 | 25 1 | 18 2 | 18 2 | 18 2 | 18 2 | 385pts |
| 2 | Lewis Hamilton | 18 2 | 15 3 | 6 7 | 18 2 | 0 DNF | 25 1 | 25 1 | 10 5 | 25 1 | 25 1 | 25 1 | 25 1 | 15 3 | 18 2 | 15 3 | 0 DNF | 15 3 | 25 1 | 25 1 | 25 1 | 25 1 | 380pts |
| 3 | Daniel Ricciardo | 12 4 | 12 4 | 12 4 | 0 11 | 12 4 | 18 2 | 6 7 | 6 7 | 10 5 | 12 4 | 15 3 | 18 2 | 18 2 | 10 5 | 18 2 | 25 1 | 8 6 | 15 3 | 15 3 | 4 8 | 10 5 | 256pts |
| 4 | Sebastian Vettel | 15 3 | 0 DNS | 18 2 | 0 DNF | 15 3 | 12 4 | 18 2 | 18 2 | 0 DNF | 2 9 | 12 4 | 10 5 | 8 6 | 15 3 | 10 5 | 0 DNF | 12 4 | 12 4 | 10 5 | 10 5 | 15 3 | 212pts |
| 5 | Max Verstappen | 1 10 | 8 6 | 4 8 | 0 DNF | 25 1 | 0 DNF | 12 4 | 4 8 | 18 2 | 18 2 | 10 5 | 15 3 | 0 11 | 6 7 | 8 6 | 18 2 | 18 2 | 0 DNF | 12 4 | 15 3 | 12 4 | 204pts |
| 6 | Kimi Raikkonen | 0 DNF | 18 2 | 10 5 | 15 3 | 18 2 | 0 DNF | 8 6 | 12 4 | 15 3 | 10 5 | 8 6 | 8 6 | 2 9 | 12 4 | 12 4 | 12 4 | 10 5 | 0 DNF | 8 6 | 0 DNF | 8 6 | 186pts |
| 7 | Sergio Perez | 0 13 | 0 16 | 0 11 | 2 9 | 6 7 | 15 3 | 1 10 | 15 3 | 0 DNF | 8 6 | 0 11 | 1 10 | 10 5 | 4 8 | 4 8 | 8 6 | 6 7 | 4 8 | 1 10 | 12 4 | 4 8 | 101pts |
| 8 | Valtteri Bottas | 4 8 | 2 9 | 1 10 | 12 4 | 10 5 | 0 12 | 15 3 | 8 6 | 2 9 | 0 14 | 2 9 | 2 9 | 4 8 | 8 6 | 0 DNF | 10 5 | 1 10 | 0 16 | 4 8 | 0 11 | 0 DNF | 85pts |
| 9 | Nico Hulkenberg | 6 7 | 0 15 | 0 15 | 0 DNF | 0 DNF | 8 6 | 4 8 | 2 9 | 0 DNF | 6 7 | 1 10 | 6 7 | 12 4 | 1 10 | 0 DNF | 4 8 | 4 8 | 0 DNF | 6 7 | 6 7 | 6 7 | 72pts |
| 10 | Fernando Alonso | 0 DNF | 0 - | 0 12 | 8 6 | 0 DNF | 10 5 | 0 11 | 0 DNF | 0 DNF | 0 13 | 6 7 | 0 12 | 6 7 | 0 14 | 6 7 | 6 7 | 0 16 | 10 5 | 0 13 | 1 10 | 1 10 | 54pts |
| 11 | Felipe Massa | 10 5 | 4 8 | 8 6 | 10 5 | 4 8 | 1 10 | 0 DNF | 1 10 | 0 DNF | 0 11 | 0 18 | 0 DNF | 1 10 | 2 9 | 0 12 | 0 13 | 2 9 | 6 7 | 2 9 | 0 DNF | 2 9 | 53pts |
| 12 | Carlos Sainz Jr. | 2 9 | 0 DNF | 2 9 | 0 12 | 8 6 | 4 8 | 2 9 | 0 DNF | 4 8 | 4 8 | 4 8 | 0 14 | 0 DNF | 0 15 | 0 14 | 0 11 | 0 17 | 8 6 | 0 16 | 8 6 | 0 DNF | 46pts |
| 13 | Romain Grosjean | 8 6 | 10 5 | 0 19 | 4 8 | 0 DNF | 0 13 | 0 14 | 0 13 | 6 7 | 0 DNF | 0 14 | 0 13 | 0 13 | 0 11 | 0 DNS | 0 DNF | 0 11 | 1 10 | 0 20 | 0 DNS | 0 11 | 29pts |
| 14 | Daniil Kvyat | 0 DNS | 6 7 | 15 3 | 0 15 | 1 10 | 0 DNF | 0 12 | 0 DNF | 0 DNF | 1 10 | 0 16 | 0 15 | 0 14 | 0 DNF | 2 9 | 0 14 | 0 13 | 0 11 | 0 18 | 0 13 | 0 DNF | 25pts |
| 15 | Jenson Button | 0 14 | 0 DNF | 0 13 | 1 10 | 2 9 | 2 9 | 0 DNF | 0 11 | 8 6 | 0 12 | 0 DNF | 4 8 | 0 DNF | 0 12 | 0 DNF | 2 9 | 0 18 | 2 9 | 0 12 | 0 16 | 0 DNF | 21pts |
| 16 | Kevin Magnussen | 0 12 | 0 11 | 0 17 | 6 7 | 0 15 | 0 DNF | 0 16 | 0 14 | 0 14 | 0 DNF | 0 15 | 0 16 | 0 DNF | 0 17 | 1 10 | 0 DNF | 0 14 | 0 12 | 0 17 | 0 14 | 0 DNF | 7pts |
| 17 | Felipe Nasr | 0 15 | 0 14 | 0 20 | 0 16 | 0 14 | 0 DNF | 0 18 | 0 12 | 0 13 | 0 15 | 0 17 | 0 DNF | 0 17 | 0 DNF | 0 13 | 0 DNF | 0 19 | 0 15 | 0 15 | 2 9 | 0 16 | 2pts |
| 18 | Jolyon Palmer | 0 11 | 0 DNS | 0 22 | 0 13 | 0 13 | 0 DNF | 0 DNF | 0 15 | 0 12 | 0 DNF | 0 12 | 0 19 | 0 15 | 0 DNF | 0 15 | 1 10 | 0 12 | 0 13 | 0 14 | 0 DNF | 0 17 | 1pts |
| 19 | Pascal Wehrlein | 0 16 | 0 13 | 0 18 | 0 18 | 0 16 | 0 14 | 0 17 | 0 DNF | 1 10 | 0 DNF | 0 19 | 0 17 | 0 DNF | 0 DNF | 0 16 | 0 15 | 0 22 | 0 17 | 0 DNF | 0 15 | 0 14 | 1pts |
| 20 | Stoffel Vandoorne | 0 - | 1 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 1pts |
| 21 | Esteban Gutiérrez | 0 DNF | 0 DNF | 0 14 | 0 17 | 0 11 | 0 11 | 0 13 | 0 16 | 0 11 | 0 16 | 0 13 | 0 11 | 0 12 | 0 13 | 0 11 | 0 DNF | 0 20 | 0 DNF | 0 19 | 0 DNF | 0 12 | 0pts |
| 22 | Marcus Ericsson | 0 DNF | 0 12 | 0 16 | 0 14 | 0 12 | 0 DNF | 0 15 | 0 17 | 0 15 | 0 DNF | 0 20 | 0 18 | 0 DNF | 0 16 | 0 17 | 0 12 | 0 15 | 0 14 | 0 11 | 0 DNF | 0 15 | 0pts |
| 23 | Esteban Ocon | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 16 | 0 18 | 0 18 | 0 16 | 0 21 | 0 18 | 0 21 | 0 12 | 0 13 | 0pts |
| 24 | Rio Haryanto | 0 DNF | 0 17 | 0 21 | 0 DNF | 0 17 | 0 15 | 0 19 | 0 18 | 0 16 | 0 DNF | 0 21 | 0 20 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0pts |
| 2016 CONSTRUCTORS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | BHR | CHN | RUS | ESP | MCO | CAN | AZE | AUT | GBR | HUN | DEU | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ARE | Pts |
| 1 | Mercedes AMG Petronas F1 Team | 43 1 2 | 40 1 3 | 31 1 7 | 43 1 2 | 0 DNF DNF | 31 1 7 | 35 1 5 | 35 1 5 | 37 1 4 | 40 1 3 | 43 1 2 | 37 1 4 | 40 1 3 | 43 1 2 | 40 1 3 | 15 3 DNF | 40 1 3 | 43 1 2 | 43 1 2 | 43 1 2 | 43 1 2 | 765pts |
| 2 | Red Bull Racing | 12 4 DNS | 18 4 7 | 27 3 4 | 0 11 15 | 37 1 4 | 18 2 DNF | 18 4 7 | 10 7 8 | 28 2 5 | 30 2 4 | 25 3 5 | 33 2 3 | 18 2 11 | 16 5 7 | 26 2 6 | 43 1 2 | 26 2 6 | 15 3 DNF | 27 3 4 | 19 3 8 | 22 4 5 | 468pts |
| 3 | Scuderia Ferrari | 15 3 DNF | 18 2 DNS | 28 2 5 | 15 3 DNF | 33 2 3 | 12 4 DNF | 26 2 6 | 30 2 4 | 15 3 DNF | 12 5 9 | 20 4 6 | 18 5 6 | 10 6 9 | 27 3 4 | 22 4 5 | 12 4 DNF | 22 4 5 | 12 4 DNF | 18 5 6 | 10 5 DNF | 23 3 6 | 398pts |
| 4 | Sahara Force India F1 Team | 6 7 13 | 0 15 16 | 0 11 15 | 2 9 DNF | 6 7 DNF | 23 3 6 | 5 8 10 | 17 3 9 | 0 DNF DNF | 14 6 7 | 1 10 11 | 7 7 10 | 22 4 5 | 5 8 10 | 4 8 DNF | 12 6 8 | 10 7 8 | 4 8 DNF | 7 7 10 | 18 4 7 | 10 7 8 | 173pts |
| 5 | Williams Martini Racing | 14 5 8 | 6 8 9 | 9 6 10 | 22 4 5 | 14 5 8 | 1 10 12 | 15 3 DNF | 9 6 10 | 2 9 DNF | 0 11 14 | 2 9 18 | 2 9 DNF | 5 8 10 | 10 6 9 | 0 12 DNF | 10 5 13 | 3 9 10 | 6 7 16 | 6 8 9 | 0 11 DNF | 2 9 DNF | 138pts |
| 6 | McLaren Honda | 0 14 DNF | 1 10 DNF | 0 12 13 | 9 6 10 | 2 9 DNF | 12 5 9 | 0 11 DNF | 0 11 DNF | 8 6 DNF | 0 12 13 | 6 7 DNF | 4 8 12 | 6 7 DNF | 0 12 14 | 6 7 DNF | 8 7 9 | 0 16 18 | 12 5 9 | 0 12 13 | 1 10 16 | 1 10 DNF | 76pts |
| 7 | Scuderia Toro Rosso | 3 9 10 | 8 6 DNF | 6 8 9 | 0 12 DNF | 9 6 10 | 4 8 DNF | 2 9 12 | 0 DNF DNF | 4 8 DNF | 5 8 10 | 4 8 16 | 0 14 15 | 0 14 DNF | 0 15 DNF | 2 9 14 | 0 11 14 | 0 13 17 | 8 6 11 | 0 16 18 | 8 6 13 | 0 DNF DNF | 63pts |
| 8 | Haas F1 Team | 8 6 DNF | 10 5 DNF | 0 14 19 | 4 8 17 | 0 11 DNF | 0 11 13 | 0 13 14 | 0 13 16 | 6 7 11 | 0 16 DNF | 0 13 14 | 0 11 13 | 0 12 13 | 0 11 13 | 0 11 DNS | 0 DNF DNF | 0 11 20 | 1 10 DNF | 0 19 20 | 0 DNF DNS | 0 11 12 | 29pts |
| 9 | Renault Sport F1 Team | 0 11 12 | 0 11 DNS | 0 17 22 | 6 7 13 | 0 13 15 | 0 DNF DNF | 0 16 DNF | 0 14 15 | 0 12 14 | 0 DNF DNF | 0 12 15 | 0 16 19 | 0 15 DNF | 0 17 DNF | 1 10 15 | 1 10 DNF | 0 12 14 | 0 12 13 | 0 14 17 | 0 14 DNF | 0 17 DNF | 8pts |
| 10 | Sauber F1 Team | 0 15 DNF | 0 12 14 | 0 16 20 | 0 14 16 | 0 12 14 | 0 DNF DNF | 0 15 18 | 0 12 17 | 0 13 15 | 0 15 DNF | 0 17 20 | 0 18 DNF | 0 17 DNF | 0 16 DNF | 0 13 17 | 0 12 DNF | 0 15 19 | 0 14 15 | 0 11 15 | 2 9 DNF | 0 15 16 | 2pts |
| 11 | Manor Racing MRT | 0 16 DNF | 0 13 17 | 0 18 21 | 0 18 DNF | 0 16 17 | 0 14 15 | 0 17 19 | 0 18 DNF | 1 10 16 | 0 DNF DNF | 0 19 21 | 0 17 20 | 0 16 DNF | 0 18 DNF | 0 16 18 | 0 15 16 | 0 21 22 | 0 17 18 | 0 21 DNF | 0 12 15 | 0 13 14 | 1pts |

Facebook
Twitter