This page contains archived information and may not display perfectly
Hungary GP Track Guide
SEASON 2012
Hungary GP Track Guide

| RESULT 2012 |
| POSITION | DRIVER | TEAM | LAPS | TIME | |
| 1 | Lewis Hamilton | Vodafone McLaren Mercedes | 69 | 1:41:05.503 | |
| 2 | Kimi Raikkonen | Lotus F1 Team | 69 | 1:41:06.535 | |
| 3 | Romain Grosjean | Lotus F1 Team | 69 | 1:41:16.021 | |
| 4 | Sebastien Vettel | Red Bull Racing | 69 | 1:41:17.117 | |
| 5 | Fernando Alonso | Scuderia Ferrari | 69 | 1:41:32.156 | |
| 6 | Jenson Button | Vodafone McLaren Mercedes | 69 | 1:41:35.746 | |
| 7 | Bruno Senna | Williams F1 Team | 69 | 1:41:39.402 | |
| 8 | Mark Webber | Red Bull Racing | 69 | 1:41:39.961 | |
| 9 | Felipe Massa | Scuderia Ferrari | 69 | 1:41:43.853 | |
| 10 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 69 | 1:41:56.737 | |
| 11 | Nico Hulkenberg | Sahara Force India F1 Team | 69 | 1:42:02.786 | |
| 12 | Paul Di Resta | Sahara Force India F1 Team | 69 | 1:42:08.390 | |
| 13 | Pastor Maldonado | Williams F1 Team | 69 | 1:42:09.109 | |
| 14 | Sergio Perez | Sauber F1 Team | 69 | 1:42:09.997 | |
| 15 | Daniel Ricciardo | Scuderia Toro Rosso | 68 | 1:41:28.248 | |
| 16 | Jean-Eric Vergne | Scuderia Toro Rosso | 68 | 1:41:48.485 | |
| 17 | Heikki Kovalainen | Caterham F1 Team | 69 | 1:42:24.499 | |
| 18 | Kamui Kobayashi | Sauber F1 Team | 67 | 1:39:43.645 | |
| 19 | Vitaly Petrov | Caterham F1 Team | 67 | 1:41:26.719 | |
| 20 | Charles Pic | Marussia F1 Team | 67 | 1:41:49.343 | |
| 21 | Timo Glock | Marussia F1 Team | 66 | 1:41:45.163 | |
| 22 | Pedro De la Rosa | HRT F1 Team | 66 | 1:41:45.628 | |
| - | Narain Karthikeyan | HRT F1 Team | DNF | ||
| - | Michael Schumacher | Mercedes AMG Petronas F1 Team | DNF | ||
| FASTEST LAP | |||||
| Sebastien Vettel | Red Bull Racing | 68 | 1:24.136 | ||
| GRID 2012 |
| POSITION | DRIVER | TEAM | TIME | |
| 1 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:20.953 | |
| 2 | Romain Grosjean | Lotus F1 Team | 1:21.366 | |
| 3 | Sebastien Vettel | Red Bull Racing | 1:21.416 | |
| 4 | Jenson Button | Vodafone McLaren Mercedes | 1:21.583 | |
| 5 | Kimi Raikkonen | Lotus F1 Team | 1:21.730 | |
| 6 | Fernando Alonso | Scuderia Ferrari | 1:21.844 | |
| 7 | Felipe Massa | Scuderia Ferrari | 1:21.900 | |
| 8 | Pastor Maldonado | Williams F1 Team | 1:21.939 | |
| 9 | Bruno Senna | Williams F1 Team | 1:22.343 | |
| 10 | Nico Hulkenberg | Sahara Force India F1 Team | 1:22.847 | |
| 11 | Mark Webber | Red Bull Racing | 1:21.715 | |
| 12 | Paul Di Resta | Sahara Force India F1 Team | 1:21.813 | |
| 13 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:21.895 | |
| 14 | Sergio Perez | Sauber F1 Team | 1:21.895 | |
| 15 | Kamui Kobayashi | Sauber F1 Team | 1:22.300 | |
| 16 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:22.380 | |
| 17 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 1:22.723 | |
| 18 | Daniel Ricciardo | Scuderia Toro Rosso | 1:23.250 | |
| 19 | Heikki Kovalainen | Caterham F1 Team | 1:23.576 | |
| 20 | Vitaly Petrov | Caterham F1 Team | 1:24.167 | |
| 21 | Charles Pic | Marussia F1 Team | 1:25.244 | |
| 22 | Timo Glock | Marussia F1 Team | 1:25.476 | |
| 23 | Pedro De la Rosa | HRT F1 Team | 1:25.916 | |
| 24 | Narain Karthikeyan | HRT F1 Team | 1:26.178 | |
| PREVIOUS WINNERS |
| YEAR | DRIVER | TEAM | LAPS | TIME | |
| 2011 | Jenson Button | Vodafone McLaren Mercedes | 70 | 1:46:42.337 | |
| 2010 | Mark Webber | Red Bull Racing | 70 | 1:41:05.571 | |
| 2009 | Lewis Hamilton | Vodafone McLaren Mercedes | 70 | 1:38:23.876 | |
| PREVIOUS POLES |
| YEAR | DRIVER | TEAM | TIME | |
| 2011 | Sebastien Vettel | Red Bull Racing | 1:19.815 | |
| 2010 | Sebastien Vettel | Red Bull Racing | 1:18.773 | |
| 2009 | Fernando Alonso | ING Renault F1 Team | 1:21.569 | |
| PREVIOUS FASTEST LAPS |
| YEAR | DRIVER | TEAM | LAP | TIME | |
| 2011 | Felipe Massa | Scuderia Ferrari Marlboro | 61 | 1:23.415 | |
| 2010 | Sebastien Vettel | Red Bull Racing | 70 | 1:22.362 | |
| 2009 | Mark Webber | Red Bull Racing | 65 | 1:21.931 | |
| LAP RECORD |
| YEAR | DRIVER | TEAM | TIME | |
| 2004 | Michael Schumacher | Scuderia Ferrari | 1:19.071 | |
| TIMETABLE 2012 - LOCAL TIME |
| DATE | SESSION | START | FINISH | |
| Friday 27 July 2012 | Practice 1 | 10:00 | 11:30 | |
| Practice 2 | 14:00 | 15:30 | ||
| Saturday 28 July 2012 | Practice 3 | 11:00 | 12:00 | |
| Qualifying | 14:00 | 15:00 | ||
| Sunday 29 July 2012 | Race | 14:00 | ||

Facebook
Twitter