This page contains archived information and may not display perfectly
GP Spain Track Guide
SEASON 2012
GP Spain Track Guide

| RESULT 2012 |
| POSITION | DRIVER | TEAM | LAPS | TIME | |
| 1 | Pastor Maldonado | William F1 Team | 66 | 1:39:09.145 | |
| 2 | Fernando Alonso | Scuderia Ferrari | 66 | 1:39:12.340 | |
| 3 | Kimi Raikkonen | Lotus F1 Team | 66 | 1:39:13.029 | |
| 4 | Romain Grosjean | Lotus F1 Team | 66 | 1:39:23.944 | |
| 5 | Kamui Kobayashi | Sauber F1 Team | 66 | 1:40:13.786 | |
| 6 | Sebastien Vettel | Red Bull Racing | 66 | 1:40:16.721 | |
| 7 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 66 | 1:40:27.064 | |
| 8 | Lewis Hamilton | Vodafone McLaren Mercedes | 66 | 1:40:27.285 | |
| 9 | Jenson Button | Vodafone McLaren Mercedes | 66 | 1:40:34.391 | |
| 10 | Nico Hulkenberg | Sahara Force India F1 Team | 65 | 1:39:09.709 | |
| 11 | Mark Webber | Red Bull Racing | 65 | 1:39:09.928 | |
| 12 | Jean-Eric Vergne | Scuderia Toro Rosso | 65 | 1:39:16.101 | |
| 13 | Daniel Ricciardo | Scuderia Toro Rosso | 65 | 1:39:20.967 | |
| 14 | Paul Di Resta | Sahara Force India F1 Team | 65 | 1:39:25.660 | |
| 15 | Felipe Massa | Scuderia Ferrari | 65 | 1:39:27.047 | |
| 16 | Heikki Kovalainen | Caterham F1 Team | 65 | 1:39:51.054 | |
| 17 | Vitaly Petrov | Caterham F1 Team | 65 | 1:40:06.205 | |
| 18 | Timo Glock | Marussia F1 Team | 64 | 1:39:23.541 | |
| 19 | Pedro De la Rosa | HRT F1 Team | 63 | 1:39:46.180 | |
| - | Sergio Perez | Sauber F1 Team | DNF | ||
| - | Charles Pic | Marussia F1 Team | DNF | ||
| - | Narain Karthikeyan | HRT F1 Team | DNF | ||
| - | Bruno Senna | Williams F1 Team | DNF | ||
| - | Michael Schumacher | Mercedes AMG Petronas F1 Team | DNF | ||
| FASTEST LAP | |||||
| Romain Grosjean | Lotus F1 Team | 53 | 1:26.250 | ||
| GRID 2012 |
| POSITION | DRIVER | TEAM | TIME | |
| 1 | Pastor Maldonado | Williams F1 Team | 1:22.285 | |
| 2 | Fernando Alonso | Scuderia Ferrari | 1:22.302 | |
| 3 | Romain Grosjean | Lotus F1 Team | 1:22.424 | |
| 4 | Kimi Raikkonen | Lotus F1 Team | 1:22.487 | |
| 5 | Sergio Perez | Sauber F1 Team | 1:22.533 | |
| 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:23.005 | |
| 7 | Sebastien Vettel | Red Bull Racing | ||
| 8 | Michael Schumacher | Mercedes AMG Petronas F1 Team | ||
| 9 | Kamui Kobayashi | Sauber F1 Team | ||
| 10 | Jenson Button | Vodafone McLaren Mercedes | 1:22.944 | |
| 11 | Mark Webber | Red Bull Racing | 1:22.977 | |
| 12 | Paul Di Resta | Sahara Force India F1 Team | 1:23.125 | |
| 13 | Nico Hulkenberg | Sahara Force India F1 Team | 1:23.177 | |
| 14 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:23.265 | |
| 15 | Daniel Ricciardo | Scuderia Toro Rosso | 1:23.442 | |
| 16 | Felipe Massa | Scuderia Ferrari | 1:23.444 | |
| 17 | Bruno Senna | Williams F1 Team | 1:24.981 | |
| 18 | Vitaly Petrov | Caterham F1 Team | 1:25.277 | |
| 19 | Heikki Kovalainen | Caterham F1 Team | 1:25.507 | |
| 20 | Charles Pic | Marussia F1 Team | 1:26.582 | |
| 21 | Timo Glock | Marussia F1 Team | 1:27.032 | |
| 22 | Pedro De la Rosa | HRT F1 Team | 1:27.555 | |
| 23 | Narain Karthikeyan | HRT F1 Team | ||
| 24 | Lewis Hamilton | Vodafone McLaren Mercedes | ||
| PREVIOUS WINNERS |
| YEAR | DRIVER | TEAM | LAPS | TIME | |
| 2011 | Sebastien Vettel | Red Bull Racing | 66 | 1:39:03.301 | |
| 2010 | Mark Webber | Red Bull Racing | 66 | 1:35:44.101 | |
| 2009 | Jenson Button | Brawn GP Formula 1 Team | 66 | 1:37:19.202 | |
| PREVIOUS POLES |
| YEAR | DRIVER | TEAM | TIME | |
| 2011 | Mark Webber | Red Bull Racing | 1:20.981 | |
| 2010 | Mark Webber | Red Bull Racing | 1:19.995 | |
| 2009 | Jenson Button | Brawn GP Formula 1 Team | 1:20.527 | |
| PREVIOUS FASTEST LAPS |
| YEAR | DRIVER | TEAM | LAP | TIME | |
| 2011 | Lewis Hamilton | Vodafone McLaren Mercedes | 52 | 1:26.727 | |
| 2010 | Lewis Hamilton | Vodafone McLaren Mercedes | 59 | 1:24.357 | |
| 2009 | Rubens Barrichello | Brawn GP Formula 1 Team | 28 | 1:22.762 | |
| LAP RECORD |
| YEAR | DRIVER | TEAM | TIME | |
| 2008 | Kimi Raikkonen | Scuderia Ferrari | 1:21.670 | |
| TIMETABLE 2012 - LOCAL TIME |
| DATE | SESSION | START | FINISH | |
| Friday 11 May 2012 | Practice 1 | 10:00 | 11:30 | |
| Practice 2 | 14:00 | 15:30 | ||
| Saturday 12 May 2012 | Practice 3 | 11:00 | 12:00 | |
| Qualifying | 14:00 | 15:00 | ||
| Sunday 13 May 2012 | Race | 14:00 | ||

Facebook
Twitter