This page contains archived information and may not display perfectly
GP Italy Track Guide
SEASON 2012
GP Italy Track Guide

| RESULT 2012 |
| POSITION | DRIVER | TEAM | LAPS | TIME | |
| 1 | Lewis Hamilton | Vodafone McLaren Mercedes | 53 | 1:19:41.221 | |
| 2 | Sergio Perez | Sauber F1 Team | 53 | 1:19:45.577 | |
| 3 | Fernando Alonso | Scuderia Ferrari | 53 | 1:20:01.815 | |
| 4 | Felipe Massa | Scuderia Ferrari | 53 | 1:20:10.888 | |
| 5 | Kimi Raikkonen | Lotus F1 Team | 53 | 1:20:12.102 | |
| 6 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 53 | 1:20:12.480 | |
| 7 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 53 | 1:20:14.771 | |
| 8 | Paul Di Resta | Sahara Force India F1 Team | 53 | 1:20:22.278 | |
| 9 | Kamui Kobayashi | Sauber F1 Team | 53 | 1:20:25.119 | |
| 10 | Bruno Senna | Williams F1 Team | 53 | 1:20:29.365 | |
| 11 | Pastor Maldonado | Williams F1 Team | 53 | 1:20:29.903 | |
| 12 | Daniel Ricciardo | Scuderia Toro Rosso | 53 | 1:20:31.537 | |
| 13 | Jérôme D'Ambrosio | Lotus F1 Team | 53 | 1:20:57.082 | |
| 14 | Heikki Kovalainen | Caterham F1 Team | 52 | 1:20:02.320 | |
| 15 | Vitaly Petrov | Caterham F1 Team | 52 | 1:20:02.519 | |
| 16 | Charles Pic | Marussia F1 Team | 52 | 1:20:13.440 | |
| 17 | Timo Glock | Marussia F1 Team | 52 | 1:20:40.833 | |
| 18 | Pedro De la Rosa | HRT F1 Team | 52 | 1:20:52.865 | |
| 19 | Narain Karthikeyan | HRT F1 Team | 52 | 1:21:07.733 | |
| 20 | Mark Webber | Red Bull Racing | 51 | 1:18:00.259 | |
| 21 | Nico Hulkenberg | Sahara Force India F1 Team | 50 | 1:16:16.379 | |
| 22 | Sebastien Vettel | Red Bull Racing | 47 | 1:11:17.327 | |
| - | Jenson Button | Vodafone McLaren Mercedes | DNF | ||
| - | Jean-Eric Vergne | Scuderia Toro Rosso | DNF | ||
| FASTEST LAP | |||||
| Nico Rosberg | Mercedes AMG Petronas F1 Team | 53 | 1:27.239 | ||
| GRID 2012 |
| POSITION | DRIVER | TEAM | TIME | |
| 1 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:24.010 | |
| 2 | Jenson Button | Vodafone McLaren Mercedes | 1:24.133 | |
| 3 | Felipe Massa | Scuderia Ferrari | 1:24.247 | |
| 4 | Michael Schumacher | Mercedes AMG Petronas F1 Team | 1:24.540 | |
| 5 | Sebastien Vettel | Red Bull Racing | 1:24.802 | |
| 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 1:24.833 | |
| 7 | Kimi Raikkonen | Lotus F1 Team | 1:24.855 | |
| 8 | Kamui Kobayashi | Sauber F1 Team | 1:25.109 | |
| 9 | Paul Di Resta | Sahara Force India F1 Team | 1:24.304 | |
| 10 | Fernando Alonso | Scuderia Ferrari | 1:25.678 | |
| 11 | Mark Webber | Red Bull Racing | 1:24.809 | |
| 12 | Sergio Perez | Sauber F1 Team | 1:24.901 | |
| 13 | Bruno Senna | Williams F1 Team | 1:25.042 | |
| 14 | Daniel Ricciardo | Scuderia Toro Rosso | 1:25.312 | |
| 15 | Jérôme D'Ambrosio | Lotus F1 Team | 1:25.408 | |
| 16 | Jean-Eric Vergne | Scuderia Toro Rosso | 1:25.441 | |
| 17 | Heikki Kovalainen | Caterham F1 Team | 1:26.382 | |
| 18 | Vitaly Petrov | Caterham F1 Team | 1:26.887 | |
| 19 | Timo Glock | Marussia F1 Team | 1:27.039 | |
| 20 | Charles Pic | Marussia F1 Team | 1:27.073 | |
| 21 | Narain Karthikeyan | HRT F1 Team | 1:27.441 | |
| 22 | Pastor Maldonado | Williams F1 Team | 1:24.820 | |
| 23 | Pedro De la Rosa | HRT F1 Team | 1:27.629 | |
| 24 | Nico Hulkenberg | Sahara Force India F1 Team | ||
| PREVIOUS WINNERS |
| YEAR | DRIVER | TEAM | LAPS | TIME | |
| 2011 | Sebastien Vettel | Red Bull Racing | 53 | 1:20:46.172 | |
| 2010 | Fernando Alonso | Scuderia Ferrari Marlboro | 53 | 1:16:24.572 | |
| 2009 | Rubens Barrichello | Brawn GP Formula 1 Team | 53 | 1:16:21.706 | |
| PREVIOUS POLES |
| YEAR | DRIVER | TEAM | TIME | |
| 2011 | Sebastien Vettel | Red Bull Racing | 1:22.275 | |
| 2010 | Fernando Alonso | Scuderia Ferrari Marlboro | 1:21.962 | |
| 2009 | Lewis Hamilton | Vodafone McLaren Mercedes | 1:24.066 | |
| PREVIOUS FASTEST LAPS |
| YEAR | DRIVER | TEAM | LAP | TIME | |
| 2011 | Lewis Hamilton | Vodafone McLaren Mercedes | 52 | 1:26.187 | |
| 2010 | Fernando Alonso | Scuderia Ferrari Marlboro | 52 | 1:24.139 | |
| 2009 | Adrian Sutil | Force India F1 Team | 36 | 1:24.739 | |
| LAP RECORD |
| YEAR | DRIVER | TEAM | TIME | |
| 2004 | Rubens Barrichello | Scuderia Ferrari | 1:21.046 | |
| TIMETABLE 2012 - LOCAL TIME |
| DATE | SESSION | START | FINISH | |
| Friday 7 September 2012 | Practice 1 | 10:00 | 11:30 | |
| Practice 2 | 14:00 | 15:30 | ||
| Saturday 8 September 2012 | Practice 3 | 11:00 | 12:00 | |
| Qualifying | 14:00 | 15:00 | ||
| Sunday 9 September 2012 | Race | 14:00 | ||

Facebook
Twitter