FIA FORMULA 3 CHAMPIONSHIP
SEASON 2026
2026 Standings
| 2026 Drivers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | BRN | MON | ESP | AUT | GBR | BEL | HUN | ITA | ESP | Pts | |
| R1 | R2 | ||||||||||||
| 1 | U. UGOCHUKWU | 0 8 | 25 1 | 25pts | |||||||||
| 2 | B. DEL PINO | 5 1 | 13 4 | 18pts | |||||||||
| 3 | F. SLATER | 0 9 | 18 2 | 18pts | |||||||||
| 4 | T. KATO | 1 5 | 15 3 | 16pts | |||||||||
| 5 | E. DELIGNY | 4 2 | 8 6 | 12pts | |||||||||
| 6 | M. GLADYSZ | 0 6 | 10 5 | 10pts | |||||||||
| 7 | B. BENAVIDES | 0 17 | 6 7 | 6pts | |||||||||
| 8 | P. CLEROT | 0 14 | 4 8 | 4pts | |||||||||
| 9 | B. BADOER | 3 3 | 0 16 | 3pts | |||||||||
| 10 | N. STROMSTED | 2 4 | 0 23 | 2pts | |||||||||
| 11 | J. NAKAMURA | 0 13 | 2 9 | 2pts | |||||||||
| 12 | T. NAEL | 0 10 | 2 12 | 2pts | |||||||||
| 13 | M. COLNAGHI | 0 30 | 1 10 | 1pts | |||||||||
| 14 | J. WHARTON | 0 7 | 0pts | ||||||||||
| 15 | H. YAMAKOSHI | 0 20 | 0 11 | 0pts | |||||||||
| 16 | N. LACORTE | 0 11 | 0 25 | 0pts | |||||||||
| 17 | T. TAPONEN | 0 12 | 0 13 | 0pts | |||||||||
| 18 | F. MCLAUGHLIN | 0 15 | 0 14 | 0pts | |||||||||
| 19 | A. GIUSTI | 0 21 | 0 15 | 0pts | |||||||||
| 20 | L. SHARP | 0 16 | 0pts | ||||||||||
| 21 | P. HEUZENROEDER | 0 23 | 0 17 | 0pts | |||||||||
| 22 | C. HO | 0 18 | 0 21 | 0pts | |||||||||
| 23 | F. BARRICHELLO | 0 27 | 0 18 | 0pts | |||||||||
| 24 | G. XIE | 0 19 | 0 19 | 0pts | |||||||||
| 25 | Y. DAVID | 0 22 | 0 20 | 0pts | |||||||||
| 26 | M. DE PALO | 0 26 | 0 22 | 0pts | |||||||||
| 27 | J. GARFIAS | 0 24 | 0 24 | 0pts | |||||||||
| 28 | M. SHIN | 0 25 | 0 NC | 0pts | |||||||||
| 29 | K. LE | 0 28 | 0 NC | 0pts | |||||||||
| 30 | N. BHIROMBHAKDI | 0 29 | 0 NC | 0pts | |||||||||
| 2026 Teams | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | BRN | MON | ESP | AUT | GBR | BEL | HUN | ITA | ESP | Pts | |
| R1 | R2 | ||||||||||||
| 1 | Van Amersfoort Racing | 9 1 | 21 3 | 30pts | |||||||||
| 2 | Campos Racing | 0 5 | 27 1 | 27pts | |||||||||
| 3 | ART Grand Prix | 1 4 | 25 2 | 26pts | |||||||||
| 4 | TRIDENT | 2 3 | 18 4 | 20pts | |||||||||
| 5 | Rodin Motorsport | 3 2 | 4 6 | 7pts | |||||||||
| 6 | AIX Racing | 0 6 | 6 5 | 6pts | |||||||||
| 7 | Hitech | 0 7 | 2 7 | 2pts | |||||||||
| 8 | MP Motorsport | 0 8 | 1 8 | 1pts | |||||||||
| 9 | PREMA Racing | 0 9 | 0 9 | 0pts | |||||||||
| 10 | DAMS Lucas Oil | 0 10 | 0 10 | 0pts | |||||||||

Facebook
Twitter