 
  Spielberg
  
  
  
  SEASON 2025
  
            Sprint Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 9 | J. Wharton  AUS | 10 | ART Grand Prix | 33:49.853 | 160.890 | 21 | 1:23.611 | 19 | 10:40:11 | 237.3 | 29 | ||
| 2 | 19 | A. Giusti  FRA | 9 | MP Motorsport | 33:50.465 | 0.612 | 0.612 | 160.842 | 21 | 1:23.768 | 21 | 10:43:00 | 247.5 | 26 | 
| 3 | 3 | U. Ugochukwu  USA | 8 | PREMA Racing | 33:51.015 | 0.550 | 1.162 | 160.798 | 21 | 1:23.344 | 21 | 10:43:00 | 251.0 | 24 | 
| 4 | 12 | N. Tsolov BGR | 7 | Campos Racing | 33:51.417 | 0.402 | 1.564 | 160.766 | 21 | 1:23.255 | 21 | 10:43:01 | 254.2 | 14 | 
| 5 | 11 | T. Inthraphuvasak  THA | 6 | Campos Racing | 33:53.178 | 1.761 | 3.325 | 160.627 | 21 | 1:23.477 | 21 | 10:43:03 | 256.0 | 6 | 
| 6 | 10 | M. Boya  ESP | 5 | Campos Racing | 33:57.579 | 4.401 | 7.726 | 160.280 | 21 | 1:23.574 | 9 | 10:23:42 | 251.0 | 25 | 
| 7 | 17 | T. Tramnitz DEU | 4 | MP Motorsport | 33:57.748 | 0.169 | 7.895 | 160.267 | 21 | 1:23.684 | 9 | 10:23:43 | 256.1 | 5 | 
| 8 | 14 | M. Stenshorne  NOR | 4 | Hitech TGR | 33:58.887 | 1.139 | 9.034 | 160.177 | 21 | 1:23.107 | 8 | 10:22:17 | 253.9 | 15 | 
| 9 | 23 | C. Voisin  GBR | 2 | Rodin Motorsport | 33:59.137 | 0.250 | 9.284 | 160.158 | 21 | 1:23.670 | 9 | 10:23:42 | 253.3 | 17 | 
| 10 | 5 | R. Camara  BRA | 1 | TRIDENT | 33:59.505 | 0.368 | 9.652 | 160.129 | 21 | 1:24.020 | 12 | 10:27:54 | 253.2 | 19 | 
| 11 | 2 | N. Leon  MEX | 0 | PREMA Racing | 33:59.654 | 0.149 | 9.801 | 160.117 | 21 | 1:23.605 | 11 | 10:26:33 | 257.8 | 1 | 
| 12 | 20 | T. Nael  FRA | 0 | Van Amersfoort Racing | 34:00.174 | 0.520 | 10.321 | 160.076 | 21 | 1:23.613 | 9 | 10:23:44 | 253.6 | 16 | 
| 13 | 7 | L. Van Hoepen NLD | 0 | ART Grand Prix | 34:00.313 | 0.139 | 10.460 | 160.066 | 21 | 1:23.710 | 11 | 10:26:34 | 257.3 | 2 | 
| 14 | 21 | S. Ramos  MEX | 0 | Van Amersfoort Racing | 34:00.482 | 0.169 | 10.629 | 160.052 | 21 | 1:23.662 | 9 | 10:23:44 | 255.3 | 10 | 
| 15 | 15 | J. Carrasquedo  MEX | 0 | Hitech TGR | 34:00.811 | 0.329 | 10.958 | 160.026 | 21 | 1:23.526 | 11 | 10:26:35 | 255.0 | 12 | 
| 16 | 25 | R. Bilinski  POL | 0 | Rodin Motorsport | 34:00.923 | 0.112 | 11.070 | 160.018 | 21 | 1:23.660 | 10 | 10:25:09 | 256.3 | 4 | 
| 17 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 34:01.192 | 0.269 | 11.339 | 159.997 | 21 | 1:24.121 | 12 | 10:28:01 | 253.3 | 18 | 
| 18 | 29 | N. Johnson  USA | 0 | DAMS Lucas Oil | 34:01.511 | 0.319 | 11.658 | 159.972 | 21 | 1:24.091 | 11 | 10:26:40 | 254.9 | 13 | 
| 19 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 34:01.823 | 0.312 | 11.970 | 159.947 | 21 | 1:24.188 | 20 | 10:41:46 | 257.2 | 3 | 
| 20 | 26 | J. Hedley  GBR | 0 | AIX Racing | 34:02.208 | 0.385 | 12.355 | 159.917 | 21 | 1:24.041 | 20 | 10:41:46 | 255.1 | 11 | 
| 21 | 4 | N. Stromsted DNK | 0 | TRIDENT | 34:02.523 | 0.315 | 12.670 | 159.892 | 21 | 1:23.664 | 9 | 10:23:43 | 255.8 | 9 | 
| 22 | 16 | G. Xie  CHN | 0 | Hitech TGR | 34:02.746 | 0.223 | 12.893 | 159.875 | 21 | 1:24.114 | 20 | 10:41:48 | 255.9 | 7 | 
| 23 | 18 | B. Del Pino  ESP | 0 | MP Motorsport | 34:13.068 | 10.322 | 23.215 | 159.071 | 21 | 1:23.968 | 12 | 10:28:51 | 253.1 | 22 | 
| 24 | 1 | B. Badoer  ITA | 0 | PREMA Racing | 34:13.390 | 0.322 | 23.537 | 159.046 | 21 | 1:23.725 | 12 | 10:27:52 | 252.1 | 23 | 
| 25 | 6 | C. Wurz  AUT | 0 | TRIDENT | 18:41.741 | DNF | 166.190 | 12 | 1:23.894 | 11 | 10:26:27 | 253.1 | 21 | |
| 26 | 28 | B. Benavides  USA | 0 | AIX Racing | 14:02.670 | DNF | 147.303 | 8 | 1:24.871 | 6 | 10:19:28 | 253.1 | 20 | |
| 27 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | 12:20.836 | DNF | 146.529 | 7 | 1:26.196 | 5 | 10:18:07 | 255.9 | 8 | |
| 28 | 31 | C. Ho | 0 | DAMS Lucas Oil | 4:07.335 | DNF | 124.068 | 2 | 242.0 | 27 | ||||
| 29 | 8 | T. Taponen  FIN | 0 | ART Grand Prix | 1:35.582 | DNF | 158.113 | 1 | 241.7 | 28 | ||||
| 30 | 24 | L. Sharp  NZL | 0 | Rodin Motorsport | 1:35.869 | DNF | 157.640 | 1 | 232.3 | 30 | 

 Facebook
 Facebook Twitter
 Twitter