 
  Spa-Francorchamps
  
  
  
  SEASON 2025
  
            Sprint Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 4 | N. Stromsted DNK | 11 | TRIDENT | 25:49.564 | 194.975 | 12 | 2:06.800 | 3 | 09:25:52 | 254.5 | 17 | ||
| 2 | 3 | U. Ugochukwu  USA | 9 | PREMA Racing | 25:55.608 | 6.044 | 6.044 | 194.217 | 12 | 2:07.181 | 4 | 09:28:01 | 258.6 | 4 | 
| 3 | 6 | C. Wurz  AUT | 8 | TRIDENT | 25:57.645 | 2.037 | 8.081 | 193.963 | 12 | 2:07.262 | 2 | 09:23:46 | 254.8 | 16 | 
| 4 | 12 | N. Tsolov BGR | 7 | Campos Racing | 25:58.085 | 0.440 | 8.521 | 193.908 | 12 | 2:07.419 | 3 | 09:25:56 | 257.0 | 10 | 
| 5 | 5 | R. Camara  BRA | 6 | TRIDENT | 25:59.110 | 1.025 | 9.546 | 193.781 | 12 | 2:07.649 | 3 | 09:25:57 | 256.1 | 11 | 
| 6 | 11 | T. Inthraphuvasak  THA | 5 | Campos Racing | 26:04.361 | 5.251 | 14.797 | 193.130 | 12 | 2:07.526 | 3 | 09:25:55 | 257.4 | 9 | 
| 7 | 14 | M. Stenshorne  NOR | 4 | Hitech TGR | 26:05.347 | 0.986 | 15.783 | 193.009 | 12 | 2:07.489 | 4 | 09:28:03 | 258.8 | 2 | 
| 8 | 18 | B. Del Pino  ESP | 3 | MP Motorsport | 26:06.135 | 0.788 | 16.571 | 192.912 | 12 | 2:08.055 | 3 | 09:25:54 | 252.6 | 26 | 
| 9 | 1 | B. Badoer  ITA | 2 | PREMA Racing | 26:06.919 | 0.784 | 17.355 | 192.815 | 12 | 2:07.821 | 4 | 09:28:10 | 257.6 | 6 | 
| 10 | 19 | A. Giusti  FRA | 1 | MP Motorsport | 26:07.894 | 0.975 | 18.330 | 192.695 | 12 | 2:07.867 | 4 | 09:28:10 | 255.6 | 12 | 
| 11 | 16 | G. Xie  CHN | 0 | Hitech TGR | 26:08.553 | 0.659 | 18.989 | 192.614 | 12 | 2:07.961 | 5 | 09:30:17 | 258.7 | 3 | 
| 12 | 17 | T. Tramnitz DEU | 0 | MP Motorsport | 26:09.051 | 0.498 | 19.487 | 192.553 | 12 | 2:08.441 | 5 | 09:30:20 | 255.3 | 13 | 
| 13 | 25 | R. Bilinski  POL | 0 | Rodin Motorsport | 26:10.161 | 1.110 | 20.597 | 192.417 | 12 | 2:08.024 | 3 | 09:25:58 | 253.7 | 19 | 
| 14 | 10 | M. Boya  ESP | 0 | Campos Racing | 26:10.498 | 0.337 | 20.934 | 192.376 | 12 | 2:07.296 | 4 | 09:28:07 | 259.3 | 1 | 
| 15 | 2 | N. Leon  MEX | 0 | PREMA Racing | 26:13.248 | 2.750 | 23.684 | 192.039 | 12 | 2:08.583 | 4 | 09:28:12 | 255.0 | 15 | 
| 16 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 26:14.303 | 1.055 | 24.739 | 191.911 | 12 | 2:08.250 | 5 | 09:30:20 | 252.6 | 27 | 
| 17 | 23 | C. Voisin  GBR | 0 | Rodin Motorsport | 26:19.175 | 4.872 | 29.611 | 191.319 | 12 | 2:08.292 | 4 | 09:28:08 | 253.6 | 20 | 
| 18 | 8 | T. Taponen  FIN | 0 | ART Grand Prix | 26:21.820 | 2.645 | 32.256 | 190.999 | 12 | 2:08.662 | 6 | 09:32:34 | 255.1 | 14 | 
| 19 | 28 | B. Benavides  USA | 0 | AIX Racing | 26:22.094 | 0.274 | 32.530 | 190.966 | 12 | 2:08.390 | 4 | 09:28:09 | 252.5 | 28 | 
| 20 | 9 | J. Wharton  AUS | 0 | ART Grand Prix | 26:22.371 | 0.277 | 32.807 | 190.932 | 12 | 2:09.746 | 3 | 09:26:06 | 253.5 | 21 | 
| 21 | 21 | S. Ramos  MEX | 0 | Van Amersfoort Racing | 26:22.641 | 0.270 | 33.077 | 190.900 | 12 | 2:09.246 | 6 | 09:32:36 | 258.1 | 5 | 
| 22 | 20 | T. Nael  FRA | 0 | Van Amersfoort Racing | 26:23.223 | 0.582 | 33.659 | 190.829 | 12 | 2:08.340 | 5 | 09:30:23 | 257.5 | 8 | 
| 23 | 7 | L. Van Hoepen NLD | 0 | ART Grand Prix | 26:23.326 | 0.103 | 33.762 | 190.817 | 12 | 2:08.733 | 5 | 09:30:22 | 252.6 | 25 | 
| 24 | 26 | J. Hedley  GBR | 0 | AIX Racing | 26:24.261 | 0.935 | 34.697 | 190.704 | 12 | 2:09.540 | 3 | 09:26:08 | 251.8 | 29 | 
| 25 | 24 | L. Sharp  NZL | 0 | Rodin Motorsport | 26:26.381 | 2.120 | 36.817 | 190.450 | 12 | 2:09.304 | 5 | 09:30:25 | 254.1 | 18 | 
| 26 | 15 | F. Slater  GBR | 0 | Hitech TGR | 26:27.565 | 1.184 | 38.001 | 190.308 | 12 | 2:08.102 | 3 | 09:25:53 | 252.8 | 24 | 
| 27 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 26:28.346 | 0.781 | 38.782 | 190.214 | 12 | 2:09.471 | 3 | 09:26:07 | 251.1 | 30 | 
| 28 | 31 | C. Ho | 0 | DAMS Lucas Oil | 26:32.232 | 3.886 | 42.668 | 189.750 | 12 | 2:07.190 | 3 | 09:26:16 | 253.1 | 22 | 
| 29 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | 26:34.877 | 2.645 | 45.313 | 189.435 | 12 | 2:08.214 | 4 | 09:28:13 | 257.6 | 7 | 
| 30 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 17:44.856 | DNF | 189.010 | 8 | 2:09.697 | 4 | 09:28:18 | 252.8 | 23 | 

 Facebook
 Facebook Twitter
 Twitter