 
  Spa-Francorchamps
  
  
  
  SEASON 2025
  
            Qualifying Classification
QUALIFICATION RESULTS
| Pos | Nr | Driver | Team | Gap previous | Gap first | Best lap | Best lap lap | Best lap time | Kph | Laps | 
| 1 | 28 | B. Benavides  USA | AIX Racing | 2:04.253 | 10 | 19:36:25 | 202.927 | 12 | ||
| 2 | 5 | R. Camara  BRA | TRIDENT | 0.106 | 0.106 | 2:04.359 | 8 | 19:36:54 | 202.754 | 10 | 
| 3 | 23 | C. Voisin  GBR | Rodin Motorsport | 0.101 | 0.207 | 2:04.460 | 9 | 19:36:52 | 202.590 | 11 | 
| 4 | 25 | R. Bilinski  POL | Rodin Motorsport | 0.011 | 0.218 | 2:04.471 | 9 | 19:36:32 | 202.572 | 11 | 
| 5 | 14 | M. Stenshorne  NOR | Hitech TGR | 0.013 | 0.231 | 2:04.484 | 9 | 19:36:22 | 202.551 | 11 | 
| 6 | 3 | U. Ugochukwu  USA | PREMA Racing | 0.086 | 0.317 | 2:04.570 | 9 | 19:36:39 | 202.411 | 11 | 
| 7 | 12 | N. Tsolov BGR | Campos Racing | 0.017 | 0.334 | 2:04.587 | 9 | 19:36:20 | 202.383 | 11 | 
| 8 | 11 | T. Inthraphuvasak  THA | Campos Racing | 0.075 | 0.409 | 2:04.662 | 9 | 19:36:24 | 202.262 | 11 | 
| 9 | 6 | C. Wurz  AUT | TRIDENT | 0.076 | 0.485 | 2:04.738 | 8 | 19:36:50 | 202.138 | 10 | 
| 10 | 18 | B. Del Pino  ESP | MP Motorsport | 0.100 | 0.585 | 2:04.838 | 9 | 19:37:06 | 201.976 | 11 | 
| 11 | 4 | N. Stromsted DNK | TRIDENT | 0.020 | 0.605 | 2:04.858 | 9 | 19:36:59 | 201.944 | 11 | 
| 12 | 15 | F. Slater  GBR | Hitech TGR | 0.051 | 0.656 | 2:04.909 | 9 | 19:36:28 | 201.862 | 11 | 
| 13 | 17 | T. Tramnitz DEU | MP Motorsport | 0.031 | 0.687 | 2:04.940 | 9 | 19:37:04 | 201.812 | 11 | 
| 14 | 1 | B. Badoer  ITA | PREMA Racing | 0.084 | 0.771 | 2:05.024 | 9 | 19:36:47 | 201.676 | 11 | 
| 15 | 29 | N. Lacorte  ITA | DAMS Lucas Oil | 0.010 | 0.781 | 2:05.034 | 9 | 19:36:45 | 201.660 | 11 | 
| 16 | 10 | M. Boya  ESP | Campos Racing | 0.013 | 0.794 | 2:05.047 | 9 | 19:36:18 | 201.639 | 11 | 
| 17 | 16 | G. Xie  CHN | Hitech TGR | 0.041 | 0.835 | 2:05.088 | 9 | 19:36:35 | 201.573 | 11 | 
| 18 | 19 | A. Giusti  FRA | MP Motorsport | 0.077 | 0.912 | 2:05.165 | 9 | 19:36:41 | 201.449 | 11 | 
| 19 | 7 | L. Van Hoepen NLD | ART Grand Prix | 0.069 | 0.981 | 2:05.234 | 9 | 19:36:42 | 201.338 | 11 | 
| 20 | 9 | J. Wharton  AUS | ART Grand Prix | 0.045 | 1.026 | 2:05.279 | 9 | 19:36:31 | 201.265 | 11 | 
| 21 | 22 | I. Domingues PRT | Van Amersfoort Racing | 0.106 | 1.132 | 2:05.385 | 11 | 19:40:55 | 201.095 | 11 | 
| 22 | 31 | C. Ho | DAMS Lucas Oil | 0.004 | 1.136 | 2:05.389 | 9 | 19:36:37 | 201.089 | 11 | 
| 23 | 20 | T. Nael  FRA | Van Amersfoort Racing | 0.119 | 1.255 | 2:05.508 | 7 | 19:28:33 | 200.898 | 11 | 
| 24 | 24 | L. Sharp  NZL | Rodin Motorsport | 0.000 | 1.255 | 2:05.508 | 9 | 19:36:43 | 200.898 | 11 | 
| 25 | 21 | S. Ramos  MEX | Van Amersfoort Racing | 0.172 | 1.427 | 2:05.680 | 7 | 19:28:25 | 200.623 | 11 | 
| 26 | 30 | M. Zagazeta  PER | DAMS Lucas Oil | 0.015 | 1.442 | 2:05.695 | 11 | 19:40:57 | 200.599 | 11 | 
| 27 | 2 | N. Leon  MEX | PREMA Racing | 0.047 | 1.489 | 2:05.742 | 11 | 19:41:34 | 200.524 | 11 | 
| 28 | 26 | J. Hedley  GBR | AIX Racing | 0.190 | 1.679 | 2:05.932 | 10 | 19:36:49 | 200.222 | 12 | 
| 29 | 8 | T. Taponen  FIN | ART Grand Prix | 0.033 | 1.712 | 2:05.965 | 5 | 19:23:35 | 200.169 | 11 | 
| 30 | 27 | N. Marinangeli  ITA | AIX Racing | 2.800 | 4.512 | 2:08.765 | 3 | 19:17:47 | 195.817 | 12 | 

 Facebook
 Facebook Twitter
 Twitter