 
  Spa-Francorchamps
  
  
  
  SEASON 2025
  
            Feature Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 28 | B. Benavides  USA | 0 | AIX Racing | 3:48.554 | 108.368 | 1 | 150.3 | 28 | |||||
| 2 | 5 | R. Camara  BRA | 0 | TRIDENT | 3:48.935 | 0.381 | 0.381 | 108.187 | 1 | 154.0 | 27 | |||
| 3 | 23 | C. Voisin  GBR | 0 | Rodin Motorsport | 3:49.910 | 0.975 | 1.356 | 107.729 | 1 | 186.9 | 3 | |||
| 4 | 25 | R. Bilinski  POL | 0 | Rodin Motorsport | 3:51.184 | 1.274 | 2.630 | 107.135 | 1 | 196.6 | 1 | |||
| 5 | 14 | M. Stenshorne  NOR | 0 | Hitech TGR | 3:52.829 | 1.645 | 4.275 | 106.378 | 1 | 171.7 | 22 | |||
| 6 | 3 | U. Ugochukwu  USA | 0 | PREMA Racing | 3:53.449 | 0.620 | 4.895 | 106.095 | 1 | 178.6 | 11 | |||
| 7 | 12 | N. Tsolov BGR | 0 | Campos Racing | 3:55.500 | 2.051 | 6.946 | 105.171 | 1 | 179.8 | 9 | |||
| 8 | 6 | C. Wurz  AUT | 0 | TRIDENT | 3:57.280 | 1.780 | 8.726 | 104.383 | 1 | 178.3 | 12 | |||
| 9 | 4 | N. Stromsted DNK | 0 | TRIDENT | 3:59.632 | 2.352 | 11.078 | 103.358 | 1 | 186.8 | 4 | |||
| 10 | 15 | F. Slater  GBR | 0 | Hitech TGR | 4:00.476 | 0.844 | 11.922 | 102.995 | 1 | 178.9 | 10 | |||
| 11 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 4:01.086 | 0.610 | 12.532 | 102.735 | 1 | 172.9 | 20 | |||
| 12 | 10 | M. Boya  ESP | 0 | Campos Racing | 4:03.744 | 2.658 | 15.190 | 101.614 | 1 | 174.6 | 15 | |||
| 13 | 16 | G. Xie  CHN | 0 | Hitech TGR | 4:05.029 | 1.285 | 16.475 | 101.081 | 1 | 170.3 | 23 | |||
| 14 | 19 | A. Giusti  FRA | 0 | MP Motorsport | 4:05.693 | 0.664 | 17.139 | 100.808 | 1 | 176.4 | 13 | |||
| 15 | 7 | L. Van Hoepen NLD | 0 | ART Grand Prix | 4:07.315 | 1.622 | 18.761 | 100.147 | 1 | 183.9 | 5 | |||
| 16 | 9 | J. Wharton  AUS | 0 | ART Grand Prix | 4:08.032 | 0.717 | 19.478 | 99.858 | 1 | 195.7 | 2 | |||
| 17 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | 4:09.475 | 1.443 | 20.921 | 99.280 | 1 | 175.2 | 14 | |||
| 18 | 31 | C. Ho | 0 | DAMS Lucas Oil | 4:14.929 | 5.454 | 26.375 | 97.156 | 1 | 180.7 | 8 | |||
| 19 | 20 | T. Nael  FRA | 0 | Van Amersfoort Racing | 4:15.781 | 0.852 | 27.227 | 96.832 | 1 | 172.0 | 21 | |||
| 20 | 24 | L. Sharp  NZL | 0 | Rodin Motorsport | 4:16.697 | 0.916 | 28.143 | 96.487 | 1 | 182.6 | 6 | |||
| 21 | 21 | S. Ramos  MEX | 0 | Van Amersfoort Racing | 4:17.964 | 1.267 | 29.410 | 96.013 | 1 | 163.5 | 25 | |||
| 22 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 4:21.889 | 3.925 | 33.335 | 94.574 | 1 | 174.3 | 16 | |||
| 23 | 2 | N. Leon  MEX | 0 | PREMA Racing | 4:24.471 | 2.582 | 35.917 | 93.651 | 1 | 166.3 | 24 | |||
| 24 | 8 | T. Taponen  FIN | 0 | ART Grand Prix | 4:26.362 | 1.891 | 37.808 | 92.986 | 1 | 162.9 | 26 | |||
| 25 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 4:30.377 | 4.015 | 41.823 | 91.605 | 1 | 174.1 | 17 | |||
| 26 | 18 | B. Del Pino  ESP | 0 | MP Motorsport | 4:34.392 | 4.015 | 45.838 | 90.265 | 1 | 173.8 | 19 | |||
| 27 | 26 | J. Hedley  GBR | 0 | AIX Racing | 4:36.072 | 1.680 | 47.518 | 89.715 | 1 | 173.9 | 18 | |||
| 28 | 11 | T. Inthraphuvasak  THA | 0 | Campos Racing | DNF | 0 | 181.9 | 7 | ||||||
| 29 | 17 | T. Tramnitz DEU | 0 | MP Motorsport | DNS | 0 | ||||||||
| 30 | 1 | B. Badoer  ITA | 0 | PREMA Racing | DNS | 0 | 

 Facebook
 Facebook Twitter
 Twitter