 
  Silverstone
  
  
  
  SEASON 2025
  
            Sprint Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 11 | T. Inthraphuvasak  THA | 11 | Campos Racing | 35:18.467 | 179.967 | 18 | 1:47.943 | 7 | 09:35:25 | 263.1 | 28 | ||
| 2 | 14 | M. Stenshorne  NOR | 9 | Hitech TGR | 35:20.215 | 1.748 | 1.748 | 179.818 | 18 | 1:48.010 | 7 | 09:35:25 | 267.3 | 25 | 
| 3 | 10 | M. Boya  ESP | 8 | Campos Racing | 35:24.933 | 4.718 | 6.466 | 179.419 | 18 | 1:48.196 | 10 | 09:40:55 | 268.9 | 24 | 
| 4 | 7 | L. Van Hoepen NLD | 7 | ART Grand Prix | 35:27.323 | 2.390 | 8.856 | 179.217 | 18 | 1:48.274 | 6 | 09:33:39 | 270.2 | 21 | 
| 5 | 3 | U. Ugochukwu  USA | 6 | PREMA Racing | 35:27.832 | 0.509 | 9.365 | 179.175 | 18 | 1:48.762 | 6 | 09:33:42 | 276.3 | 2 | 
| 6 | 31 | C. Ho | 5 | DAMS Lucas Oil | 35:29.758 | 1.926 | 11.291 | 179.013 | 18 | 1:48.326 | 6 | 09:33:38 | 264.6 | 27 | 
| 7 | 2 | N. Leon  MEX | 4 | PREMA Racing | 35:30.550 | 0.792 | 12.083 | 178.946 | 18 | 1:48.427 | 6 | 09:33:40 | 264.9 | 26 | 
| 8 | 5 | R. Camara  BRA | 3 | TRIDENT | 35:31.224 | 0.674 | 12.757 | 178.889 | 18 | 1:48.772 | 6 | 09:33:42 | 273.6 | 10 | 
| 9 | 6 | C. Wurz  AUT | 2 | TRIDENT | 35:33.821 | 2.597 | 15.354 | 178.672 | 18 | 1:48.842 | 7 | 09:35:32 | 271.5 | 15 | 
| 10 | 25 | R. Bilinski  POL | 1 | Rodin Motorsport | 35:35.234 | 1.413 | 16.767 | 178.553 | 18 | 1:48.652 | 9 | 09:39:11 | 275.0 | 6 | 
| 11 | 17 | T. Tramnitz DEU | 0 | MP Motorsport | 35:35.836 | 0.602 | 17.369 | 178.503 | 18 | 1:48.864 | 6 | 09:33:41 | 269.7 | 23 | 
| 12 | 19 | A. Giusti  FRA | 0 | MP Motorsport | 35:37.479 | 1.643 | 19.012 | 178.366 | 18 | 1:49.236 | 7 | 09:35:34 | 272.3 | 12 | 
| 13 | 4 | N. Stromsted DNK | 0 | TRIDENT | 35:38.925 | 1.446 | 20.458 | 178.245 | 18 | 1:49.088 | 6 | 09:33:43 | 271.2 | 18 | 
| 14 | 28 | B. Benavides  USA | 0 | AIX Racing | 35:39.557 | 0.632 | 21.090 | 178.193 | 18 | 1:49.038 | 7 | 09:35:33 | 272.2 | 13 | 
| 15 | 21 | S. Ramos  MEX | 0 | Van Amersfoort Racing | 35:39.916 | 0.359 | 21.449 | 178.163 | 18 | 1:49.285 | 7 | 09:35:34 | 270.3 | 20 | 
| 16 | 9 | J. Wharton  AUS | 0 | ART Grand Prix | 35:40.539 | 0.623 | 22.072 | 178.111 | 18 | 1:48.866 | 9 | 09:39:14 | 271.2 | 19 | 
| 17 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | 35:40.910 | 0.371 | 22.443 | 178.080 | 18 | 1:49.173 | 13 | 09:46:35 | 278.6 | 1 | 
| 18 | 8 | T. Taponen  FIN | 0 | ART Grand Prix | 35:41.252 | 0.342 | 22.785 | 178.052 | 18 | 1:48.980 | 9 | 09:39:15 | 275.7 | 4 | 
| 19 | 20 | T. Nael  FRA | 0 | Van Amersfoort Racing | 35:41.575 | 0.323 | 23.108 | 178.025 | 18 | 1:47.541 | 6 | 09:33:36 | 262.0 | 29 | 
| 20 | 18 | B. Del Pino  ESP | 0 | MP Motorsport | 35:44.905 | 3.330 | 26.438 | 177.748 | 18 | 1:49.200 | 9 | 09:39:16 | 270.0 | 22 | 
| 21 | 24 | L. Sharp  NZL | 0 | Rodin Motorsport | 35:46.704 | 1.799 | 28.237 | 177.599 | 18 | 1:49.345 | 8 | 09:37:24 | 271.3 | 17 | 
| 22 | 23 | C. Voisin  GBR | 0 | Rodin Motorsport | 35:47.953 | 1.249 | 29.486 | 177.496 | 18 | 1:49.338 | 8 | 09:37:25 | 274.9 | 7 | 
| 23 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 35:48.536 | 0.583 | 30.069 | 177.448 | 18 | 1:49.156 | 7 | 09:35:39 | 273.0 | 11 | 
| 24 | 16 | G. Xie  CHN | 0 | Hitech TGR | 35:49.202 | 0.666 | 30.735 | 177.393 | 18 | 1:49.380 | 6 | 09:33:49 | 271.7 | 14 | 
| 25 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 35:50.182 | 0.980 | 31.715 | 177.312 | 18 | 1:49.367 | 7 | 09:35:37 | 274.5 | 8 | 
| 26 | 26 | J. Hedley  GBR | 0 | AIX Racing | 35:50.647 | 0.465 | 32.180 | 177.274 | 18 | 1:49.218 | 7 | 09:35:40 | 274.0 | 9 | 
| 27 | 15 | N. Johnson  USA | 0 | Hitech TGR | 35:51.170 | 0.523 | 32.703 | 177.231 | 18 | 1:49.313 | 7 | 09:35:38 | 275.6 | 5 | 
| 28 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 35:53.604 | 2.434 | 35.137 | 177.030 | 18 | 1:49.555 | 7 | 09:35:40 | 271.4 | 16 | 
| 29 | 12 | N. Tsolov BGR | 0 | Campos Racing | 35:56.164 | 2.560 | 37.697 | 176.820 | 18 | 1:49.006 | 6 | 09:33:50 | 276.0 | 3 | 
| 30 | 1 | B. Badoer  ITA | 0 | PREMA Racing | DNF | 0 | 

 Facebook
 Facebook Twitter
 Twitter