 
  Silverstone
  
  
  
  SEASON 2025
  
            Session Classifications
PRACTICE RESULTS
| Pos | Nr | Driver | Team | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 12 | N. Tsolov BGR | Campos Racing | 200.360 | 14 | 1:45.847 | 9 | 09:22:31 | 266.3 | 3 | ||
| 2 | 6 | C. Wurz  AUT | TRIDENT | 0.289 | 0.289 | 199.815 | 17 | 1:46.136 | 16 | 09:30:29 | 265.9 | 7 | 
| 3 | 17 | T. Tramnitz DEU | MP Motorsport | 0.002 | 0.291 | 199.811 | 15 | 1:46.138 | 13 | 09:27:11 | 266.6 | 2 | 
| 4 | 14 | M. Stenshorne  NOR | Hitech TGR | 0.013 | 0.304 | 199.787 | 16 | 1:46.151 | 11 | 09:22:22 | 271.9 | 1 | 
| 5 | 5 | R. Camara  BRA | TRIDENT | 0.043 | 0.347 | 199.706 | 16 | 1:46.194 | 15 | 09:30:09 | 265.0 | 13 | 
| 6 | 15 | N. Johnson  USA | Hitech TGR | 0.031 | 0.378 | 199.647 | 20 | 1:46.225 | 19 | 09:31:29 | 266.1 | 5 | 
| 7 | 3 | U. Ugochukwu  USA | PREMA Racing | 0.052 | 0.430 | 199.550 | 17 | 1:46.277 | 8 | 09:08:01 | 264.7 | 14 | 
| 8 | 8 | T. Taponen  FIN | ART Grand Prix | 0.004 | 0.434 | 199.542 | 15 | 1:46.281 | 12 | 09:27:01 | 265.9 | 8 | 
| 9 | 18 | B. Del Pino  ESP | MP Motorsport | 0.018 | 0.452 | 199.508 | 15 | 1:46.299 | 14 | 09:30:58 | 264.0 | 16 | 
| 10 | 25 | R. Bilinski  POL | Rodin Motorsport | 0.014 | 0.466 | 199.482 | 14 | 1:46.313 | 13 | 09:30:24 | 266.2 | 4 | 
| 11 | 21 | S. Ramos  MEX | Van Amersfoort Racing | 0.059 | 0.525 | 199.372 | 16 | 1:46.372 | 15 | 09:31:11 | 265.3 | 12 | 
| 12 | 11 | T. Inthraphuvasak  THA | Campos Racing | 0.007 | 0.532 | 199.358 | 12 | 1:46.379 | 4 | 09:01:00 | 265.8 | 9 | 
| 13 | 23 | C. Voisin  GBR | Rodin Motorsport | 0.080 | 0.612 | 199.209 | 14 | 1:46.459 | 11 | 09:26:33 | 263.4 | 25 | 
| 14 | 22 | I. Domingues PRT | Van Amersfoort Racing | 0.064 | 0.676 | 199.089 | 15 | 1:46.523 | 14 | 09:30:46 | 262.1 | 30 | 
| 15 | 16 | G. Xie  CHN | Hitech TGR | 0.058 | 0.734 | 198.981 | 16 | 1:46.581 | 13 | 09:27:08 | 263.6 | 23 | 
| 16 | 9 | J. Wharton  AUS | ART Grand Prix | 0.013 | 0.747 | 198.956 | 16 | 1:46.594 | 15 | 09:30:53 | 264.2 | 15 | 
| 17 | 4 | N. Stromsted DNK | TRIDENT | 0.001 | 0.748 | 198.954 | 17 | 1:46.595 | 11 | 09:17:00 | 263.8 | 19 | 
| 18 | 20 | T. Nael  FRA | Van Amersfoort Racing | 0.000 | 0.748 | 198.954 | 16 | 1:46.595 | 13 | 09:26:44 | 263.3 | 26 | 
| 19 | 10 | M. Boya  ESP | Campos Racing | 0.160 | 0.908 | 198.656 | 16 | 1:46.755 | 4 | 09:00:47 | 265.6 | 11 | 
| 20 | 19 | A. Giusti  FRA | MP Motorsport | 0.007 | 0.915 | 198.643 | 15 | 1:46.762 | 14 | 09:31:35 | 266.1 | 6 | 
| 21 | 24 | L. Sharp  NZL | Rodin Motorsport | 0.040 | 0.955 | 198.569 | 15 | 1:46.802 | 5 | 09:03:47 | 262.9 | 29 | 
| 22 | 1 | B. Badoer  ITA | PREMA Racing | 0.060 | 1.015 | 198.457 | 17 | 1:46.862 | 11 | 09:21:42 | 263.8 | 18 | 
| 23 | 28 | B. Benavides  USA | AIX Racing | 0.180 | 1.195 | 198.124 | 17 | 1:47.042 | 8 | 09:08:38 | 265.6 | 10 | 
| 24 | 2 | N. Leon  MEX | PREMA Racing | 0.104 | 1.299 | 197.931 | 17 | 1:47.146 | 4 | 08:59:23 | 263.6 | 21 | 
| 25 | 26 | J. Hedley  GBR | AIX Racing | 0.162 | 1.461 | 197.632 | 17 | 1:47.308 | 8 | 09:08:21 | 263.9 | 17 | 
| 26 | 31 | C. Ho | DAMS Lucas Oil | 0.066 | 1.527 | 197.511 | 19 | 1:47.374 | 11 | 09:17:27 | 263.2 | 27 | 
| 27 | 29 | N. Lacorte  ITA | DAMS Lucas Oil | 0.128 | 1.655 | 197.276 | 17 | 1:47.502 | 11 | 09:19:18 | 263.7 | 20 | 
| 28 | 7 | L. Van Hoepen NLD | ART Grand Prix | 0.303 | 1.958 | 196.721 | 16 | 1:47.805 | 15 | 09:31:17 | 263.4 | 24 | 
| 29 | 30 | M. Zagazeta  PER | DAMS Lucas Oil | 0.251 | 2.209 | 196.264 | 16 | 1:48.056 | 6 | 09:05:36 | 263.0 | 28 | 
| 30 | 27 | N. Marinangeli  ITA | AIX Racing | 0.210 | 2.419 | 195.884 | 16 | 1:48.266 | 6 | 09:04:00 | 263.6 | 22 | 

 Facebook
 Facebook Twitter
 Twitter