 
  Silverstone
  
  
  
  SEASON 2025
  
            Qualifying Classification
QUALIFICATION RESULTS
| Pos | Nr | Driver | Team | Gap previous | Gap first | Best lap | Best lap lap | Best lap time | Kph | Laps | 
| 1 | 12 | N. Tsolov BGR | Campos Racing | 1:45.043 | 11 | 14:29:25 | 201.894 | 12 | ||
| 2 | 3 | U. Ugochukwu  USA | PREMA Racing | 0.023 | 0.023 | 1:45.066 | 11 | 14:29:56 | 201.850 | 12 | 
| 3 | 5 | R. Camara  BRA | TRIDENT | 0.110 | 0.133 | 1:45.176 | 8 | 14:19:34 | 201.639 | 12 | 
| 4 | 10 | M. Boya  ESP | Campos Racing | 0.175 | 0.308 | 1:45.351 | 11 | 14:29:29 | 201.304 | 12 | 
| 5 | 17 | T. Tramnitz DEU | MP Motorsport | 0.121 | 0.429 | 1:45.472 | 11 | 14:29:06 | 201.073 | 12 | 
| 6 | 6 | C. Wurz  AUT | TRIDENT | 0.008 | 0.437 | 1:45.480 | 11 | 14:31:02 | 201.058 | 11 | 
| 7 | 14 | M. Stenshorne  NOR | Hitech TGR | 0.008 | 0.445 | 1:45.488 | 10 | 14:29:02 | 201.042 | 11 | 
| 8 | 7 | L. Van Hoepen NLD | ART Grand Prix | 0.008 | 0.453 | 1:45.496 | 12 | 14:30:06 | 201.027 | 12 | 
| 9 | 20 | T. Nael  FRA | Van Amersfoort Racing | 0.026 | 0.479 | 1:45.522 | 10 | 14:26:31 | 200.977 | 12 | 
| 10 | 2 | N. Leon  MEX | PREMA Racing | 0.018 | 0.497 | 1:45.540 | 11 | 14:29:52 | 200.943 | 12 | 
| 11 | 31 | C. Ho | DAMS Lucas Oil | 0.042 | 0.539 | 1:45.582 | 12 | 14:29:32 | 200.863 | 13 | 
| 12 | 11 | T. Inthraphuvasak  THA | Campos Racing | 0.002 | 0.541 | 1:45.584 | 11 | 14:29:54 | 200.859 | 12 | 
| 13 | 28 | B. Benavides  USA | AIX Racing | 0.042 | 0.583 | 1:45.626 | 12 | 14:28:57 | 200.780 | 13 | 
| 14 | 19 | A. Giusti  FRA | MP Motorsport | 0.060 | 0.643 | 1:45.686 | 11 | 14:29:21 | 200.666 | 12 | 
| 15 | 4 | N. Stromsted DNK | TRIDENT | 0.009 | 0.652 | 1:45.695 | 8 | 14:19:31 | 200.649 | 12 | 
| 16 | 1 | B. Badoer  ITA | PREMA Racing | 0.031 | 0.683 | 1:45.726 | 11 | 14:29:09 | 200.590 | 12 | 
| 17 | 25 | R. Bilinski  POL | Rodin Motorsport | 0.054 | 0.737 | 1:45.780 | 11 | 14:29:41 | 200.487 | 12 | 
| 18 | 21 | S. Ramos  MEX | Van Amersfoort Racing | 0.005 | 0.742 | 1:45.785 | 11 | 14:29:49 | 200.478 | 12 | 
| 19 | 8 | T. Taponen  FIN | ART Grand Prix | 0.140 | 0.882 | 1:45.925 | 8 | 14:19:45 | 200.213 | 12 | 
| 20 | 9 | J. Wharton  AUS | ART Grand Prix | 0.065 | 0.947 | 1:45.990 | 8 | 14:19:40 | 200.090 | 12 | 
| 21 | 22 | I. Domingues PRT | Van Amersfoort Racing | 0.002 | 0.949 | 1:45.992 | 7 | 14:26:45 | 200.086 | 9 | 
| 22 | 18 | B. Del Pino  ESP | MP Motorsport | 0.025 | 0.974 | 1:46.017 | 7 | 14:18:45 | 200.039 | 12 | 
| 23 | 24 | L. Sharp  NZL | Rodin Motorsport | 0.003 | 0.977 | 1:46.020 | 11 | 14:30:05 | 200.033 | 11 | 
| 24 | 30 | M. Zagazeta  PER | DAMS Lucas Oil | 0.040 | 1.017 | 1:46.060 | 13 | 14:29:35 | 199.958 | 14 | 
| 25 | 23 | C. Voisin  GBR | Rodin Motorsport | 0.101 | 1.118 | 1:46.161 | 7 | 14:18:14 | 199.768 | 12 | 
| 26 | 15 | N. Johnson  USA | Hitech TGR | 0.297 | 1.415 | 1:46.458 | 10 | 14:26:36 | 199.210 | 12 | 
| 27 | 29 | N. Lacorte  ITA | DAMS Lucas Oil | 0.066 | 1.481 | 1:46.524 | 12 | 14:28:52 | 199.087 | 13 | 
| 28 | 16 | G. Xie  CHN | Hitech TGR | 0.280 | 1.761 | 1:46.804 | 12 | 14:30:39 | 198.565 | 12 | 
| 29 | 27 | N. Marinangeli  ITA | AIX Racing | 0.118 | 1.879 | 1:46.922 | 8 | 14:18:26 | 198.346 | 12 | 
| 30 | 26 | J. Hedley  GBR | AIX Racing | 0.181 | 2.060 | 1:47.103 | 11 | 14:30:51 | 198.011 | 11 | 

 Facebook
 Facebook Twitter
 Twitter