 
  Silverstone
  
  
  
  SEASON 2025
  
            Feature Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 10 | M. Boya  ESP | 19 | Campos Racing | 26:01.642 | 162.654 | 12 | 2:03.311 | 6 | 09:51:30 | 248.2 | 28 | ||
| 2 | 20 | T. Nael  FRA | 14 | Van Amersfoort Racing | 26:03.066 | 1.424 | 1.424 | 162.506 | 12 | 2:03.639 | 7 | 09:53:36 | 249.0 | 26 | 
| 3 | 2 | N. Leon  MEX | 12 | PREMA Racing | 26:03.992 | 0.926 | 2.350 | 162.410 | 12 | 2:03.455 | 4 | 09:47:26 | 258.3 | 15 | 
| 4 | 25 | R. Bilinski  POL | 10 | Rodin Motorsport | 26:04.836 | 0.844 | 3.194 | 162.322 | 12 | 2:03.073 | 8 | 09:55:43 | 260.3 | 10 | 
| 5 | 31 | C. Ho | 8 | DAMS Lucas Oil | 26:08.551 | 3.715 | 6.909 | 161.938 | 12 | 2:03.341 | 9 | 09:57:51 | 260.7 | 7 | 
| 6 | 9 | J. Wharton  AUS | 6 | ART Grand Prix | 26:09.953 | 1.402 | 8.311 | 161.793 | 12 | 2:03.799 | 7 | 09:53:45 | 261.5 | 5 | 
| 7 | 7 | L. Van Hoepen NLD | 5 | ART Grand Prix | 26:10.438 | 0.485 | 8.796 | 161.743 | 12 | 2:03.052 | 8 | 09:55:44 | 260.4 | 9 | 
| 8 | 21 | S. Ramos  MEX | 3 | Van Amersfoort Racing | 26:12.278 | 1.840 | 10.636 | 161.554 | 12 | 2:04.500 | 6 | 09:51:45 | 261.1 | 6 | 
| 9 | 18 | B. Del Pino  ESP | 2 | MP Motorsport | 26:13.579 | 1.301 | 11.937 | 161.421 | 12 | 2:04.591 | 5 | 09:49:39 | 259.5 | 12 | 
| 10 | 8 | T. Taponen  FIN | 1 | ART Grand Prix | 26:20.174 | 6.595 | 18.532 | 160.747 | 12 | 2:04.441 | 6 | 09:51:46 | 260.4 | 8 | 
| 11 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | 26:21.559 | 1.385 | 19.917 | 160.606 | 12 | 2:04.422 | 8 | 09:55:56 | 263.4 | 2 | 
| 12 | 1 | B. Badoer  ITA | 0 | PREMA Racing | 26:23.607 | 2.048 | 21.965 | 160.398 | 12 | 2:04.112 | 7 | 09:53:57 | 251.2 | 22 | 
| 13 | 11 | T. Inthraphuvasak  THA | 0 | Campos Racing | 26:26.543 | 2.936 | 24.901 | 160.102 | 12 | 2:04.270 | 3 | 09:45:24 | 259.3 | 13 | 
| 14 | 19 | A. Giusti  FRA | 0 | MP Motorsport | 26:29.005 | 2.462 | 27.363 | 159.853 | 12 | 2:04.201 | 6 | 09:51:58 | 252.1 | 19 | 
| 15 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 26:48.841 | 19.836 | 47.199 | 157.883 | 12 | 2:04.015 | 8 | 09:55:57 | 264.5 | 1 | 
| 16 | 6 | C. Wurz  AUT | 0 | TRIDENT | 28:39.001 | 110.160 | 157.359 | 147.765 | 12 | 2:04.546 | 8 | 09:57:23 | 251.6 | 21 | 
| 17 | 14 | M. Stenshorne  NOR | 0 | Hitech TGR | 28:42.782 | 3.781 | 161.140 | 147.441 | 12 | 2:05.106 | 9 | 09:59:30 | 259.8 | 11 | 
| 18 | 17 | T. Tramnitz DEU | 0 | MP Motorsport | 28:43.499 | 0.717 | 161.857 | 147.379 | 12 | 2:08.660 | 7 | 09:54:39 | 256.1 | 16 | 
| 19 | 23 | C. Voisin  GBR | 0 | Rodin Motorsport | 28:44.669 | 1.170 | 163.027 | 147.279 | 12 | 2:11.297 | 6 | 09:52:35 | 258.4 | 14 | 
| 20 | 12 | N. Tsolov BGR | 0 | Campos Racing | 28:47.760 | 3.091 | 166.118 | 147.016 | 12 | 2:10.206 | 7 | 09:54:35 | 248.2 | 29 | 
| 21 | 3 | U. Ugochukwu  USA | 0 | PREMA Racing | 28:50.329 | 2.569 | 168.687 | 146.797 | 12 | 2:09.477 | 7 | 09:54:36 | 253.5 | 17 | 
| 22 | 5 | R. Camara  BRA | 0 | TRIDENT | 28:51.783 | 1.454 | 170.141 | 146.674 | 12 | 2:08.512 | 8 | 09:56:46 | 262.1 | 4 | 
| 23 | 15 | N. Johnson  USA | 0 | Hitech TGR | 26:26.151 | 9.240 | 1 LAP | 146.771 | 11 | 2:12.875 | 7 | 09:55:06 | 249.1 | 25 | 
| 24 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 26:35.199 | 9.048 | 1 LAP | 145.938 | 11 | 2:12.185 | 7 | 09:55:08 | 250.0 | 23 | 
| 25 | 16 | G. Xie  CHN | 0 | Hitech TGR | 26:36.911 | 1.712 | 1 LAP | 145.782 | 11 | 2:11.167 | 7 | 09:54:50 | 252.9 | 18 | 
| 26 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 26:40.875 | 3.964 | 1 LAP | 145.421 | 11 | 2:13.144 | 6 | 09:52:52 | 247.5 | 30 | 
| 27 | 26 | J. Hedley  GBR | 0 | AIX Racing | 26:45.432 | 4.557 | 1 LAP | 145.008 | 11 | 2:11.824 | 8 | 09:57:15 | 248.7 | 27 | 
| 28 | 4 | N. Stromsted DNK | 0 | TRIDENT | 26:45.820 | 0.388 | 1 LAP | 144.973 | 11 | 2:10.346 | 8 | 09:57:04 | 251.8 | 20 | 
| 29 | 24 | L. Sharp  NZL | 0 | Rodin Motorsport | 18:53.865 | DNF | 167.908 | 9 | 2:03.580 | 9 | 09:57:55 | 263.2 | 3 | |
| 30 | 28 | B. Benavides  USA | 0 | AIX Racing | 11:59.397 | DNF | 146.727 | 5 | 2:15.740 | 3 | 09:46:03 | 249.7 | 24 | 

 Facebook
 Facebook Twitter
 Twitter