 
  Monte-Carlo
  
  
  
  SEASON 2025
  
            Sprint Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 14 | M. Stenshorne  NOR | 11 | Hitech TGR | 38:25.135 | 119.864 | 23 | 1:25.483 | 22 | 11:26:07 | 226.3 | 25 | ||
| 2 | 8 | T. Taponen  FIN | 9 | ART Grand Prix | 38:27.388 | 2.253 | 2.253 | 119.747 | 23 | 1:26.539 | 23 | 11:27:37 | 228.3 | 21 | 
| 3 | 7 | L. Van Hoepen NLD | 8 | ART Grand Prix | 38:29.905 | 2.517 | 4.770 | 119.616 | 23 | 1:26.887 | 20 | 11:23:18 | 227.8 | 24 | 
| 4 | 19 | A. Giusti  FRA | 7 | MP Motorsport | 38:31.137 | 1.232 | 6.002 | 119.553 | 23 | 1:27.103 | 22 | 11:26:13 | 229.0 | 20 | 
| 5 | 17 | T. Tramnitz DEU | 6 | MP Motorsport | 38:31.531 | 0.394 | 6.396 | 119.532 | 23 | 1:26.900 | 20 | 11:23:19 | 229.2 | 18 | 
| 6 | 6 | C. Wurz  AUT | 5 | TRIDENT | 38:33.589 | 2.058 | 8.454 | 119.426 | 23 | 1:26.455 | 14 | 11:14:35 | 228.2 | 22 | 
| 7 | 5 | R. Camara  BRA | 4 | TRIDENT | 38:33.867 | 0.278 | 8.732 | 119.412 | 23 | 1:25.658 | 14 | 11:14:35 | 229.7 | 16 | 
| 8 | 10 | M. Boya  ESP | 3 | Campos Racing | 38:35.749 | 1.882 | 10.614 | 119.315 | 23 | 1:26.286 | 23 | 11:27:45 | 227.9 | 23 | 
| 9 | 24 | L. Sharp  NZL | 2 | Rodin Motorsport | 38:37.338 | 1.589 | 12.203 | 119.233 | 23 | 1:26.833 | 19 | 11:21:57 | 229.8 | 15 | 
| 10 | 23 | C. Voisin  GBR | 1 | Rodin Motorsport | 38:38.042 | 0.704 | 12.907 | 119.196 | 23 | 1:26.509 | 15 | 11:16:06 | 232.3 | 3 | 
| 11 | 25 | R. Bilinski  POL | 0 | Rodin Motorsport | 38:38.771 | 0.729 | 13.636 | 119.159 | 23 | 1:26.317 | 16 | 11:17:36 | 229.5 | 17 | 
| 12 | 28 | B. Benavides  USA | 0 | AIX Racing | 38:39.963 | 1.192 | 14.828 | 119.098 | 23 | 1:26.984 | 21 | 11:24:55 | 232.0 | 5 | 
| 13 | 3 | U. Ugochukwu  USA | 0 | PREMA Racing | 38:46.422 | 6.459 | 21.287 | 118.767 | 23 | 1:27.325 | 16 | 11:17:37 | 230.2 | 14 | 
| 14 | 15 | J. Dufek  AUT | 0 | Hitech TGR | 38:46.764 | 0.342 | 21.629 | 118.750 | 23 | 1:27.439 | 17 | 11:19:06 | 230.4 | 13 | 
| 15 | 31 | C. Ho | 0 | DAMS Lucas Oil | 38:47.349 | 0.585 | 22.214 | 118.720 | 23 | 1:27.549 | 17 | 11:19:07 | 230.4 | 12 | 
| 16 | 20 | T. Nael  FRA | 0 | Van Amersfoort Racing | 38:47.643 | 0.294 | 22.508 | 118.705 | 23 | 1:27.660 | 13 | 11:13:15 | 232.3 | 2 | 
| 17 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 38:49.999 | 2.356 | 24.864 | 118.585 | 23 | 1:27.622 | 15 | 11:16:13 | 229.1 | 19 | 
| 18 | 11 | T. Inthraphuvasak  THA | 0 | Campos Racing | 38:50.967 | 0.968 | 25.832 | 118.536 | 23 | 1:27.524 | 17 | 11:19:10 | 233.0 | 1 | 
| 19 | 16 | G. Xie  CHN | 0 | Hitech TGR | 38:52.951 | 1.984 | 27.816 | 118.435 | 23 | 1:27.360 | 17 | 11:19:14 | 232.1 | 4 | 
| 20 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 38:54.407 | 1.456 | 29.272 | 118.361 | 23 | 1:27.751 | 17 | 11:19:15 | 230.4 | 11 | 
| 21 | 1 | B. Badoer  ITA | 0 | PREMA Racing | 38:55.715 | 1.308 | 30.580 | 118.295 | 23 | 1:26.728 | 18 | 11:20:45 | 230.8 | 10 | 
| 22 | 9 | J. Wharton  AUS | 0 | ART Grand Prix | 38:57.675 | 1.960 | 32.540 | 118.195 | 23 | 1:27.212 | 21 | 11:25:10 | 231.2 | 7 | 
| 23 | 18 | B. Del Pino  ESP | 0 | MP Motorsport | 39:00.546 | 2.871 | 35.411 | 118.050 | 23 | 1:27.764 | 16 | 11:17:42 | 230.9 | 9 | 
| 24 | 12 | N. Tsolov BGR | 0 | Campos Racing | 39:11.174 | 1 LAP | 1 LAP | 112.407 | 22 | 1:25.682 | 12 | 11:13:32 | 231.0 | 8 | 
| 25 | 4 | N. Stromsted DNK | 0 | TRIDENT | 24:04.122 | DNF | 108.142 | 13 | 1:27.838 | 12 | 11:11:45 | 231.4 | 6 | |
| 26 | 2 | N. Leon  MEX | 0 | PREMA Racing | DNF | 0 | ||||||||
| 27 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | DNF | 0 | ||||||||
| 28 | 21 | S. Ramos  MEX | 0 | Van Amersfoort Racing | DNF | 0 | ||||||||
| 29 | 26 | J. Hedley  GBR | 0 | AIX Racing | DNF | 0 | ||||||||
| 30 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | DNF | 0 | 

 Facebook
 Facebook Twitter
 Twitter