 
  Monte-Carlo
  
  
  
  SEASON 2025
  
            Session Classifications
PRACTICE RESULTS
| Pos | Nr | Driver | Team | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 12 | N. Tsolov BGR | Campos Racing | 140.305 | 22 | 1:25.622 | 22 | 13:56:01 | 229.3 | 2 | ||
| 2 | 17 | T. Tramnitz DEU | MP Motorsport | 0.219 | 0.219 | 139.947 | 22 | 1:25.841 | 22 | 13:55:47 | 227.6 | 15 | 
| 3 | 6 | C. Wurz  AUT | TRIDENT | 0.224 | 0.443 | 139.582 | 22 | 1:26.065 | 22 | 13:56:26 | 228.1 | 8 | 
| 4 | 5 | R. Camara  BRA | TRIDENT | 0.023 | 0.466 | 139.545 | 23 | 1:26.088 | 23 | 13:56:15 | 228.4 | 5 | 
| 5 | 23 | C. Voisin  GBR | Rodin Motorsport | 0.099 | 0.565 | 139.385 | 19 | 1:26.187 | 19 | 13:55:06 | 227.8 | 12 | 
| 6 | 2 | N. Leon  MEX | PREMA Racing | 0.054 | 0.619 | 139.298 | 21 | 1:26.241 | 21 | 13:56:17 | 226.7 | 21 | 
| 7 | 14 | M. Stenshorne  NOR | Hitech TGR | 0.119 | 0.738 | 139.106 | 22 | 1:26.360 | 22 | 13:55:44 | 226.2 | 27 | 
| 8 | 10 | M. Boya  ESP | Campos Racing | 0.030 | 0.768 | 139.057 | 22 | 1:26.390 | 22 | 13:56:08 | 226.1 | 29 | 
| 9 | 7 | L. Van Hoepen NLD | ART Grand Prix | 0.011 | 0.779 | 139.040 | 21 | 1:26.401 | 21 | 13:56:10 | 226.2 | 28 | 
| 10 | 20 | T. Nael  FRA | Van Amersfoort Racing | 0.259 | 1.038 | 138.624 | 21 | 1:26.660 | 21 | 13:55:19 | 226.9 | 18 | 
| 11 | 21 | S. Ramos  MEX | Van Amersfoort Racing | 0.148 | 1.186 | 138.388 | 17 | 1:26.808 | 17 | 13:55:36 | 226.8 | 19 | 
| 12 | 3 | U. Ugochukwu  USA | PREMA Racing | 0.001 | 1.187 | 138.386 | 21 | 1:26.809 | 21 | 13:55:53 | 226.6 | 22 | 
| 13 | 19 | A. Giusti  FRA | MP Motorsport | 0.028 | 1.215 | 138.341 | 22 | 1:26.837 | 22 | 13:55:50 | 226.4 | 25 | 
| 14 | 25 | R. Bilinski  POL | Rodin Motorsport | 0.040 | 1.255 | 138.278 | 21 | 1:26.877 | 20 | 13:53:47 | 229.6 | 1 | 
| 15 | 16 | G. Xie  CHN | Hitech TGR | 0.005 | 1.260 | 138.270 | 21 | 1:26.882 | 21 | 13:56:05 | 227.2 | 16 | 
| 16 | 22 | I. Domingues PRT | Van Amersfoort Racing | 0.005 | 1.265 | 138.262 | 20 | 1:26.887 | 20 | 13:56:25 | 227.7 | 14 | 
| 17 | 15 | J. Dufek  AUT | Hitech TGR | 0.049 | 1.314 | 138.184 | 21 | 1:26.936 | 21 | 13:55:55 | 226.5 | 23 | 
| 18 | 8 | T. Taponen  FIN | ART Grand Prix | 0.013 | 1.327 | 138.163 | 21 | 1:26.949 | 21 | 13:56:21 | 227.7 | 13 | 
| 19 | 28 | B. Benavides  USA | AIX Racing | 0.120 | 1.447 | 137.973 | 21 | 1:27.069 | 20 | 13:53:32 | 229.3 | 3 | 
| 20 | 18 | B. Del Pino  ESP | MP Motorsport | 0.027 | 1.474 | 137.930 | 22 | 1:27.096 | 22 | 13:55:58 | 226.8 | 20 | 
| 21 | 4 | N. Stromsted DNK | TRIDENT | 0.041 | 1.515 | 137.865 | 19 | 1:27.137 | 16 | 13:36:44 | 226.5 | 24 | 
| 22 | 11 | T. Inthraphuvasak  THA | Campos Racing | 0.111 | 1.626 | 137.690 | 22 | 1:27.248 | 22 | 13:56:13 | 228.2 | 6 | 
| 23 | 26 | J. Hedley  GBR | AIX Racing | 0.072 | 1.698 | 137.576 | 21 | 1:27.320 | 21 | 13:55:11 | 228.8 | 4 | 
| 24 | 24 | L. Sharp  NZL | Rodin Motorsport | 0.126 | 1.824 | 137.378 | 19 | 1:27.446 | 19 | 13:55:09 | 228.0 | 10 | 
| 25 | 29 | N. Lacorte  ITA | DAMS Lucas Oil | 0.212 | 2.036 | 137.046 | 20 | 1:27.658 | 20 | 13:55:05 | 227.9 | 11 | 
| 26 | 30 | M. Zagazeta  PER | DAMS Lucas Oil | 0.049 | 2.085 | 136.969 | 20 | 1:27.707 | 19 | 13:53:31 | 226.1 | 30 | 
| 27 | 31 | C. Ho | DAMS Lucas Oil | 0.044 | 2.129 | 136.901 | 20 | 1:27.751 | 19 | 13:53:25 | 228.1 | 9 | 
| 28 | 1 | B. Badoer  ITA | PREMA Racing | 0.317 | 2.446 | 136.408 | 20 | 1:28.068 | 19 | 13:53:22 | 226.3 | 26 | 
| 29 | 9 | J. Wharton  AUS | ART Grand Prix | 0.086 | 2.532 | 136.275 | 20 | 1:28.154 | 18 | 13:53:06 | 226.9 | 17 | 
| 30 | 27 | N. Marinangeli  ITA | AIX Racing | 0.651 | 3.183 | 135.276 | 21 | 1:28.805 | 21 | 13:55:15 | 228.2 | 7 | 

 Facebook
 Facebook Twitter
 Twitter