 
  Monte-Carlo
  
  
  
  SEASON 2025
  
            Feature Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 12 | N. Tsolov BGR | 26 | Campos Racing | 42:16.874 | 127.856 | 27 | 1:24.886 | 26 | 08:44:26 | 227.6 | 28 | ||
| 2 | 25 | R. Bilinski  POL | 18 | Rodin Motorsport | 42:24.117 | 7.243 | 7.243 | 127.492 | 27 | 1:26.137 | 9 | 08:16:59 | 227.0 | 29 | 
| 3 | 10 | M. Boya  ESP | 15 | Campos Racing | 42:24.611 | 0.494 | 7.737 | 127.467 | 27 | 1:25.800 | 13 | 08:22:48 | 227.9 | 26 | 
| 4 | 23 | C. Voisin  GBR | 12 | Rodin Motorsport | 42:25.282 | 0.671 | 8.408 | 127.434 | 27 | 1:26.590 | 13 | 08:22:49 | 229.8 | 20 | 
| 5 | 17 | T. Tramnitz DEU | 10 | MP Motorsport | 42:25.602 | 0.320 | 8.728 | 127.418 | 27 | 1:25.964 | 14 | 08:24:17 | 229.3 | 22 | 
| 6 | 7 | L. Van Hoepen NLD | 8 | ART Grand Prix | 42:26.290 | 0.688 | 9.416 | 127.383 | 27 | 1:26.844 | 26 | 08:44:34 | 228.5 | 25 | 
| 7 | 8 | T. Taponen  FIN | 6 | ART Grand Prix | 42:29.844 | 3.554 | 12.970 | 127.206 | 27 | 1:26.871 | 27 | 08:46:04 | 229.7 | 21 | 
| 8 | 14 | M. Stenshorne  NOR | 4 | Hitech TGR | 42:30.594 | 0.750 | 13.720 | 127.168 | 27 | 1:26.010 | 16 | 08:27:21 | 228.9 | 23 | 
| 9 | 24 | L. Sharp  NZL | 2 | Rodin Motorsport | 42:31.186 | 0.592 | 14.312 | 127.139 | 27 | 1:26.887 | 27 | 08:46:06 | 230.5 | 14 | 
| 10 | 19 | A. Giusti  FRA | 1 | MP Motorsport | 42:31.728 | 0.542 | 14.854 | 127.112 | 27 | 1:26.423 | 6 | 08:12:45 | 231.1 | 9 | 
| 11 | 9 | J. Wharton  AUS | 0 | ART Grand Prix | 42:32.256 | 0.528 | 15.382 | 127.086 | 27 | 1:25.922 | 12 | 08:21:38 | 230.8 | 12 | 
| 12 | 15 | J. Dufek  AUT | 0 | Hitech TGR | 42:43.079 | 10.823 | 26.205 | 126.549 | 27 | 1:27.233 | 9 | 08:17:11 | 229.9 | 19 | 
| 13 | 11 | T. Inthraphuvasak  THA | 0 | Campos Racing | 42:43.979 | 0.900 | 27.105 | 126.505 | 27 | 1:26.909 | 12 | 08:21:36 | 230.8 | 13 | 
| 14 | 4 | N. Stromsted DNK | 0 | TRIDENT | 42:44.173 | 0.194 | 27.299 | 126.495 | 27 | 1:26.230 | 11 | 08:20:10 | 233.0 | 3 | 
| 15 | 31 | C. Ho | 0 | DAMS Lucas Oil | 42:44.587 | 0.414 | 27.713 | 126.475 | 27 | 1:25.987 | 12 | 08:21:41 | 231.5 | 7 | 
| 16 | 3 | U. Ugochukwu  USA | 0 | PREMA Racing | 42:45.534 | 0.947 | 28.660 | 126.428 | 27 | 1:26.997 | 8 | 08:15:41 | 230.0 | 18 | 
| 17 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 42:46.387 | 0.853 | 29.513 | 126.386 | 27 | 1:26.743 | 13 | 08:23:11 | 230.0 | 17 | 
| 18 | 21 | S. Ramos  MEX | 0 | Van Amersfoort Racing | 42:52.124 | 5.737 | 35.250 | 126.104 | 27 | 1:26.214 | 11 | 08:20:22 | 231.6 | 6 | 
| 19 | 16 | G. Xie  CHN | 0 | Hitech TGR | 42:54.845 | 2.721 | 37.971 | 125.971 | 27 | 1:26.387 | 16 | 08:28:27 | 233.3 | 2 | 
| 20 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | 42:57.619 | 2.774 | 40.745 | 125.835 | 27 | 1:26.089 | 27 | 08:46:22 | 231.4 | 8 | 
| 21 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 43:01.174 | 3.555 | 44.300 | 125.662 | 27 | 1:27.271 | 8 | 08:15:51 | 231.9 | 4 | 
| 22 | 20 | T. Nael  FRA | 0 | Van Amersfoort Racing | 41:26.818 | DNF | 125.599 | 26 | 1:25.257 | 15 | 08:26:08 | 231.0 | 11 | |
| 23 | 5 | R. Camara  BRA | 0 | TRIDENT | 34:20.608 | DNF | 128.258 | 22 | 1:26.796 | 10 | 08:18:35 | 230.3 | 16 | |
| 24 | 18 | B. Del Pino  ESP | 0 | MP Motorsport | 42:56.090 | 515.482 | 5 LAPS | 102.593 | 22 | 1:25.659 | 9 | 08:24:54 | 230.3 | 15 | 
| 25 | 6 | C. Wurz  AUT | 0 | TRIDENT | 30:38.052 | DNF | 130.716 | 20 | 1:27.022 | 11 | 08:20:00 | 228.5 | 24 | |
| 26 | 1 | B. Badoer  ITA | 0 | PREMA Racing | 30:51.852 | DNF | 129.742 | 20 | 1:26.158 | 15 | 08:26:14 | 231.0 | 10 | |
| 27 | 28 | B. Benavides  USA | 0 | AIX Racing | 29:17.322 | DNF | 129.885 | 19 | 1:27.230 | 11 | 08:20:06 | 233.9 | 1 | |
| 28 | 2 | N. Leon  MEX | 0 | PREMA Racing | 25:09.583 | DNF | 135.285 | 17 | 1:26.423 | 11 | 08:19:58 | 227.8 | 27 | |
| 29 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 21:14.975 | DNF | 131.912 | 14 | 1:27.539 | 10 | 08:18:52 | 231.9 | 5 | 

 Facebook
 Facebook Twitter
 Twitter