 
  Imola
  
  
  
  SEASON 2025
  
            Sprint Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 17 | T. Tramnitz DEU | 10 | MP Motorsport | 33:26.398 | 158.156 | 18 | 1:34.751 | 15 | 10:37:57 | 246.2 | 30 | ||
| 2 | 18 | B. Del Pino  ESP | 9 | MP Motorsport | 33:27.180 | 0.782 | 0.782 | 158.095 | 18 | 1:34.804 | 15 | 10:37:58 | 246.5 | 29 | 
| 3 | 12 | N. Tsolov BGR | 8 | Campos Racing | 33:27.585 | 0.405 | 1.187 | 158.063 | 18 | 1:34.807 | 15 | 10:37:58 | 247.4 | 25 | 
| 4 | 24 | L. Sharp  NZL | 7 | Rodin Motorsport | 33:28.486 | 0.901 | 2.088 | 157.992 | 18 | 1:34.773 | 15 | 10:37:59 | 249.1 | 13 | 
| 5 | 25 | R. Bilinski  POL | 6 | Rodin Motorsport | 33:29.726 | 1.240 | 3.328 | 157.894 | 18 | 1:34.599 | 14 | 10:36:25 | 248.2 | 20 | 
| 6 | 4 | N. Stromsted DNK | 6 | TRIDENT | 33:30.655 | 0.929 | 4.257 | 157.822 | 18 | 1:34.581 | 18 | 10:42:46 | 250.5 | 5 | 
| 7 | 8 | T. Taponen  FIN | 4 | ART Grand Prix | 33:33.364 | 2.709 | 6.966 | 157.609 | 18 | 1:35.124 | 14 | 10:36:26 | 247.1 | 26 | 
| 8 | 3 | U. Ugochukwu  USA | 3 | PREMA Racing | 33:34.604 | 1.240 | 8.206 | 157.512 | 18 | 1:34.864 | 15 | 10:37:59 | 248.1 | 21 | 
| 9 | 2 | N. Leon  MEX | 2 | PREMA Racing | 33:34.900 | 0.296 | 8.502 | 157.489 | 18 | 1:35.106 | 15 | 10:38:03 | 247.5 | 24 | 
| 10 | 19 | A. Giusti  FRA | 1 | MP Motorsport | 33:35.227 | 0.327 | 8.829 | 157.463 | 18 | 1:35.420 | 13 | 10:34:53 | 248.9 | 15 | 
| 11 | 5 | R. Camara  BRA | 0 | TRIDENT | 33:35.696 | 0.469 | 9.298 | 157.427 | 18 | 1:35.202 | 18 | 10:42:51 | 249.3 | 12 | 
| 12 | 28 | B. Benavides  USA | 0 | AIX Racing | 33:36.975 | 1.279 | 10.577 | 157.327 | 18 | 1:35.288 | 18 | 10:42:53 | 251.6 | 2 | 
| 13 | 14 | M. Stenshorne  NOR | 0 | Hitech TGR | 33:37.412 | 0.437 | 11.014 | 157.293 | 18 | 1:35.344 | 14 | 10:36:29 | 248.6 | 16 | 
| 14 | 15 | J. Dufek  AUT | 0 | Hitech TGR | 33:37.976 | 0.564 | 11.578 | 157.249 | 18 | 1:35.063 | 16 | 10:39:42 | 248.3 | 19 | 
| 15 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 33:39.054 | 1.078 | 12.656 | 157.165 | 18 | 1:35.282 | 17 | 10:41:19 | 249.4 | 11 | 
| 16 | 1 | B. Badoer  ITA | 0 | PREMA Racing | 33:42.570 | 3.516 | 16.172 | 156.892 | 18 | 1:35.576 | 14 | 10:36:29 | 248.0 | 22 | 
| 17 | 7 | L. Van Hoepen NLD | 0 | ART Grand Prix | 33:42.784 | 0.214 | 16.386 | 156.875 | 18 | 1:35.344 | 14 | 10:36:31 | 250.4 | 6 | 
| 18 | 26 | J. Hedley  GBR | 0 | AIX Racing | 33:43.248 | 0.464 | 16.850 | 156.839 | 18 | 1:35.177 | 14 | 10:36:32 | 251.7 | 1 | 
| 19 | 11 | T. Inthraphuvasak  THA | 0 | Campos Racing | 33:43.576 | 0.328 | 17.178 | 156.814 | 18 | 1:35.292 | 14 | 10:36:33 | 251.2 | 3 | 
| 20 | 20 | T. Nael  FRA | 0 | Van Amersfoort Racing | 33:43.733 | 0.157 | 17.335 | 156.802 | 18 | 1:35.120 | 14 | 10:36:31 | 248.5 | 18 | 
| 21 | 31 | C. Ho | 0 | DAMS Lucas Oil | 33:44.144 | 0.411 | 17.746 | 156.770 | 18 | 1:35.389 | 14 | 10:36:32 | 249.9 | 9 | 
| 22 | 9 | J. Wharton  AUS | 0 | ART Grand Prix | 33:44.457 | 0.313 | 18.059 | 156.746 | 18 | 1:35.341 | 14 | 10:36:30 | 250.0 | 8 | 
| 23 | 6 | C. Wurz  AUT | 0 | TRIDENT | 33:44.700 | 0.243 | 18.302 | 156.727 | 18 | 1:35.451 | 14 | 10:36:34 | 249.1 | 14 | 
| 24 | 16 | G. Xie  CHN | 0 | Hitech TGR | 33:44.995 | 0.295 | 18.597 | 156.704 | 18 | 1:35.503 | 14 | 10:36:34 | 248.6 | 17 | 
| 25 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | 33:45.740 | 0.745 | 19.342 | 156.646 | 18 | 1:35.484 | 14 | 10:36:34 | 250.6 | 4 | 
| 26 | 23 | C. Voisin  GBR | 0 | Rodin Motorsport | 33:55.268 | 9.528 | 28.870 | 155.913 | 18 | 1:35.376 | 14 | 10:36:35 | 250.0 | 7 | 
| 27 | 21 | S. Ramos  MEX | 0 | Van Amersfoort Racing | 32:03.127 | DNF | 155.815 | 17 | 1:35.434 | 13 | 10:34:52 | 249.8 | 10 | |
| 28 | 10 | M. Boya  ESP | 0 | Campos Racing | 17:53.536 | DNF | 147.432 | 9 | 1:36.683 | 2 | 10:12:33 | 247.7 | 23 | |
| 29 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 16:04.205 | DNF | 145.821 | 8 | 1:36.594 | 3 | 10:14:19 | 246.7 | 27 | |
| 30 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 5:04.182 | DNF | 171.737 | 3 | 1:36.965 | 3 | 10:14:20 | 246.5 | 28 | 

 Facebook
 Facebook Twitter
 Twitter