 
  Imola
  
  
  
  SEASON 2025
  
            Session Classifications
PRACTICE RESULTS
| Pos | Nr | Driver | Team | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 5 | R. Camara  BRA | TRIDENT | 189.840 | 11 | 1:33.091 | 11 | 10:34:31 | 243.7 | 4 | ||
| 2 | 19 | A. Giusti  FRA | MP Motorsport | 0.074 | 0.074 | 189.689 | 12 | 1:33.165 | 12 | 10:34:33 | 244.5 | 2 | 
| 3 | 17 | T. Tramnitz DEU | MP Motorsport | 0.442 | 0.516 | 188.793 | 13 | 1:33.607 | 8 | 10:23:27 | 243.6 | 7 | 
| 4 | 23 | C. Voisin  GBR | Rodin Motorsport | 0.030 | 0.546 | 188.733 | 14 | 1:33.637 | 13 | 10:33:59 | 242.1 | 24 | 
| 5 | 10 | M. Boya  ESP | Campos Racing | 0.021 | 0.567 | 188.690 | 13 | 1:33.658 | 12 | 10:34:08 | 242.8 | 18 | 
| 6 | 25 | R. Bilinski  POL | Rodin Motorsport | 0.006 | 0.573 | 188.678 | 14 | 1:33.664 | 14 | 10:34:41 | 242.9 | 17 | 
| 7 | 2 | N. Leon  MEX | PREMA Racing | 0.058 | 0.631 | 188.561 | 12 | 1:33.722 | 11 | 10:33:41 | 242.0 | 25 | 
| 8 | 26 | J. Hedley  GBR | AIX Racing | 0.061 | 0.692 | 188.439 | 17 | 1:33.783 | 16 | 10:33:31 | 243.1 | 14 | 
| 9 | 18 | B. Del Pino  ESP | MP Motorsport | 0.040 | 0.732 | 188.358 | 13 | 1:33.823 | 12 | 10:34:29 | 243.7 | 5 | 
| 10 | 6 | C. Wurz  AUT | TRIDENT | 0.012 | 0.744 | 188.334 | 12 | 1:33.835 | 12 | 10:34:38 | 243.4 | 11 | 
| 11 | 4 | N. Stromsted DNK | TRIDENT | 0.014 | 0.758 | 188.306 | 14 | 1:33.849 | 13 | 10:34:06 | 242.7 | 21 | 
| 12 | 12 | N. Tsolov BGR | Campos Racing | 0.027 | 0.785 | 188.252 | 13 | 1:33.876 | 12 | 10:34:22 | 242.8 | 20 | 
| 13 | 1 | B. Badoer  ITA | PREMA Racing | 0.055 | 0.840 | 188.142 | 12 | 1:33.931 | 11 | 10:33:38 | 242.6 | 22 | 
| 14 | 20 | T. Nael  FRA | Van Amersfoort Racing | 0.015 | 0.855 | 188.112 | 16 | 1:33.946 | 13 | 10:24:47 | 241.9 | 26 | 
| 15 | 11 | T. Inthraphuvasak  THA | Campos Racing | 0.001 | 0.856 | 188.110 | 14 | 1:33.947 | 13 | 10:33:27 | 243.6 | 8 | 
| 16 | 14 | M. Stenshorne  NOR | Hitech TGR | 0.006 | 0.862 | 188.098 | 12 | 1:33.953 | 8 | 10:20:02 | 244.0 | 3 | 
| 17 | 24 | L. Sharp  NZL | Rodin Motorsport | 0.021 | 0.883 | 188.056 | 14 | 1:33.974 | 10 | 10:24:34 | 241.8 | 28 | 
| 18 | 3 | U. Ugochukwu  USA | PREMA Racing | 0.067 | 0.950 | 187.922 | 12 | 1:34.041 | 11 | 10:33:25 | 243.1 | 15 | 
| 19 | 7 | L. Van Hoepen NLD | ART Grand Prix | 0.156 | 1.106 | 187.611 | 12 | 1:34.197 | 12 | 10:34:36 | 244.6 | 1 | 
| 20 | 21 | S. Ramos  MEX | Van Amersfoort Racing | 0.259 | 1.365 | 187.096 | 12 | 1:34.456 | 8 | 10:19:37 | 243.5 | 10 | 
| 21 | 8 | T. Taponen  FIN | ART Grand Prix | 0.042 | 1.407 | 187.013 | 12 | 1:34.498 | 8 | 10:19:18 | 241.3 | 29 | 
| 22 | 22 | I. Domingues PRT | Van Amersfoort Racing | 0.074 | 1.481 | 186.867 | 17 | 1:34.572 | 15 | 10:31:57 | 242.9 | 16 | 
| 23 | 29 | N. Lacorte  ITA | DAMS Lucas Oil | 0.032 | 1.513 | 186.803 | 15 | 1:34.604 | 10 | 10:16:00 | 243.2 | 13 | 
| 24 | 16 | G. Xie  CHN | Hitech TGR | 0.217 | 1.730 | 186.376 | 16 | 1:34.821 | 10 | 10:17:34 | 243.2 | 12 | 
| 25 | 28 | B. Benavides  USA | AIX Racing | 0.112 | 1.842 | 186.156 | 15 | 1:34.933 | 10 | 10:19:08 | 243.6 | 6 | 
| 26 | 27 | N. Marinangeli  ITA | AIX Racing | 0.034 | 1.876 | 186.089 | 12 | 1:34.967 | 8 | 10:20:32 | 242.8 | 19 | 
| 27 | 31 | C. Ho | DAMS Lucas Oil | 0.019 | 1.895 | 186.052 | 16 | 1:34.986 | 10 | 10:16:13 | 243.5 | 9 | 
| 28 | 30 | M. Zagazeta  PER | DAMS Lucas Oil | 0.013 | 1.908 | 186.027 | 16 | 1:34.999 | 9 | 10:14:23 | 242.5 | 23 | 
| 29 | 15 | J. Dufek  AUT | Hitech TGR | 0.115 | 2.023 | 185.802 | 12 | 1:35.114 | 11 | 10:34:25 | 241.9 | 27 | 
| 30 | 9 | J. Wharton  AUS | ART Grand Prix | 2 | 129.9 | 30 | 

 Facebook
 Facebook Twitter
 Twitter