 
  Imola
  
  
  
  SEASON 2025
  
            Feature Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 21 | S. Ramos  MEX | 25 | Van Amersfoort Racing | 35:28.558 | 182.290 | 22 | 1:34.343 | 6 | 08:44:07 | 250.1 | 18 | ||
| 2 | 4 | N. Stromsted DNK | 19 | TRIDENT | 35:28.835 | 0.277 | 0.277 | 182.266 | 22 | 1:34.141 | 6 | 08:44:09 | 250.5 | 16 | 
| 3 | 5 | R. Camara  BRA | 15 | TRIDENT | 35:35.396 | 6.561 | 6.838 | 181.706 | 22 | 1:34.261 | 4 | 08:40:57 | 249.3 | 24 | 
| 4 | 8 | T. Taponen  FIN | 12 | ART Grand Prix | 35:37.098 | 1.702 | 8.540 | 181.561 | 22 | 1:34.421 | 6 | 08:44:08 | 248.2 | 27 | 
| 5 | 10 | M. Boya  ESP | 10 | Campos Racing | 35:42.271 | 5.173 | 13.713 | 181.123 | 22 | 1:34.523 | 6 | 08:44:13 | 250.8 | 15 | 
| 6 | 17 | T. Tramnitz DEU | 8 | MP Motorsport | 35:43.445 | 1.174 | 14.887 | 181.024 | 22 | 1:34.695 | 5 | 08:42:39 | 251.9 | 9 | 
| 7 | 19 | A. Giusti  FRA | 6 | MP Motorsport | 35:43.826 | 0.381 | 15.268 | 180.991 | 22 | 1:34.772 | 5 | 08:42:41 | 252.5 | 5 | 
| 8 | 25 | R. Bilinski  POL | 4 | Rodin Motorsport | 35:44.873 | 1.047 | 16.315 | 180.903 | 22 | 1:34.752 | 6 | 08:44:11 | 249.0 | 25 | 
| 9 | 12 | N. Tsolov BGR | 2 | Campos Racing | 35:45.285 | 0.412 | 16.727 | 180.868 | 22 | 1:34.941 | 5 | 08:42:40 | 250.5 | 17 | 
| 10 | 7 | L. Van Hoepen NLD | 1 | ART Grand Prix | 35:46.387 | 1.102 | 17.829 | 180.775 | 22 | 1:34.832 | 8 | 08:47:28 | 251.5 | 12 | 
| 11 | 14 | M. Stenshorne  NOR | 0 | Hitech TGR | 35:49.074 | 2.687 | 20.516 | 180.549 | 22 | 1:34.978 | 9 | 08:49:04 | 251.0 | 13 | 
| 12 | 24 | L. Sharp  NZL | 0 | Rodin Motorsport | 35:50.225 | 1.151 | 21.667 | 180.453 | 22 | 1:34.844 | 5 | 08:42:35 | 248.4 | 26 | 
| 13 | 9 | J. Wharton  AUS | 0 | ART Grand Prix | 35:55.011 | 4.786 | 26.453 | 180.052 | 22 | 1:35.258 | 7 | 08:45:54 | 251.8 | 10 | 
| 14 | 3 | U. Ugochukwu  USA | 0 | PREMA Racing | 35:55.632 | 0.621 | 27.074 | 180.000 | 22 | 1:34.847 | 6 | 08:44:12 | 248.2 | 28 | 
| 15 | 15 | J. Dufek  AUT | 0 | Hitech TGR | 35:55.903 | 0.271 | 27.345 | 179.978 | 22 | 1:35.191 | 7 | 08:45:55 | 249.5 | 23 | 
| 16 | 6 | C. Wurz  AUT | 0 | TRIDENT | 35:56.411 | 0.508 | 27.853 | 179.935 | 22 | 1:35.335 | 7 | 08:45:57 | 251.6 | 11 | 
| 17 | 11 | T. Inthraphuvasak  THA | 0 | Campos Racing | 35:58.415 | 2.004 | 29.857 | 179.768 | 22 | 1:35.183 | 8 | 08:47:33 | 253.5 | 1 | 
| 18 | 23 | C. Voisin  GBR | 0 | Rodin Motorsport | 36:02.824 | 4.409 | 34.266 | 179.402 | 22 | 1:35.355 | 8 | 08:47:32 | 250.9 | 14 | 
| 19 | 1 | B. Badoer  ITA | 0 | PREMA Racing | 36:04.074 | 1.250 | 35.516 | 179.298 | 22 | 1:34.984 | 6 | 08:44:17 | 249.7 | 20 | 
| 20 | 16 | G. Xie  CHN | 0 | Hitech TGR | 36:04.443 | 0.369 | 35.885 | 179.267 | 22 | 1:35.436 | 5 | 08:42:49 | 250.0 | 19 | 
| 21 | 31 | C. Ho | 0 | DAMS Lucas Oil | 36:04.865 | 0.422 | 36.307 | 179.232 | 22 | 1:35.427 | 8 | 08:47:32 | 252.1 | 8 | 
| 22 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 36:05.937 | 1.072 | 37.379 | 179.144 | 22 | 1:35.344 | 9 | 08:49:09 | 249.6 | 22 | 
| 23 | 26 | J. Hedley  GBR | 0 | AIX Racing | 36:06.452 | 0.515 | 37.894 | 179.101 | 22 | 1:35.310 | 5 | 08:42:47 | 252.9 | 2 | 
| 24 | 28 | B. Benavides  USA | 0 | AIX Racing | 36:09.770 | 3.318 | 41.212 | 178.827 | 22 | 1:35.200 | 7 | 08:45:55 | 252.1 | 7 | 
| 25 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 36:11.084 | 1.314 | 42.526 | 178.719 | 22 | 1:34.904 | 4 | 08:41:12 | 252.8 | 3 | 
| 26 | 20 | T. Nael  FRA | 0 | Van Amersfoort Racing | 36:37.888 | 26.804 | 69.330 | 176.540 | 22 | 1:34.740 | 5 | 08:43:33 | 246.4 | 30 | 
| 27 | 18 | B. Del Pino  ESP | 0 | MP Motorsport | 36:42.488 | 4.600 | 73.930 | 176.171 | 22 | 1:34.883 | 7 | 08:45:51 | 252.2 | 6 | 
| 28 | 2 | N. Leon  MEX | 0 | PREMA Racing | 34:30.293 | DNF | 178.884 | 21 | 1:35.037 | 4 | 08:41:03 | 247.3 | 29 | |
| 29 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | 16:09.484 | DNF | 181.484 | 10 | 1:35.304 | 7 | 08:45:56 | 252.6 | 4 | |
| 30 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 10:10.852 | DNF | 172.311 | 6 | 1:36.127 | 5 | 08:42:50 | 249.7 | 21 | 

 Facebook
 Facebook Twitter
 Twitter