
Grand Prix of Australia
  
  
  
  SEASON 2025
  
            Session Classifications
PRACTICE RESULTS
| Pos | Nr | Driver | Team | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 5 | R. Camara  BRA | TRIDENT | 200.743 | 13 | 1:34.652 | 12 | 09:29:38 | 265.4 | 1 | ||
| 2 | 17 | T. Tramnitz DEU | MP Motorsport | 0.240 | 0.240 | 200.236 | 14 | 1:34.892 | 11 | 09:20:36 | 263.4 | 12 | 
| 3 | 10 | M. Boya  ESP | Campos Racing | 0.016 | 0.256 | 200.202 | 12 | 1:34.908 | 9 | 09:17:22 | 262.1 | 24 | 
| 4 | 12 | N. Tsolov BGR | Campos Racing | 0.054 | 0.310 | 200.088 | 13 | 1:34.962 | 13 | 09:32:06 | 262.9 | 19 | 
| 5 | 4 | N. Stromsted DNK | TRIDENT | 0.232 | 0.542 | 199.600 | 14 | 1:35.194 | 10 | 09:17:50 | 264.1 | 3 | 
| 6 | 11 | T. Inthraphuvasak  THA | Campos Racing | 0.025 | 0.567 | 199.548 | 12 | 1:35.219 | 9 | 09:17:59 | 263.3 | 15 | 
| 7 | 15 | J. Dufek  AUT | Hitech TGR | 0.079 | 0.646 | 199.382 | 16 | 1:35.298 | 15 | 09:26:49 | 262.0 | 25 | 
| 8 | 14 | M. Stenshorne  NOR | Hitech TGR | 0.003 | 0.649 | 199.376 | 13 | 1:35.301 | 7 | 09:13:17 | 262.6 | 21 | 
| 9 | 19 | A. Giusti  FRA | MP Motorsport | 0.135 | 0.784 | 199.094 | 15 | 1:35.436 | 14 | 09:29:52 | 264.7 | 2 | 
| 10 | 21 | S. Ramos  MEX | Van Amersfoort Racing | 0.194 | 0.978 | 198.690 | 17 | 1:35.630 | 15 | 09:27:58 | 263.4 | 13 | 
| 11 | 2 | N. Leon  MEX | PREMA Racing | 0.069 | 1.047 | 198.547 | 15 | 1:35.699 | 14 | 09:29:07 | 262.0 | 26 | 
| 12 | 23 | C. Voisin  GBR | Rodin Motorsport | 0.007 | 1.054 | 198.533 | 16 | 1:35.706 | 11 | 09:17:09 | 262.4 | 22 | 
| 13 | 18 | B. Del Pino  ESP | MP Motorsport | 0.051 | 1.105 | 198.427 | 17 | 1:35.757 | 16 | 09:29:31 | 264.0 | 6 | 
| 14 | 25 | R. Bilinski  POL | Rodin Motorsport | 0.009 | 1.114 | 198.408 | 17 | 1:35.766 | 17 | 09:30:50 | 261.3 | 28 | 
| 15 | 3 | U. Ugochukwu  USA | PREMA Racing | 0.055 | 1.169 | 198.294 | 15 | 1:35.821 | 15 | 09:30:26 | 264.0 | 5 | 
| 16 | 24 | L. Sharp  NZL | Rodin Motorsport | 0.137 | 1.306 | 198.011 | 17 | 1:35.958 | 12 | 09:14:40 | 261.7 | 27 | 
| 17 | 6 | C. Wurz  AUT | TRIDENT | 0.048 | 1.354 | 197.912 | 12 | 1:36.006 | 7 | 09:14:05 | 264.1 | 4 | 
| 18 | 28 | N. Bedrin  ITA | AIX Racing | 0.025 | 1.379 | 197.861 | 14 | 1:36.031 | 9 | 09:14:07 | 263.0 | 18 | 
| 19 | 7 | L. Van Hoepen NLD | ART Grand Prix | 0.023 | 1.402 | 197.813 | 14 | 1:36.054 | 13 | 09:30:05 | 260.7 | 29 | 
| 20 | 20 | T. Nael  FRA | Van Amersfoort Racing | 0.009 | 1.411 | 197.795 | 16 | 1:36.063 | 16 | 09:31:05 | 263.1 | 17 | 
| 21 | 16 | G. Xie  CHN | Hitech TGR | 0.057 | 1.468 | 197.677 | 17 | 1:36.120 | 16 | 09:28:58 | 263.6 | 10 | 
| 22 | 30 | M. Zagazeta  PER | DAMS Lucas Oil | 0.031 | 1.499 | 197.614 | 15 | 1:36.151 | 12 | 09:20:21 | 263.2 | 16 | 
| 23 | 8 | T. Taponen  FIN | ART Grand Prix | 0.101 | 1.600 | 197.406 | 14 | 1:36.252 | 14 | 09:30:33 | 263.8 | 9 | 
| 24 | 29 | N. Lacorte  ITA | DAMS Lucas Oil | 0.187 | 1.787 | 197.024 | 14 | 1:36.439 | 13 | 09:28:55 | 263.8 | 8 | 
| 25 | 1 | B. Badoer  ITA | PREMA Racing | 0.049 | 1.836 | 196.923 | 15 | 1:36.488 | 14 | 09:28:52 | 263.4 | 11 | 
| 26 | 22 | I. Domingues PRT | Van Amersfoort Racing | 0.333 | 2.169 | 196.246 | 16 | 1:36.821 | 12 | 09:14:48 | 262.8 | 20 | 
| 27 | 31 | C. Ho | DAMS Lucas Oil | 0.039 | 2.208 | 196.167 | 14 | 1:36.860 | 13 | 09:29:04 | 263.4 | 14 | 
| 28 | 26 | J. Sagrera  ESP | AIX Racing | 0.018 | 2.226 | 196.131 | 17 | 1:36.878 | 17 | 09:30:40 | 263.9 | 7 | 
| 29 | 9 | J. Wharton  AUS | ART Grand Prix | 0.560 | 2.786 | 195.004 | 13 | 1:37.438 | 10 | 09:16:58 | 262.3 | 23 | 
| 30 | 27 | N. Marinangeli  ITA | AIX Racing | 1.083 | 3.869 | 192.860 | 17 | 1:38.521 | 17 | 09:31:46 | 252.4 | 30 | 

 Facebook
 Facebook Twitter
 Twitter