
Grand Prix of Australia
  
  
  
  SEASON 2025
  
            Qualifying Classification
QUALIFICATION RESULTS
| Pos | Nr | Driver | Team | Gap previous | Gap first | Best lap | Best lap lap | Best lap time | Kph | Laps | 
| 1 | 5 | R. Camara  BRA | TRIDENT | 1:34.999 | 9 | 14:18:44 | 200.010 | 10 | ||
| 2 | 4 | N. Stromsted DNK | TRIDENT | 0.129 | 0.129 | 1:35.128 | 9 | 14:20:30 | 199.739 | 10 | 
| 3 | 20 | T. Nael  FRA | Van Amersfoort Racing | 0.438 | 0.567 | 1:35.566 | 8 | 14:14:12 | 198.823 | 12 | 
| 4 | 28 | N. Bedrin  ITA | AIX Racing | 0.204 | 0.771 | 1:35.770 | 8 | 14:14:10 | 198.400 | 12 | 
| 5 | 17 | T. Tramnitz DEU | MP Motorsport | 0.055 | 0.826 | 1:35.825 | 8 | 14:18:24 | 198.286 | 10 | 
| 6 | 6 | C. Wurz  AUT | TRIDENT | 0.014 | 0.840 | 1:35.839 | 9 | 14:18:58 | 198.257 | 10 | 
| 7 | 11 | T. Inthraphuvasak  THA | Campos Racing | 0.085 | 0.925 | 1:35.924 | 6 | 14:10:56 | 198.081 | 11 | 
| 8 | 3 | U. Ugochukwu  USA | PREMA Racing | 0.114 | 1.039 | 1:36.038 | 6 | 14:10:53 | 197.846 | 10 | 
| 9 | 14 | M. Stenshorne  NOR | Hitech TGR | 0.081 | 1.120 | 1:36.119 | 8 | 14:13:52 | 197.679 | 13 | 
| 10 | 25 | R. Bilinski  POL | Rodin Motorsport | 0.006 | 1.126 | 1:36.125 | 4 | 14:06:09 | 197.667 | 13 | 
| 11 | 30 | M. Zagazeta  PER | DAMS Lucas Oil | 0.107 | 1.233 | 1:36.232 | 8 | 14:14:29 | 197.447 | 11 | 
| 12 | 21 | S. Ramos  MEX | Van Amersfoort Racing | 0.036 | 1.269 | 1:36.268 | 9 | 14:19:21 | 197.373 | 12 | 
| 13 | 15 | J. Dufek  AUT | Hitech TGR | 0.024 | 1.293 | 1:36.292 | 8 | 14:14:01 | 197.324 | 12 | 
| 14 | 19 | A. Giusti  FRA | MP Motorsport | 0.044 | 1.337 | 1:36.336 | 8 | 14:18:35 | 197.234 | 10 | 
| 15 | 24 | L. Sharp  NZL | Rodin Motorsport | 0.008 | 1.345 | 1:36.344 | 4 | 14:06:15 | 197.218 | 13 | 
| 16 | 12 | N. Tsolov BGR | Campos Racing | 0.146 | 1.491 | 1:36.490 | 5 | 14:08:45 | 196.919 | 11 | 
| 17 | 7 | L. Van Hoepen NLD | ART Grand Prix | 0.165 | 1.656 | 1:36.655 | 6 | 14:10:45 | 196.583 | 10 | 
| 18 | 23 | C. Voisin  GBR | Rodin Motorsport | 0.014 | 1.670 | 1:36.669 | 4 | 14:06:04 | 196.555 | 11 | 
| 19 | 2 | N. Leon  MEX | PREMA Racing | 0.073 | 1.743 | 1:36.742 | 6 | 14:10:40 | 196.406 | 10 | 
| 20 | 26 | J. Sagrera  ESP | AIX Racing | 0.076 | 1.819 | 1:36.818 | 8 | 14:14:07 | 196.252 | 13 | 
| 21 | 9 | J. Wharton  AUS | ART Grand Prix | 0.170 | 1.989 | 1:36.988 | 6 | 14:10:48 | 195.908 | 10 | 
| 22 | 31 | C. Ho | DAMS Lucas Oil | 0.193 | 2.182 | 1:37.181 | 8 | 14:14:21 | 195.519 | 12 | 
| 23 | 10 | M. Boya  ESP | Campos Racing | 0.245 | 2.427 | 1:37.426 | 4 | 14:06:32 | 195.028 | 11 | 
| 24 | 8 | T. Taponen  FIN | ART Grand Prix | 0.148 | 2.575 | 1:37.574 | 4 | 14:07:00 | 194.732 | 9 | 
| 25 | 16 | G. Xie  CHN | Hitech TGR | 0.245 | 2.820 | 1:37.819 | 8 | 14:14:05 | 194.244 | 11 | 
| 26 | 22 | I. Domingues PRT | Van Amersfoort Racing | 0.298 | 3.118 | 1:38.117 | 6 | 14:10:32 | 193.654 | 12 | 
| 27 | 27 | N. Marinangeli  ITA | AIX Racing | 0.669 | 3.787 | 1:38.786 | 8 | 14:14:24 | 192.343 | 12 | 
| 28 | 1 | B. Badoer  ITA | PREMA Racing | 2.729 | 6.516 | 1:36.702 | 4 | 14:07:16 | 187.172 | 9 | 
| 29 | 18 | B. Del Pino  ESP | MP Motorsport | 4.296 | 18.659 | 1:53.658 | 7 | 14:16:54 | 167.175 | 10 | 
| 30 | 29 | N. Lacorte  ITA | DAMS Lucas Oil | 10.576 | 14.363 | 1:49.362 | 5 | 14:08:47 | 173.742 | 11 | 

 Facebook
 Facebook Twitter
 Twitter