
Grand Prix of Australia
  
  
  
  SEASON 2025
  
            Feature Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 5 | R. Camara  BRA | 26 | TRIDENT | 34:43.966 | 145.881 | 16 | 1:49.748 | 11 | 09:34:21 | 241.4 | 1 | ||
| 2 | 4 | N. Stromsted DNK | 18 | TRIDENT | 34:44.483 | 0.517 | 0.517 | 145.845 | 16 | 1:50.389 | 8 | 09:28:54 | 240.9 | 2 | 
| 3 | 20 | T. Nael  FRA | 15 | Van Amersfoort Racing | 34:45.118 | 0.635 | 1.152 | 145.801 | 16 | 1:50.280 | 12 | 09:36:18 | 220.8 | 27 | 
| 4 | 28 | N. Bedrin  ITA | 12 | AIX Racing | 34:45.697 | 0.580 | 1.732 | 145.760 | 16 | 1:50.661 | 10 | 09:32:39 | 229.3 | 19 | 
| 5 | 17 | T. Tramnitz DEU | 10 | MP Motorsport | 34:46.264 | 0.566 | 2.298 | 145.721 | 16 | 1:50.930 | 9 | 09:30:49 | 231.9 | 9 | 
| 6 | 6 | C. Wurz  AUT | 8 | TRIDENT | 34:47.219 | 0.955 | 3.253 | 145.654 | 16 | 1:50.846 | 9 | 09:30:50 | 231.3 | 10 | 
| 7 | 11 | T. Inthraphuvasak  THA | 6 | Campos Racing | 34:47.699 | 0.481 | 3.734 | 145.620 | 16 | 1:51.546 | 9 | 09:30:53 | 231.1 | 11 | 
| 8 | 14 | M. Stenshorne  NOR | 4 | Hitech TGR | 34:48.889 | 1.189 | 4.923 | 145.538 | 16 | 1:51.295 | 12 | 09:36:29 | 229.9 | 17 | 
| 9 | 25 | R. Bilinski  POL | 2 | Rodin Motorsport | 34:49.617 | 0.728 | 5.651 | 145.487 | 16 | 1:51.740 | 9 | 09:30:55 | 229.6 | 18 | 
| 10 | 3 | U. Ugochukwu  USA | 1 | PREMA Racing | 34:51.159 | 1.542 | 7.193 | 145.380 | 16 | 1:52.168 | 11 | 09:34:41 | 230.3 | 15 | 
| 11 | 15 | J. Dufek  AUT | 0 | Hitech TGR | 34:52.313 | 1.154 | 8.347 | 145.299 | 16 | 1:51.386 | 12 | 09:36:35 | 240.1 | 3 | 
| 12 | 7 | L. Van Hoepen NLD | 0 | ART Grand Prix | 34:52.784 | 0.472 | 8.819 | 145.267 | 16 | 1:51.860 | 9 | 09:30:59 | 225.3 | 23 | 
| 13 | 2 | N. Leon  MEX | 0 | PREMA Racing | 34:53.928 | 1.143 | 9.962 | 145.187 | 16 | 1:52.089 | 9 | 09:31:00 | 224.0 | 26 | 
| 14 | 24 | L. Sharp  NZL | 0 | Rodin Motorsport | 34:55.637 | 1.709 | 11.671 | 145.069 | 16 | 1:52.077 | 9 | 09:31:02 | 224.8 | 25 | 
| 15 | 26 | J. Sagrera  ESP | 0 | AIX Racing | 34:56.771 | 1.134 | 12.805 | 144.990 | 16 | 1:51.644 | 8 | 09:29:08 | 239.8 | 4 | 
| 16 | 21 | S. Ramos  MEX | 0 | Van Amersfoort Racing | 34:57.833 | 1.062 | 13.867 | 144.917 | 16 | 1:51.698 | 9 | 09:31:02 | 236.3 | 7 | 
| 17 | 10 | M. Boya  ESP | 0 | Campos Racing | 34:59.150 | 1.317 | 15.184 | 144.826 | 16 | 1:51.999 | 10 | 09:32:56 | 235.9 | 8 | 
| 18 | 16 | G. Xie  CHN | 0 | Hitech TGR | 35:00.705 | 1.555 | 16.739 | 144.719 | 16 | 1:52.218 | 10 | 09:32:57 | 230.4 | 14 | 
| 19 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | 35:02.892 | 2.187 | 18.926 | 144.568 | 16 | 1:52.521 | 11 | 09:34:52 | 230.4 | 13 | 
| 20 | 8 | T. Taponen  FIN | 0 | ART Grand Prix | 35:03.242 | 0.350 | 19.276 | 144.544 | 16 | 1:52.379 | 11 | 09:34:52 | 227.0 | 21 | 
| 21 | 9 | J. Wharton  AUS | 0 | ART Grand Prix | 35:04.263 | 1.021 | 20.297 | 144.474 | 16 | 1:52.405 | 9 | 09:31:06 | 225.0 | 24 | 
| 22 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 35:05.265 | 1.002 | 21.299 | 144.405 | 16 | 1:52.274 | 9 | 09:30:57 | 216.9 | 28 | 
| 23 | 18 | B. Del Pino  ESP | 0 | MP Motorsport | 35:05.346 | 0.081 | 21.380 | 144.400 | 16 | 1:52.146 | 7 | 09:27:21 | 229.9 | 16 | 
| 24 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 35:06.218 | 0.872 | 22.252 | 144.340 | 16 | 1:51.847 | 7 | 09:27:24 | 237.8 | 5 | 
| 25 | 19 | A. Giusti  FRA | 0 | MP Motorsport | 35:06.986 | 0.768 | 23.020 | 144.288 | 16 | 1:52.006 | 8 | 09:29:05 | 226.8 | 22 | 
| 26 | 1 | B. Badoer  ITA | 0 | PREMA Racing | 35:07.614 | 0.628 | 23.648 | 144.245 | 16 | 1:52.487 | 7 | 09:27:23 | 236.9 | 6 | 
| 27 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 35:09.045 | 1.431 | 25.079 | 144.147 | 16 | 1:52.810 | 9 | 09:31:07 | 228.5 | 20 | 
| 28 | 31 | C. Ho | 0 | DAMS Lucas Oil | 25:01.767 | DNF | 151.827 | 12 | 1:52.017 | 9 | 09:31:01 | 230.7 | 12 | |
| 29 | 12 | N. Tsolov BGR | 0 | Campos Racing | 0 | 203.8 | 30 | |||||||
| 30 | 23 | C. Voisin  GBR | 0 | Rodin Motorsport | 0 | 204.1 | 29 | 

 Facebook
 Facebook Twitter
 Twitter