
Budapest
  
  
  
  SEASON 2025
  
            Feature Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 5 | R. Camara  BRA | 25 | TRIDENT | 47:14.331 | 127.932 | 23 | 1:51.147 | 21 | 09:16:14 | 233.6 | 27 | ||
| 2 | 10 | M. Boya  ESP | 19 | Campos Racing | 47:16.268 | 1.937 | 1.937 | 127.845 | 23 | 1:50.754 | 23 | 09:19:59 | 242.4 | 19 | 
| 3 | 8 | T. Taponen  FIN | 15 | ART Grand Prix | 47:27.325 | 11.057 | 12.994 | 127.348 | 23 | 1:51.542 | 23 | 09:20:10 | 232.2 | 30 | 
| 4 | 6 | C. Wurz  AUT | 12 | TRIDENT | 47:27.952 | 0.627 | 13.621 | 127.320 | 23 | 1:51.331 | 23 | 09:20:10 | 242.6 | 18 | 
| 5 | 20 | T. Nael  FRA | 10 | Van Amersfoort Racing | 47:28.498 | 0.546 | 14.167 | 127.296 | 23 | 1:51.414 | 23 | 09:20:11 | 244.8 | 12 | 
| 6 | 12 | N. Tsolov BGR | 8 | Campos Racing | 47:29.247 | 0.749 | 14.916 | 127.262 | 23 | 1:51.467 | 15 | 09:05:14 | 244.5 | 13 | 
| 7 | 1 | B. Badoer  ITA | 6 | PREMA Racing | 47:35.264 | 6.017 | 20.933 | 126.994 | 23 | 1:51.186 | 23 | 09:20:18 | 242.8 | 17 | 
| 8 | 7 | L. Van Hoepen NLD | 4 | ART Grand Prix | 47:36.063 | 0.799 | 21.732 | 126.958 | 23 | 1:51.006 | 23 | 09:20:18 | 240.3 | 24 | 
| 9 | 19 | A. Giusti  FRA | 2 | MP Motorsport | 47:37.630 | 1.567 | 23.299 | 126.889 | 23 | 1:51.364 | 23 | 09:20:20 | 240.9 | 22 | 
| 10 | 11 | T. Inthraphuvasak  THA | 1 | Campos Racing | 47:39.363 | 1.733 | 25.032 | 126.812 | 23 | 1:51.836 | 23 | 09:20:22 | 245.7 | 6 | 
| 11 | 24 | L. Sharp  NZL | 0 | Rodin Motorsport | 47:39.659 | 0.296 | 25.328 | 126.799 | 23 | 1:51.444 | 23 | 09:20:22 | 246.2 | 3 | 
| 12 | 4 | N. Stromsted DNK | 0 | TRIDENT | 47:40.304 | 0.645 | 25.973 | 126.770 | 23 | 1:51.386 | 23 | 09:20:23 | 246.1 | 4 | 
| 13 | 17 | T. Tramnitz DEU | 0 | MP Motorsport | 47:45.040 | 4.736 | 30.709 | 126.561 | 23 | 1:50.576 | 23 | 09:20:27 | 246.4 | 2 | 
| 14 | 25 | R. Bilinski  POL | 0 | Rodin Motorsport | 47:46.430 | 1.390 | 32.099 | 126.499 | 23 | 1:50.798 | 23 | 09:20:29 | 246.6 | 1 | 
| 15 | 23 | C. Voisin  GBR | 0 | Rodin Motorsport | 47:49.372 | 2.942 | 35.041 | 126.370 | 23 | 1:50.764 | 23 | 09:20:27 | 245.1 | 9 | 
| 16 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 47:52.471 | 3.099 | 38.140 | 126.233 | 23 | 1:50.705 | 23 | 09:20:35 | 244.9 | 11 | 
| 17 | 2 | N. Leon  MEX | 0 | PREMA Racing | 47:53.095 | 0.624 | 38.764 | 126.206 | 23 | 1:50.508 | 23 | 09:20:25 | 246.0 | 5 | 
| 18 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 47:57.325 | 4.230 | 42.994 | 126.020 | 23 | 1:51.953 | 23 | 09:20:40 | 245.2 | 8 | 
| 19 | 21 | S. Ramos  MEX | 0 | Van Amersfoort Racing | 47:57.659 | 0.334 | 43.328 | 126.006 | 23 | 1:51.347 | 23 | 09:20:40 | 243.4 | 15 | 
| 20 | 31 | C. Ho | 0 | DAMS Lucas Oil | 47:59.107 | 1.448 | 44.776 | 125.942 | 23 | 1:51.809 | 23 | 09:20:41 | 245.6 | 7 | 
| 21 | 15 | N. Johnson  USA | 0 | Hitech TGR | 48:02.356 | 3.249 | 48.025 | 125.800 | 23 | 1:53.195 | 22 | 09:18:51 | 243.9 | 14 | 
| 22 | 26 | J. Hedley  GBR | 0 | AIX Racing | 48:11.222 | 8.866 | 56.891 | 125.415 | 23 | 1:51.144 | 23 | 09:20:53 | 235.0 | 26 | 
| 23 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 48:28.059 | 16.837 | 73.728 | 124.688 | 23 | 1:52.040 | 23 | 09:21:10 | 241.2 | 21 | 
| 24 | 22 | I. Domingues PRT | 0 | Van Amersfoort Racing | 48:32.862 | 4.803 | 78.531 | 124.483 | 23 | 1:51.087 | 23 | 09:21:15 | 242.3 | 20 | 
| 25 | 18 | B. Del Pino  ESP | 0 | MP Motorsport | 48:27.514 | 1 LAP | 1 LAP | 119.287 | 22 | 1:54.901 | 15 | 09:05:36 | 240.4 | 23 | 
| 26 | 14 | M. Stenshorne  NOR | 0 | Hitech TGR | 48:28.953 | 1.439 | 1 LAP | 119.228 | 22 | 1:54.583 | 14 | 09:03:34 | 245.1 | 10 | 
| 27 | 9 | J. Wharton  AUS | 0 | ART Grand Prix | 44:04.635 | DNF | 119.217 | 20 | 1:55.217 | 14 | 09:03:30 | 237.9 | 25 | |
| 28 | 16 | G. Xie  CHN | 0 | Hitech TGR | 13:19.678 | DNF | 118.154 | 6 | 1:56.141 | 3 | 08:38:37 | 233.1 | 28 | |
| 29 | 3 | U. Ugochukwu  USA | 0 | PREMA Racing | 13:20.142 | DNF | 118.086 | 6 | 1:55.557 | 2 | 08:36:42 | 243.1 | 16 | |
| 30 | 28 | B. Benavides  USA | 0 | AIX Racing | 4:10.196 | DNF | 125.498 | 2 | 1:58.430 | 2 | 08:36:52 | 233.0 | 29 | 

 Facebook
 Facebook Twitter
 Twitter