 
  Barcelona
  
  
  
  SEASON 2025
  
            Sprint Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 22 | I. Domingues PRT | 10 | Van Amersfoort Racing | 35:54.369 | 163.210 | 21 | 1:32.306 | 11 | 10:29:22 | 258.3 | 25 | ||
| 2 | 21 | S. Ramos  MEX | 10 | Van Amersfoort Racing | 35:56.477 | 2.108 | 2.108 | 163.050 | 21 | 1:32.225 | 18 | 10:40:13 | 274.7 | 22 | 
| 3 | 12 | N. Tsolov BGR | 8 | Campos Racing | 35:58.661 | 2.184 | 4.292 | 162.885 | 21 | 1:32.359 | 16 | 10:37:10 | 275.0 | 21 | 
| 4 | 7 | L. Van Hoepen NLD | 7 | ART Grand Prix | 36:02.798 | 4.137 | 8.429 | 162.574 | 21 | 1:32.597 | 10 | 10:27:54 | 270.6 | 24 | 
| 5 | 20 | T. Nael  FRA | 6 | Van Amersfoort Racing | 36:04.275 | 1.477 | 9.906 | 162.463 | 21 | 1:32.437 | 20 | 10:43:27 | 278.9 | 13 | 
| 6 | 19 | A. Giusti  FRA | 5 | MP Motorsport | 36:06.407 | 2.132 | 12.038 | 162.303 | 21 | 1:32.360 | 20 | 10:43:28 | 283.3 | 4 | 
| 7 | 10 | M. Boya  ESP | 4 | Campos Racing | 36:08.929 | 2.522 | 14.560 | 162.114 | 21 | 1:32.545 | 17 | 10:38:52 | 278.7 | 15 | 
| 8 | 9 | J. Wharton  AUS | 3 | ART Grand Prix | 36:12.917 | 3.988 | 18.548 | 161.817 | 21 | 1:32.983 | 10 | 10:27:55 | 278.6 | 16 | 
| 9 | 11 | T. Inthraphuvasak  THA | 2 | Campos Racing | 36:13.359 | 0.442 | 18.990 | 161.784 | 21 | 1:32.891 | 20 | 10:43:35 | 289.2 | 1 | 
| 10 | 2 | N. Leon  MEX | 1 | PREMA Racing | 36:16.782 | 3.423 | 22.413 | 161.530 | 21 | 1:33.068 | 9 | 10:26:24 | 277.4 | 18 | 
| 11 | 31 | C. Ho | 0 | DAMS Lucas Oil | 36:17.572 | 0.790 | 23.203 | 161.471 | 21 | 1:33.001 | 19 | 10:42:04 | 281.3 | 8 | 
| 12 | 18 | B. Del Pino  ESP | 0 | MP Motorsport | 36:18.152 | 0.580 | 23.783 | 161.428 | 21 | 1:33.175 | 9 | 10:26:25 | 281.1 | 9 | 
| 13 | 24 | L. Sharp  NZL | 0 | Rodin Motorsport | 36:19.509 | 1.357 | 25.140 | 161.327 | 21 | 1:33.277 | 9 | 10:26:25 | 283.3 | 3 | 
| 14 | 6 | C. Wurz  AUT | 0 | TRIDENT | 36:20.821 | 1.312 | 26.452 | 161.230 | 21 | 1:33.150 | 18 | 10:40:33 | 282.1 | 6 | 
| 15 | 28 | B. Benavides  USA | 0 | AIX Racing | 36:21.811 | 0.990 | 27.442 | 161.157 | 21 | 1:33.170 | 10 | 10:28:00 | 282.6 | 5 | 
| 16 | 23 | C. Voisin  GBR | 0 | Rodin Motorsport | 36:23.008 | 1.197 | 28.639 | 161.069 | 21 | 1:33.462 | 13 | 10:32:45 | 284.5 | 2 | 
| 17 | 3 | U. Ugochukwu  USA | 0 | PREMA Racing | 36:24.928 | 1.920 | 30.559 | 160.927 | 21 | 1:33.431 | 9 | 10:26:28 | 280.7 | 10 | 
| 18 | 1 | B. Badoer  ITA | 0 | PREMA Racing | 36:25.215 | 0.287 | 30.846 | 160.906 | 21 | 1:33.480 | 9 | 10:26:30 | 278.7 | 14 | 
| 19 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 36:25.795 | 0.580 | 31.426 | 160.863 | 21 | 1:33.649 | 9 | 10:26:31 | 280.5 | 11 | 
| 20 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 36:26.893 | 1.098 | 32.524 | 160.783 | 21 | 1:33.220 | 14 | 10:34:26 | 275.8 | 19 | 
| 21 | 16 | G. Xie  CHN | 0 | Hitech TGR | 36:31.083 | 4.190 | 36.714 | 160.475 | 21 | 1:33.796 | 17 | 10:39:08 | 279.2 | 12 | 
| 22 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 36:33.153 | 2.070 | 38.784 | 160.324 | 21 | 1:33.916 | 14 | 10:34:29 | 277.4 | 17 | 
| 23 | 15 | J. Carrasquedo  MEX | 0 | Hitech TGR | 36:35.945 | 2.792 | 41.576 | 160.120 | 21 | 1:33.597 | 17 | 10:39:10 | 275.6 | 20 | 
| 24 | 26 | J. Garfias  MEX | 0 | AIX Racing | 33:22.403 | DNF | 158.851 | 19 | 1:33.464 | 17 | 10:39:08 | 282.0 | 7 | |
| 25 | 4 | N. Stromsted DNK | 0 | TRIDENT | 28:09.879 | DNF | 158.466 | 16 | 1:32.018 | 15 | 10:35:33 | 271.9 | 23 | |
| 26 | 5 | R. Camara  BRA | 0 | TRIDENT | 3:51.476 | DNF | 70.467 | 1 | 93.3 | 29 | ||||
| 27 | 25 | R. Bilinski  POL | 0 | Rodin Motorsport | DNF | 0 | ||||||||
| 28 | 14 | M. Stenshorne  NOR | 0 | Hitech TGR | DNF | 0 | ||||||||
| 29 | 17 | T. Tramnitz DEU | 0 | MP Motorsport | DNF | 0 | ||||||||
| 30 | 8 | T. Taponen  FIN | 0 | ART Grand Prix | DNF | 0 | 

 Facebook
 Facebook Twitter
 Twitter