 
  Barcelona
  
  
  
  SEASON 2025
  
            Session Classifications
PRACTICE RESULTS
| Pos | Nr | Driver | Team | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 5 | R. Camara  BRA | TRIDENT | 188.322 | 12 | 1:29.024 | 4 | 10:17:04 | 275.3 | 3 | ||
| 2 | 19 | A. Giusti  FRA | MP Motorsport | 0.322 | 0.322 | 187.643 | 10 | 1:29.346 | 4 | 10:17:51 | 274.1 | 10 | 
| 3 | 10 | M. Boya  ESP | Campos Racing | 0.156 | 0.478 | 187.316 | 8 | 1:29.502 | 4 | 10:16:51 | 274.8 | 7 | 
| 4 | 6 | C. Wurz  AUT | TRIDENT | 0.113 | 0.591 | 187.080 | 11 | 1:29.615 | 7 | 10:24:50 | 272.7 | 17 | 
| 5 | 14 | M. Stenshorne  NOR | Hitech TGR | 0.022 | 0.613 | 187.034 | 12 | 1:29.637 | 6 | 10:20:53 | 270.5 | 28 | 
| 6 | 17 | T. Tramnitz DEU | MP Motorsport | 0.042 | 0.655 | 186.946 | 11 | 1:29.679 | 4 | 10:17:41 | 273.8 | 12 | 
| 7 | 11 | T. Inthraphuvasak  THA | Campos Racing | 0.036 | 0.691 | 186.871 | 9 | 1:29.715 | 4 | 10:16:35 | 282.7 | 1 | 
| 8 | 23 | C. Voisin  GBR | Rodin Motorsport | 0.057 | 0.748 | 186.753 | 11 | 1:29.772 | 4 | 10:17:38 | 271.6 | 22 | 
| 9 | 21 | S. Ramos  MEX | Van Amersfoort Racing | 0.020 | 0.768 | 186.711 | 10 | 1:29.792 | 4 | 10:17:29 | 274.8 | 6 | 
| 10 | 12 | N. Tsolov BGR | Campos Racing | 0.003 | 0.771 | 186.705 | 9 | 1:29.795 | 4 | 10:16:26 | 272.4 | 19 | 
| 11 | 4 | N. Stromsted DNK | TRIDENT | 0.003 | 0.774 | 186.699 | 10 | 1:29.798 | 4 | 10:17:17 | 274.6 | 9 | 
| 12 | 20 | T. Nael  FRA | Van Amersfoort Racing | 0.040 | 0.814 | 186.615 | 9 | 1:29.838 | 6 | 10:21:54 | 275.1 | 5 | 
| 13 | 25 | R. Bilinski  POL | Rodin Motorsport | 0.010 | 0.824 | 186.595 | 12 | 1:29.848 | 6 | 10:21:25 | 275.3 | 4 | 
| 14 | 9 | J. Wharton  AUS | ART Grand Prix | 0.086 | 0.910 | 186.416 | 10 | 1:29.934 | 4 | 10:16:29 | 273.1 | 16 | 
| 15 | 2 | N. Leon  MEX | PREMA Racing | 0.018 | 0.928 | 186.379 | 13 | 1:29.952 | 4 | 10:16:55 | 273.9 | 11 | 
| 16 | 7 | L. Van Hoepen NLD | ART Grand Prix | 0.043 | 0.971 | 186.290 | 10 | 1:29.995 | 4 | 10:16:33 | 271.2 | 25 | 
| 17 | 24 | L. Sharp  NZL | Rodin Motorsport | 0.037 | 1.008 | 186.213 | 11 | 1:30.032 | 4 | 10:17:26 | 271.6 | 21 | 
| 18 | 1 | B. Badoer  ITA | PREMA Racing | 0.087 | 1.095 | 186.034 | 14 | 1:30.119 | 4 | 10:16:59 | 274.6 | 8 | 
| 19 | 30 | M. Zagazeta  PER | DAMS Lucas Oil | 0.120 | 1.215 | 185.786 | 11 | 1:30.239 | 6 | 10:20:59 | 271.0 | 26 | 
| 20 | 31 | C. Ho | DAMS Lucas Oil | 0.108 | 1.323 | 185.564 | 12 | 1:30.347 | 6 | 10:20:34 | 271.4 | 23 | 
| 21 | 18 | B. Del Pino  ESP | MP Motorsport | 0.017 | 1.340 | 185.529 | 12 | 1:30.364 | 4 | 10:17:40 | 278.9 | 2 | 
| 22 | 8 | T. Taponen  FIN | ART Grand Prix | 0.034 | 1.374 | 185.459 | 11 | 1:30.398 | 9 | 10:35:37 | 272.7 | 18 | 
| 23 | 22 | I. Domingues PRT | Van Amersfoort Racing | 0.238 | 1.612 | 184.972 | 10 | 1:30.636 | 4 | 10:17:35 | 271.6 | 20 | 
| 24 | 29 | N. Lacorte  ITA | DAMS Lucas Oil | 0.012 | 1.624 | 184.948 | 10 | 1:30.648 | 6 | 10:20:31 | 273.6 | 13 | 
| 25 | 3 | U. Ugochukwu  USA | PREMA Racing | 0.031 | 1.655 | 184.885 | 13 | 1:30.679 | 4 | 10:17:03 | 273.6 | 14 | 
| 26 | 27 | N. Marinangeli  ITA | AIX Racing | 0.107 | 1.762 | 184.667 | 10 | 1:30.786 | 4 | 10:17:23 | 273.1 | 15 | 
| 27 | 28 | B. Benavides  USA | AIX Racing | 0.051 | 1.813 | 184.563 | 12 | 1:30.837 | 6 | 10:21:48 | 271.4 | 24 | 
| 28 | 16 | G. Xie  CHN | Hitech TGR | 0.187 | 2.000 | 184.184 | 11 | 1:31.024 | 4 | 10:16:18 | 268.5 | 30 | 
| 29 | 15 | J. Carrasquedo  MEX | Hitech TGR | 0.259 | 2.259 | 183.661 | 11 | 1:31.283 | 6 | 10:20:37 | 270.5 | 27 | 
| 30 | 26 | J. Garfias  MEX | AIX Racing | 0.325 | 2.584 | 183.010 | 14 | 1:31.608 | 8 | 10:26:53 | 269.5 | 29 | 

 Facebook
 Facebook Twitter
 Twitter