 
  Barcelona
  
  
  
  SEASON 2025
  
            Qualifying Classification
QUALIFICATION RESULTS
| Pos | Nr | Driver | Team | Gap previous | Gap first | Best lap | Best lap lap | Best lap time | Kph | Laps | 
| 1 | 5 | R. Camara  BRA | TRIDENT | 1:28.761 | 7 | 15:18:45 | 188.880 | 10 | ||
| 2 | 12 | N. Tsolov BGR | Campos Racing | 0.216 | 0.216 | 1:28.977 | 11 | 15:29:38 | 188.421 | 11 | 
| 3 | 7 | L. Van Hoepen NLD | ART Grand Prix | 0.129 | 0.345 | 1:29.106 | 7 | 15:18:25 | 188.148 | 11 | 
| 4 | 20 | T. Nael  FRA | Van Amersfoort Racing | 0.008 | 0.353 | 1:29.114 | 11 | 15:30:34 | 188.132 | 11 | 
| 5 | 21 | S. Ramos  MEX | Van Amersfoort Racing | 0.036 | 0.389 | 1:29.150 | 11 | 15:29:48 | 188.056 | 11 | 
| 6 | 19 | A. Giusti  FRA | MP Motorsport | 0.045 | 0.434 | 1:29.195 | 11 | 15:31:01 | 187.961 | 11 | 
| 7 | 22 | I. Domingues PRT | Van Amersfoort Racing | 0.080 | 0.514 | 1:29.275 | 11 | 15:30:58 | 187.792 | 11 | 
| 8 | 4 | N. Stromsted DNK | TRIDENT | 0.016 | 0.530 | 1:29.291 | 11 | 15:30:55 | 187.759 | 11 | 
| 9 | 8 | T. Taponen  FIN | ART Grand Prix | 0.004 | 0.534 | 1:29.295 | 11 | 15:30:18 | 187.750 | 11 | 
| 10 | 17 | T. Tramnitz DEU | MP Motorsport | 0.032 | 0.566 | 1:29.327 | 11 | 15:31:09 | 187.683 | 11 | 
| 11 | 14 | M. Stenshorne  NOR | Hitech TGR | 0.012 | 0.578 | 1:29.339 | 11 | 15:30:27 | 187.658 | 11 | 
| 12 | 9 | J. Wharton  AUS | ART Grand Prix | 0.044 | 0.622 | 1:29.383 | 7 | 15:18:34 | 187.565 | 11 | 
| 13 | 2 | N. Leon  MEX | PREMA Racing | 0.007 | 0.629 | 1:29.390 | 11 | 15:30:47 | 187.551 | 11 | 
| 14 | 10 | M. Boya  ESP | Campos Racing | 0.042 | 0.671 | 1:29.432 | 11 | 15:29:44 | 187.463 | 11 | 
| 15 | 11 | T. Inthraphuvasak  THA | Campos Racing | 0.001 | 0.672 | 1:29.433 | 3 | 15:06:32 | 187.461 | 11 | 
| 16 | 23 | C. Voisin  GBR | Rodin Motorsport | 0.009 | 0.681 | 1:29.442 | 11 | 15:30:11 | 187.442 | 11 | 
| 17 | 24 | L. Sharp  NZL | Rodin Motorsport | 0.023 | 0.704 | 1:29.465 | 11 | 15:30:01 | 187.393 | 11 | 
| 18 | 6 | C. Wurz  AUT | TRIDENT | 0.020 | 0.724 | 1:29.485 | 11 | 15:30:37 | 187.352 | 11 | 
| 19 | 18 | B. Del Pino  ESP | MP Motorsport | 0.030 | 0.754 | 1:29.515 | 7 | 15:18:57 | 187.289 | 11 | 
| 20 | 28 | B. Benavides  USA | AIX Racing | 0.000 | 0.754 | 1:29.515 | 11 | 15:30:08 | 187.289 | 11 | 
| 21 | 1 | B. Badoer  ITA | PREMA Racing | 0.036 | 0.790 | 1:29.551 | 11 | 15:30:50 | 187.213 | 11 | 
| 22 | 31 | C. Ho | DAMS Lucas Oil | 0.076 | 0.866 | 1:29.627 | 11 | 15:30:14 | 187.055 | 11 | 
| 23 | 3 | U. Ugochukwu  USA | PREMA Racing | 0.072 | 0.938 | 1:29.699 | 11 | 15:30:21 | 186.905 | 11 | 
| 24 | 26 | J. Garfias  MEX | AIX Racing | 0.017 | 0.955 | 1:29.716 | 11 | 15:30:44 | 186.869 | 11 | 
| 25 | 29 | N. Lacorte  ITA | DAMS Lucas Oil | 0.038 | 0.993 | 1:29.754 | 11 | 15:30:40 | 186.790 | 11 | 
| 26 | 25 | R. Bilinski  POL | Rodin Motorsport | 0.106 | 1.099 | 1:29.860 | 3 | 15:07:21 | 186.570 | 11 | 
| 27 | 15 | J. Carrasquedo  MEX | Hitech TGR | 0.115 | 1.214 | 1:29.975 | 11 | 15:29:41 | 186.331 | 11 | 
| 28 | 27 | N. Marinangeli  ITA | AIX Racing | 0.051 | 1.265 | 1:30.026 | 10 | 15:29:47 | 186.226 | 10 | 
| 29 | 30 | M. Zagazeta  PER | DAMS Lucas Oil | 0.130 | 1.395 | 1:30.156 | 7 | 15:18:22 | 185.957 | 11 | 
| 30 | 16 | G. Xie  CHN | Hitech TGR | 0.421 | 1.816 | 1:30.577 | 3 | 15:06:53 | 185.093 | 11 | 

 Facebook
 Facebook Twitter
 Twitter