 
  Barcelona
  
  
  
  SEASON 2025
  
            Feature Race Classification
RACE RESULTS
| Pos | Nr | Driver | Points | Team | Time | Gap previous | Gap first | Kph | Laps | Best lap | Best lap lap | Best lap time | Speed trap | Speed trap position | 
| 1 | 5 | R. Camara  BRA | 26 | TRIDENT | 43:36.807 | 159.995 | 25 | 1:31.350 | 8 | 08:49:44 | 258.4 | 29 | ||
| 2 | 20 | T. Nael  FRA | 18 | Van Amersfoort Racing | 43:38.937 | 2.130 | 2.130 | 159.865 | 25 | 1:31.820 | 9 | 08:51:18 | 276.5 | 26 | 
| 3 | 19 | A. Giusti  FRA | 15 | MP Motorsport | 43:40.861 | 1.924 | 4.054 | 159.747 | 25 | 1:31.659 | 9 | 08:51:20 | 280.5 | 21 | 
| 4 | 7 | L. Van Hoepen NLD | 12 | ART Grand Prix | 43:41.685 | 0.824 | 4.878 | 159.697 | 25 | 1:31.798 | 9 | 08:51:17 | 271.0 | 27 | 
| 5 | 12 | N. Tsolov BGR | 10 | Campos Racing | 43:42.095 | 0.410 | 5.288 | 159.672 | 25 | 1:31.999 | 10 | 08:52:53 | 281.1 | 20 | 
| 6 | 22 | I. Domingues PRT | 8 | Van Amersfoort Racing | 43:44.435 | 2.340 | 7.628 | 159.530 | 25 | 1:32.019 | 10 | 08:52:54 | 279.2 | 22 | 
| 7 | 17 | T. Tramnitz DEU | 6 | MP Motorsport | 43:45.181 | 0.746 | 8.374 | 159.484 | 25 | 1:32.194 | 10 | 08:52:55 | 278.4 | 24 | 
| 8 | 4 | N. Stromsted DNK | 4 | TRIDENT | 43:47.077 | 1.896 | 10.270 | 159.369 | 25 | 1:32.287 | 10 | 08:52:55 | 281.8 | 15 | 
| 9 | 14 | M. Stenshorne  NOR | 2 | Hitech TGR | 43:47.992 | 0.915 | 11.185 | 159.314 | 25 | 1:32.283 | 12 | 08:55:57 | 270.9 | 28 | 
| 10 | 23 | C. Voisin  GBR | 1 | Rodin Motorsport | 43:50.535 | 2.543 | 13.728 | 159.160 | 25 | 1:32.317 | 10 | 08:52:57 | 281.3 | 18 | 
| 11 | 11 | T. Inthraphuvasak  THA | 0 | Campos Racing | 43:50.989 | 0.454 | 14.182 | 159.132 | 25 | 1:32.264 | 17 | 09:03:47 | 290.3 | 1 | 
| 12 | 24 | L. Sharp  NZL | 0 | Rodin Motorsport | 43:51.220 | 0.231 | 14.413 | 159.118 | 25 | 1:33.061 | 11 | 08:54:32 | 281.3 | 17 | 
| 13 | 6 | C. Wurz  AUT | 0 | TRIDENT | 43:51.697 | 0.477 | 14.890 | 159.089 | 25 | 1:33.034 | 13 | 08:57:41 | 287.3 | 3 | 
| 14 | 31 | C. Ho | 0 | DAMS Lucas Oil | 43:53.218 | 1.521 | 16.411 | 158.998 | 25 | 1:32.855 | 10 | 08:52:59 | 286.3 | 6 | 
| 15 | 30 | M. Zagazeta  PER | 0 | DAMS Lucas Oil | 43:53.923 | 0.705 | 17.116 | 158.955 | 25 | 1:33.028 | 15 | 09:00:51 | 284.4 | 10 | 
| 16 | 9 | J. Wharton  AUS | 0 | ART Grand Prix | 43:55.167 | 1.244 | 18.360 | 158.880 | 25 | 1:32.644 | 16 | 09:02:16 | 279.2 | 23 | 
| 17 | 18 | B. Del Pino  ESP | 0 | MP Motorsport | 43:56.514 | 1.347 | 19.707 | 158.799 | 25 | 1:32.928 | 10 | 08:53:00 | 286.7 | 5 | 
| 18 | 2 | N. Leon  MEX | 0 | PREMA Racing | 43:57.122 | 0.608 | 20.315 | 158.762 | 25 | 1:32.919 | 11 | 08:54:31 | 277.7 | 25 | 
| 19 | 8 | T. Taponen  FIN | 0 | ART Grand Prix | 43:57.341 | 0.219 | 20.534 | 158.749 | 25 | 1:32.347 | 11 | 08:54:40 | 286.3 | 7 | 
| 20 | 3 | U. Ugochukwu  USA | 0 | PREMA Racing | 43:57.963 | 0.622 | 21.156 | 158.712 | 25 | 1:33.218 | 17 | 09:04:01 | 281.9 | 14 | 
| 21 | 16 | G. Xie  CHN | 0 | Hitech TGR | 43:58.575 | 0.612 | 21.768 | 158.675 | 25 | 1:33.510 | 11 | 08:54:36 | 282.8 | 12 | 
| 22 | 15 | J. Carrasquedo  MEX | 0 | Hitech TGR | 43:58.806 | 0.231 | 21.999 | 158.661 | 25 | 1:32.672 | 13 | 08:57:48 | 285.9 | 8 | 
| 23 | 10 | M. Boya  ESP | 0 | Campos Racing | 43:59.144 | 0.338 | 22.337 | 158.640 | 25 | 1:32.225 | 10 | 08:52:56 | 281.2 | 19 | 
| 24 | 27 | N. Marinangeli  ITA | 0 | AIX Racing | 44:01.043 | 1.899 | 24.236 | 158.526 | 25 | 1:32.924 | 12 | 08:56:50 | 286.9 | 4 | 
| 25 | 28 | B. Benavides  USA | 0 | AIX Racing | 44:18.899 | 17.856 | 42.092 | 157.462 | 25 | 1:33.139 | 11 | 08:54:34 | 282.9 | 11 | 
| 26 | 29 | N. Lacorte  ITA | 0 | DAMS Lucas Oil | 43:13.335 | DNF | 154.978 | 24 | 1:32.503 | 12 | 08:56:09 | 282.5 | 13 | |
| 27 | 1 | B. Badoer  ITA | 0 | PREMA Racing | 29:56.767 | DNF | 158.370 | 17 | 1:33.074 | 13 | 08:57:42 | 281.7 | 16 | |
| 28 | 26 | J. Garfias  MEX | 0 | AIX Racing | 3:21.458 | DNF | 164.187 | 2 | 1:35.812 | 2 | 08:37:21 | 285.4 | 9 | |
| 29 | 25 | R. Bilinski  POL | 0 | Rodin Motorsport | 3:21.700 | DNF | 163.990 | 2 | 288.6 | 2 | ||||
| 30 | 21 | S. Ramos  MEX | 0 | Van Amersfoort Racing | 2:22.263 | DNF | 114.658 | 1 | 230.8 | 30 | 

 Facebook
 Facebook Twitter
 Twitter