FIA FORMULA 3 CHAMPIONSHIP
SEASON 2025
2025 Standings
| 2025 Drivers | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | AUS | BRN | ITA | MON | ESP | AUT | GBR | BEL | HUN | ITA | Pts | ||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | R. CAMARA | 28 1 | 0 12 | 28 1 | 0 11 | 17 3 | 4 7 | 0 NC | 0 NC | 28 1 | 2 9 | 10 5 | 3 8 | 0 22 | 6 5 | 3 8 | 27 1 | 0 25 | 10 5 | 166pts | ||
| 2 | N. TSOLOV | 3 8 | 0 NC | 10 1 | 10 5 | 8 3 | 2 9 | 0 24 | 28 1 | 8 3 | 10 5 | 8 3 | 2 DQ | 0 29 | 2 20 | 7 4 | 0 15 | 8 6 | 0 22 | 18 2 | 124pts | |
| 3 | M. BOYA | 0 13 | 0 17 | 0 15 | 4 8 | 0 NC | 10 5 | 3 8 | 15 3 | 4 7 | 0 22 | 6 5 | 16 3 | 8 3 | 19 1 | 0 14 | 4 7 | 19 2 | 6 5 | 2 9 | 116pts | |
| 4 | T. TRAMNITZ | 10 5 | 5 6 | 15 3 | 10 1 | 8 6 | 6 5 | 10 5 | 0 NC | 6 7 | 5 6 | 18 2 | 0 11 | 0 18 | 0 12 | 0 13 | 0 13 | 0 18 | 1 10 | 94pts | ||
| 5 | M. STENSHORNE | 10 2 | 4 8 | 6 5 | 0 18 | 0 13 | 0 11 | 11 1 | 4 8 | 0 NC | 2 9 | 5 7 | 25 1 | 9 2 | 0 17 | 4 7 | 0 22 | 0 26 | 9 2 | 0 21 | 89pts | |
| 6 | N. STROMSTED | 18 2 | 1 10 | 8 6 | 6 6 | 19 2 | 0 NC | 0 18 | 0 NC | 4 8 | 0 20 | 6 7 | 0 13 | 0 28 | 11 1 | 0 17 | 0 12 | 3 8 | 8 6 | 84pts | ||
| 7 | T. INTHRAPHUVASAK | 7 4 | 6 7 | 0 18 | 0 16 | 0 19 | 0 17 | 0 23 | 0 12 | 2 9 | 0 11 | 7 4 | 0 15 | 11 1 | 0 13 | 5 6 | 10 1 | 1 10 | 0 12 | 25 1 | 74pts | |
| 8 | T. NAEL | 4 7 | 15 3 | 0 NC | 0 15 | 0 20 | 0 26 | 0 16 | 0 22 | 6 5 | 18 2 | 0 11 | 1 10 | 0 19 | 14 2 | 0 22 | 2 9 | 10 5 | 2 10 | 0 18 | 72pts | |
| 9 | T. TAPONEN | 0 14 | 0 20 | 8 3 | 12 4 | 4 7 | 12 4 | 9 2 | 6 7 | 0 NC | 0 19 | 0 NC | 0 20 | 0 18 | 1 10 | 0 18 | 0 11 | 15 3 | 0 11 | 0 15 | 67pts | |
| 10 | A. GIUSTI | 0 11 | 0 25 | 4 7 | 6 7 | 1 10 | 6 7 | 7 4 | 1 10 | 5 6 | 15 3 | 9 2 | 0 12 | 0 12 | 0 14 | 1 10 | 0 NC | 2 9 | 5 6 | 5 8 | 67pts | |
| 11 | R. BILINSKI | 8 3 | 2 9 | 0 20 | 0 13 | 6 5 | 4 8 | 0 11 | 18 2 | 0 NC | 0 NC | 0 15 | 0 23 | 1 10 | 10 4 | 0 13 | 0 14 | 0 14 | 10 1 | 6 7 | 65pts | |
| 12 | L. VAN HOEPEN | 0 12 | 0 16 | 0 12 | 0 17 | 1 10 | 8 3 | 8 6 | 7 4 | 12 4 | 0 12 | 0 DQ | 7 4 | 5 7 | 0 23 | 0 19 | 4 8 | 8 3 | 0 23 | 60pts | ||
| 13 | C. WURZ | 8 6 | 2 9 | 0 11 | 0 23 | 0 16 | 5 6 | 0 NC | 0 14 | 0 13 | 0 NC | 8 6 | 2 9 | 0 16 | 8 3 | 8 3 | 12 4 | 0 NC | 0 NC | 53pts | ||
| 14 | C. VOISIN | 2 9 | 0 NC | 7 4 | 18 2 | 0 26 | 0 18 | 1 10 | 12 4 | 0 16 | 1 10 | 3 8 | 4 8 | 0 22 | 0 19 | 0 17 | 0 18 | 0 15 | 4 7 | 0 12 | 52pts | |
| 15 | S. RAMOS | 10 1 | 0 16 | 0 NC | 0 14 | 0 27 | 25 1 | 0 NC | 0 16 | 10 2 | 0 NC | 0 13 | 0 27 | 0 15 | 3 8 | 0 21 | 0 12 | 0 19 | 48pts | |||
| 16 | U. UGOCHUKWU | 0 12 | 1 10 | 0 NC | 0 27 | 3 8 | 0 14 | 0 13 | 0 14 | 0 22 | 0 20 | 0 16 | 12 4 | 6 5 | 0 21 | 9 2 | 10 2 | 0 NC | 2 9 | 0 NC | 43pts | |
| 17 | N. LEON | 1 10 | 0 13 | 0 11 | 0 17 | 2 9 | 0 28 | 0 NC | 0 NC | 1 10 | 0 18 | 1 10 | 0 11 | 4 7 | 12 3 | 0 15 | 0 NC | 0 17 | 0 19 | 15 3 | 36pts | |
| 18 | J. WHARTON | 0 21 | 0 13 | 0 28 | 0 22 | 0 13 | 0 21 | 0 11 | 3 8 | 0 16 | 10 1 | 0 14 | 0 16 | 6 6 | 0 20 | 6 5 | 0 27 | 0 16 | 0 16 | 25pts | ||
| 19 | I. DOMINGUES | 0 21 | 0 19 | 0 NC | 0 19 | 0 25 | 0 NC | 0 NC | 0 20 | 10 1 | 8 6 | 0 NC | 0 21 | 0 17 | 0 11 | 0 29 | 0 24 | 0 24 | 0 NC | 0 NC | 18pts | |
| 20 | B. BENAVIDES | 0 12 | 0 24 | 0 12 | 0 NC | 0 15 | 0 24 | 0 NC | 2 9 | 0 14 | 0 NC | 0 19 | 0 NC | 0 NC | 0 26 | 14 4 | 18pts | |||||
| 21 | N. BEDRIN | 5 6 | 12 4 | 17pts | ||||||||||||||||||
| 22 | C. HO | 0 15 | 0 NC | 3 8 | 1 10 | 0 21 | 0 21 | 0 15 | 0 13 | 0 11 | 0 14 | 0 NC | 0 24 | 5 6 | 8 5 | 0 28 | 0 20 | 0 20 | 0 23 | 0 13 | 17pts | |
| 23 | B. DEL PINO | 0 23 | 0 19 | 2 9 | 9 2 | 0 27 | 0 22 | 0 NC | 0 12 | 0 17 | 0 22 | 0 19 | 0 20 | 2 9 | 3 8 | 0 25 | 0 25 | 0 14 | 0 11 | 16pts | ||
| 24 | M. ZAGAZETA | 6 5 | 0 22 | 0 17 | 0 29 | 0 NC | 0 22 | 0 17 | 0 15 | 0 18 | 0 15 | 0 17 | 0 18 | 0 25 | 0 24 | 0 NC | 0 26 | 0 16 | 7 4 | 0 NC | 13pts | |
| 25 | B. BADOER | 0 19 | 0 26 | 0 22 | 0 21 | 0 16 | 0 19 | 0 20 | 0 NC | 0 17 | 0 NC | 0 23 | 0 NC | 0 NC | 0 12 | 2 9 | 5 6 | 6 7 | 0 27 | 0 14 | 13pts | |
| 26 | L. SHARP | 0 18 | 0 14 | 0 14 | 0 23 | 7 4 | 0 12 | 2 9 | 2 9 | 0 13 | 0 12 | 0 NC | 0 16 | 0 21 | 0 NC | 0 25 | 0 16 | 0 11 | 0 21 | 0 NC | 11pts | |
| 27 | F. SLATER | 10 2 | 0 NC | 0 26 | 10pts | |||||||||||||||||
| 28 | J. HEDLEY | 0 18 | 0 23 | 0 NC | 0 DQ | 0 26 | 0 26 | 0 27 | 0 24 | 7 4 | 0 22 | 0 24 | 0 17 | 7pts | ||||||||
| 29 | G. XIE | 0 16 | 0 18 | 0 21 | 0 26 | 0 24 | 0 20 | 0 18 | 0 19 | 0 20 | 0 21 | 0 21 | 0 17 | 0 24 | 0 25 | 0 11 | 1 10 | 0 NC | 0 15 | 0 NC | 1pts | |
| 30 | J. DUFEK | 0 22 | 0 11 | 0 NC | 0 22 | 0 14 | 0 15 | 0 14 | 0 17 | 0pts | ||||||||||||
| 31 | J. CARRASQUEDO | 0 23 | 0 25 | 0 14 | 0 13 | 0pts | ||||||||||||||||
| 32 | N. JOHNSON | 0 18 | 0 22 | 0 27 | 0 23 | 0 23 | 0 21 | 0 13 | 0 20 | 0pts | ||||||||||||
| 33 | N. LACORTE | 0 17 | 0 24 | 0 NC | 0 20 | 0 15 | 0 25 | 0 NC | 0 NC | 0 19 | 0 26 | 0 23 | 0 15 | 0 16 | 0 NC | 0 18 | 0 28 | 0 22 | 0pts | |||
| 34 | J. SAGRERA | 0 15 | 0 23 | 0 24 | 0pts | |||||||||||||||||
| 35 | F. BARRICHELLO | 0 17 | 0 NC | 0pts | ||||||||||||||||||
| 36 | N. MARINANGELI | 0 20 | 0 27 | 0 NC | 0 25 | 0 NC | 0 NC | 0 19 | 0 21 | 0 21 | 0 23 | 0 19 | 0 25 | 0 28 | 0 26 | 0 27 | 0 21 | 0 23 | 0 20 | 0 19 | 0pts | |
| 37 | J. GARFIAS | 0 24 | 0 NC | 0pts | ||||||||||||||||||
| 2025 Teams | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | AUS | BRN | ITA | MON | ESP | AUT | GBR | BEL | HUN | ITA | Pts | ||||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | Campos Racing | 10 2 | 6 5 | 10 1 | 14 4 | 8 3 | 12 5 | 3 5 | 43 1 | 14 2 | 10 5 | 21 1 | 18 3 | 19 1 | 21 1 | 12 2 | 0 2 | 14 2 | 28 2 | 6 5 | 45 1 | 314pts |
| 2 | TRIDENT | 0 8 | 54 1 | 3 7 | 36 1 | 6 4 | 36 1 | 9 4 | 0 6 | 0 6 | 32 1 | 2 6 | 24 2 | 5 5 | 0 8 | 25 1 | 0 3 | 11 3 | 39 1 | 3 7 | 18 2 | 303pts |
| 3 | MP Motorsport | 0 9 | 10 4 | 9 3 | 23 2 | 20 1 | 14 3 | 13 2 | 11 4 | 5 4 | 21 3 | 14 2 | 18 4 | 0 8 | 2 7 | 4 4 | 0 4 | 0 8 | 2 6 | 5 6 | 6 5 | 177pts |
| 4 | ART Grand Prix | 0 10 | 0 9 | 8 4 | 12 5 | 4 6 | 13 4 | 17 1 | 14 3 | 10 3 | 12 4 | 10 3 | 0 9 | 7 4 | 12 3 | 0 6 | 0 5 | 6 5 | 19 3 | 8 3 | 0 7 | 152pts |
| 5 | Van Amersfoort Racing | 14 1 | 15 2 | 0 9 | 0 7 | 0 7 | 25 2 | 0 7 | 0 7 | 26 1 | 26 2 | 0 8 | 1 8 | 0 9 | 17 2 | 0 7 | 0 6 | 2 6 | 10 4 | 2 8 | 0 8 | 138pts |
| 6 | Rodin Motorsport | 10 3 | 2 7 | 7 5 | 18 3 | 13 2 | 4 6 | 3 6 | 32 2 | 0 7 | 1 7 | 3 5 | 4 6 | 1 7 | 10 5 | 0 8 | 0 7 | 0 9 | 0 7 | 14 1 | 6 6 | 128pts |
| 7 | PREMA Racing | 1 7 | 1 8 | 0 10 | 0 8 | 5 5 | 0 7 | 0 8 | 0 8 | 1 5 | 0 8 | 1 7 | 12 5 | 10 2 | 12 4 | 11 3 | 0 8 | 15 1 | 6 5 | 2 9 | 15 3 | 92pts |
| 8 | Hitech TGR | 10 4 | 4 6 | 6 6 | 0 9 | 0 8 | 0 8 | 11 3 | 4 5 | 0 8 | 2 6 | 5 4 | 25 1 | 9 3 | 0 9 | 4 5 | 0 9 | 1 7 | 0 8 | 9 2 | 0 9 | 90pts |
| 9 | AIX Racing | 5 6 | 12 3 | 10 2 | 0 10 | 0 9 | 0 9 | 0 9 | 0 9 | 0 9 | 0 9 | 0 9 | 2 7 | 0 10 | 0 10 | 0 9 | 2 1 | 7 4 | 0 9 | 0 10 | 14 4 | 52pts |
| 10 | DAMS Lucas Oil | 6 5 | 0 10 | 3 8 | 1 6 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 5 6 | 8 6 | 0 10 | 0 10 | 0 10 | 0 10 | 7 4 | 0 10 | 30pts |

Facebook
Twitter