This page contains archived information and may not display perfectly
FIA FORMULA 3 CHAMPIONSHIP
SEASON 2022
2022 Standings
| 2022 Drivers | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | BHR | ITA | ESP | GBR | AUT | HUN | BEL | NLD | ITA | Pts | |||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | V. MARTINS | 25 1 | 9 2 | 2 9 | 0 NC | 26 1 | 9 2 | 6 7 | 3 8 | 18 2 | 5 6 | 1 10 | 0 21 | 0 NC | 4 7 | 18 2 | 126pts | |||
| 2 | I. HADJAR | 10 1 | 0 25 | 6 5 | 15 3 | 1 10 | 15 3 | 11 1 | 10 5 | 1 10 | 28 1 | 7 4 | 0 18 | 2 9 | 0 14 | 5 6 | 10 5 | 121pts | ||
| 3 | R. STANEK | 0 24 | 0 22 | 7 4 | 26 1 | 3 8 | 20 2 | 5 6 | 0 NC | 6 5 | 0 11 | 2 9 | 0 12 | 9 2 | 18 2 | 1 10 | 12 4 | 109pts | ||
| 4 | O. BEARMAN | 9 2 | 8 6 | 0 12 | 0 17 | 0 12 | 10 5 | 2 9 | 15 3 | 0 16 | 15 3 | 6 5 | 15 3 | 10 1 | 15 3 | 0 11 | 0 25 | 105pts | ||
| 5 | Z. MALONEY | 8 4 | 0 NC | 5 6 | 2 NC | 0 21 | 0 13 | 4 7 | 0 11 | 0 NC | 10 5 | 1 10 | 18 2 | 0 NC | 26 1 | 0 17 | 28 1 | 102pts | ||
| 6 | A. LECLERC | 6 5 | 18 2 | 0 13 | 12 4 | 7 4 | 0 16 | 3 8 | 25 1 | 8 4 | 12 4 | 0 27 | 4 8 | 6 5 | 0 11 | 0 12 | 0 12 | 101pts | ||
| 7 | J. CRAWFORD | 0 27 | 6 7 | 8 3 | 18 2 | 10 2 | 8 6 | 1 10 | 9 6 | 10 1 | 0 22 | 0 20 | 10 5 | 0 11 | 0 17 | 2 9 | 8 6 | 90pts | ||
| 8 | C. COLLET | 4 7 | 0 NC | 0 24 | 0 11 | 8 3 | 6 7 | 0 11 | 12 4 | 9 2 | 0 27 | 11 1 | 2 9 | 1 10 | 10 6 | 11 1 | 6 7 | 80pts | ||
| 9 | A. SMOLYAR | 8 3 | 0 23 | 3 8 | 0 14 | 5 6 | 12 4 | 2 9 | 6 7 | 0 15 | 27 1 | 8 3 | 2 9 | 0 14 | 1 10 | 74pts | ||||
| 10 | F. COLAPINTO | 0 25 | 12 5 | 10 1 | 0 22 | 0 NC | 4 8 | 0 13 | 0 NC | 8 3 | 8 6 | 9 2 | 0 15 | 0 15 | 0 12 | 0 13 | 15 3 | 66pts | ||
| 11 | Z. O'SULLIVAN | 5 6 | 0 18 | 0 NC | 8 6 | 0 18 | 0 27 | 0 14 | 20 2 | 0 12 | 0 17 | 0 18 | 13 4 | 0 20 | 0 13 | 8 3 | 0 23 | 54pts | ||
| 12 | J. CORREA | 2 9 | 12 4 | 6 5 | 1 10 | 0 21 | 0 NC | 0 NC | 1 10 | 0 12 | 8 6 | 0 17 | 0 15 | 9 2 | 0 24 | 39pts | ||||
| 13 | J. EDGAR | 0 13 | 0 11 | 0 15 | 4 8 | 4 7 | 0 21 | 0 13 | 0 24 | 8 4 | 10 5 | 7 4 | 2 9 | 35pts | ||||||
| 14 | K. MAINI | 0 15 | 0 16 | 0 20 | 10 5 | 0 17 | 0 25 | 7 4 | 0 22 | 0 19 | 0 25 | 8 3 | 6 7 | 0 13 | 0 NC | 0 18 | 0 11 | 31pts | ||
| 15 | D. VIDALES | 1 10 | 4 8 | 0 11 | 4 8 | 10 1 | 0 NC | 0 12 | 2 9 | 0 18 | 0 12 | 0 NC | 0 13 | 4 7 | 4 8 | 0 21 | 0 NC | 29pts | ||
| 16 | K. FREDERICK | 3 8 | 1 10 | 0 16 | 6 7 | 4 7 | 2 9 | 6 5 | 0 12 | 5 6 | 0 23 | 0 19 | 0 20 | 0 NC | 0 16 | 0 15 | 0 13 | 27pts | ||
| 17 | G. SAUCY | 15 3 | 0 NC | 0 23 | 0 11 | 0 11 | 0 18 | 0 25 | 0 11 | 0 14 | 4 7 | 0 11 | 0 12 | 0 NC | 6 5 | 0 NC | 25pts | |||
| 18 | W. ALATALO | 0 11 | 2 9 | 0 15 | 1 10 | 0 15 | 0 12 | 0 19 | 0 16 | 0 NC | 4 8 | 0 16 | 0 16 | 5 6 | 6 7 | 0 30 | 0 NC | 18pts | ||
| 19 | O. GOETHE | 3 8 | 0 28 | 0 NC | 12 4 | 15pts | ||||||||||||||
| 20 | R. USHIJIMA | 0 12 | 0 17 | 0 NC | 0 18 | 2 9 | 0 19 | 8 3 | 1 10 | 0 17 | 0 13 | 0 11 | 0 14 | 0 14 | 1 10 | 0 22 | 0 19 | 12pts | ||
| 21 | S. MONTOYA | 3 8 | 4 8 | 7pts | ||||||||||||||||
| 22 | O. RASMUSSEN | 4 7 | 0 NC | 0 16 | 0 14 | 4pts | ||||||||||||||
| 23 | B. BENAVIDES | 0 21 | 0 20 | 0 14 | 0 NC | 0 25 | 0 NC | 0 NC | 0 20 | 0 20 | 0 20 | 0 NC | 0 22 | 3 8 | 0 18 | 0 26 | 0 NC | 3pts | ||
| 23 | B. BENAVIDES | 0 21 | 0 20 | 0 14 | 0 NC | 0 25 | 0 NC | 0 NC | 0 20 | 0 20 | 0 20 | 0 NC | 0 22 | 3 8 | 0 18 | 0 26 | 0 NC | 3pts | ||
| 24 | R. VILLAGOMEZ | 0 17 | 0 12 | 2 9 | 0 20 | 0 14 | 0 NC | 0 26 | 0 NC | 0 NC | 0 15 | 0 17 | 0 21 | 0 23 | 0 19 | 0 28 | 0 NC | 2pts | ||
| 25 | I. COHEN | 0 14 | 0 15 | 0 23 | 0 13 | 0 23 | 0 22 | 0 17 | 0 15 | 0 14 | 2 9 | 0 NC | 0 17 | 0 24 | 0 NC | 0 29 | 0 16 | 2pts | ||
| 26 | F. PIZZI | 0 19 | 0 NC | 1 10 | 0 NC | 0 24 | 0 17 | 0 24 | 0 14 | 0 15 | 0 24 | 0 21 | 0 27 | 0 20 | 0 21 | 0 16 | 0 18 | 1pts | ||
| 27 | D. SCHUMACHER | 0 18 | 0 12 | 0 20 | 0 15 | 0pts | ||||||||||||||
| 28 | J. MARTI | 0 28 | 0 13 | 0 NC | 0 15 | 0 13 | 0 20 | 0 20 | 0 23 | 0 13 | 0 NC | 0 14 | 0 29 | 0 NC | 0 22 | 0 19 | 0 14 | 0pts | ||
| 29 | F. MALVESTITI | 0 21 | 0 19 | 0 21 | 0 25 | 0 13 | 0 21 | 0 26 | 0 25 | 0 25 | 0 18 | 0 26 | 0 24 | 0 20 | 0pts | |||||
| 30 | N. KARI | 0 26 | 0 14 | 0pts | ||||||||||||||||
| 31 | L. ZENDELI | 0 20 | 0 15 | 0pts | ||||||||||||||||
| 32 | N. AZMAN | 0 16 | 0 NC | 0 21 | 0 19 | 0 NC | 0 18 | 0 22 | 0 NC | 0 24 | 0 16 | 0 23 | 0 26 | 0 16 | 0 20 | 0 25 | 0 21 | 0pts | ||
| 33 | H. YEANY | 0 23 | 0 21 | 0 17 | 0 16 | 0 27 | 0 26 | 0 16 | 0 19 | 0 22 | 0pts | |||||||||
| 34 | E. TRULLI | 0 20 | 0 26 | 0 22 | 0 24 | 0 22 | 0 24 | 0 27 | 0 17 | 0 25 | 0 18 | 0 24 | 0 19 | 0 DQ | 0 24 | 0 23 | 0 17 | 0pts | ||
| 35 | A. SIMMONS | 0 18 | 0 19 | 0pts | ||||||||||||||||
| 36 | F. UGRAN | 0 23 | 0 18 | 0pts | ||||||||||||||||
| 37 | L. TOTH | 0 22 | 0 24 | 0 19 | 0 25 | 0 26 | 0 23 | 0 NC | 0 21 | 0 23 | 0 19 | 0 26 | 0 NC | 0 22 | 0 25 | 0 27 | 0 22 | 0pts | ||
| 38 | C. MANSELL | 0 22 | 0 23 | 0 NC | 0 23 | 0pts | ||||||||||||||
| 39 | Z. CHOVANEC | 0 24 | 0 26 | 0 NC | 0pts |
| 2022 Teams | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | BHR | ITA | ESP | GBR | AUT | HUN | BEL | NLD | ITA | Pts | |||||||||
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| 1 | PREMA Racing | 15 1 | 32 2 | 8 4 | 30 1 | 17 1 | 18 3 | 6 6 | 49 1 | 18 1 | 27 2 | 6 5 | 29 2 | 16 2 | 15 3 | 2 7 | 8 5 | 296pts | ||
| 2 | Trident | 8 4 | 0 7 | 16 1 | 28 2 | 3 6 | 20 2 | 9 2 | 4 6 | 10 3 | 10 4 | 3 6 | 18 3 | 17 1 | 54 1 | 8 3 | 42 1 | 250pts | ||
| 3 | ART Grand Prix | 2 6 | 52 1 | 9 3 | 2 7 | 6 4 | 27 1 | 9 3 | 6 5 | 3 6 | 19 3 | 9 2 | 9 5 | 0 8 | 0 7 | 19 1 | 18 2 | 190pts | ||
| 4 | MP Motorsport | 12 3 | 0 8 | 3 6 | 10 4 | 13 2 | 18 4 | 7 5 | 12 3 | 11 2 | 6 6 | 19 1 | 35 1 | 9 3 | 12 4 | 11 2 | 7 6 | 185pts | ||
| 5 | Hitech Grand Prix | 13 2 | 1 6 | 6 5 | 21 3 | 5 5 | 17 5 | 17 1 | 10 4 | 6 5 | 28 1 | 7 4 | 0 6 | 2 7 | 0 8 | 5 5 | 10 4 | 148pts | ||
| 6 | Van Amersfoort Racing | 0 8 | 12 3 | 12 2 | 0 9 | 2 7 | 4 6 | 8 4 | 1 8 | 8 4 | 8 5 | 9 3 | 0 7 | 0 9 | 1 6 | 0 8 | 15 3 | 80pts | ||
| 7 | Carlin | 5 5 | 0 9 | 0 8 | 8 5 | 0 8 | 0 7 | 0 7 | 20 2 | 0 7 | 0 8 | 0 8 | 13 4 | 3 6 | 0 9 | 8 4 | 0 8 | 57pts | ||
| 8 | Campos Racing | 1 7 | 4 4 | 0 9 | 4 6 | 10 3 | 0 8 | 0 8 | 2 7 | 0 8 | 0 9 | 3 7 | 0 8 | 4 5 | 16 2 | 3 6 | 4 7 | 51pts | ||
| 9 | Jenzer Motorsport | 0 9 | 2 5 | 0 10 | 1 8 | 0 9 | 0 9 | 0 9 | 0 9 | 0 9 | 6 7 | 0 9 | 0 9 | 5 4 | 6 5 | 0 9 | 0 9 | 20pts | ||
| 10 | Charouz Racing System | 0 10 | 0 10 | 1 7 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 1pts |

Facebook
Twitter