This page contains archived information and may not display perfectly
FIA FORMULA 3 CHAMPIONSHIP
SEASON 2021
2021 Standings
| 2021 Drivers | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | FRA | AUT | HUN | BEL | NLD | RUS | Pts | ||||||||||||||
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 | D. HAUGER | 3 8 | 0 25 | 31 1 | 2 9 | 12 2 | 18 2 | 17 1 | 10 3 | 22 2 | 6 5 | 6 5 | 25 1 | 0 14 | 2 9 | 4 8 | 4 7 | 0 27 | 31 1 | 12 2 | 0 24 | 205pts | |
| 2 | J. DOOHAN | 0 17 | 3 8 | 18 2 | 6 7 | 6 5 | 25 1 | 10 3 | 4 7 | 0 27 | 2 9 | 0 13 | 15 3 | 0 12 | 15 1 | 29 1 | 5 6 | 0 18 | 12 4 | 0 15 | 29 1 | 179pts | |
| 3 | C. NOVALAK | 12 2 | 8 4 | 8 6 | 6 5 | 5 6 | 10 5 | 0 NC | 0 13 | 0 NC | 8 4 | 3 8 | 10 5 | 4 7 | 8 5 | 10 5 | 0 11 | 12 2 | 18 2 | 10 4 | 15 3 | 147pts | |
| 4 | F. VESTI | 4 7 | 10 3 | 6 7 | 0 15 | 1 10 | 12 6 | 4 7 | 12 2 | 25 1 | 0 NC | 0 16 | 6 7 | 8 4 | 5 6 | 8 6 | 2 9 | 10 3 | 4 8 | 3 8 | 18 2 | 138pts | |
| 5 | V. MARTINS | 2 9 | 12 2 | 10 5 | 12 2 | 12 3 | 12 4 | 6 5 | 0 26 | 0 24 | 0 15 | 0 25 | 0 27 | 6 5 | 4 7 | 20 2 | 3 8 | 17 1 | 1 10 | 10 3 | 4 8 | 131pts | |
| 6 | A. SMOLYAR | 17 1 | 0 NC | 0 11 | 15 1 | 4 7 | 4 8 | 0 14 | 0 25 | 12 4 | 5 6 | 8 4 | 8 6 | 1 10 | 3 8 | 15 3 | 0 24 | 0 14 | 15 3 | 0 22 | 0 23 | 107pts | |
| 7 | L. SARGEANT | 8 4 | 0 NC | 2 9 | 8 4 | 0 12 | 0 NC | 0 15 | 0 NC | 4 8 | 10 3 | 2 9 | 1 10 | 3 8 | 10 3 | 6 7 | 12 2 | 1 10 | 8 6 | 15 1 | 12 4 | 102pts | |
| 8 | O. CALDWELL | 5 6 | 15 1 | 12 4 | 1 10 | 8 4 | 0 NC | 12 2 | 2 9 | 15 3 | 12 2 | 0 29 | 4 8 | 0 16 | 0 15 | 0 11 | 1 10 | 5 6 | 0 14 | 0 17 | 1 10 | 93pts | |
| 9 | C. COLLET | 10 3 | 6 5 | 4 8 | 0 13 | 0 NC | 15 3 | 0 17 | 0 17 | 6 7 | 0 20 | 0 12 | 0 16 | 2 9 | 8 4 | 12 4 | 6 5 | 8 4 | 10 5 | 6 5 | 0 NC | 93pts | |
| 10 | A. LECLERC | 0 28 | 0 24 | 0 13 | 0 12 | 15 1 | 0 13 | 0 NC | 7 6 | 0 NC | 0 13 | 0 11 | 22 2 | 0 13 | 1 10 | 1 10 | 15 1 | 4 7 | 2 9 | 4 7 | 8 7 | 79pts | |
| 11 | D. SCHUMACHER | 0 11 | 0 NC | 0 12 | 0 16 | 0 11 | 0 27 | 0 12 | 15 1 | 0 11 | 3 8 | 5 6 | 12 4 | 0 11 | 12 2 | 2 9 | 0 14 | 6 5 | 0 30 | 0 14 | 0 15 | 55pts | |
| 12 | A. IWASA | 0 14 | 4 7 | 0 15 | 3 8 | 2 9 | 6 7 | 0 DQ | 0 14 | 8 6 | 15 1 | 1 10 | 0 12 | 0 15 | 0 11 | 0 13 | 10 3 | 0 NC | 0 11 | 1 10 | 2 9 | 52pts | |
| 13 | J. CRAWFORD | 0 13 | 2 9 | 0 18 | 0 11 | 0 14 | 1 10 | 3 8 | 0 NC | 0 26 | 0 26 | 0 20 | 0 15 | 12 2 | 0 12 | 0 12 | 8 4 | 3 8 | 6 7 | 0 11 | 10 5 | 45pts | |
| 14 | M. NANNINI | 1 10 | 0 26 | 15 3 | 0 22 | 0 13 | 0 20 | 0 23 | 0 12 | 10 5 | 1 10 | 15 1 | 0 25 | 0 19 | 0 NC | 0 26 | 0 17 | 2 9 | 0 28 | 0 16 | 0 17 | 44pts | |
| 15 | L. COLOMBO | 0 23 | 0 22 | 0 29 | 0 14 | 0 20 | 0 19 | 0 25 | 0 19 | 0 13 | 6 7 | 4 7 | 0 11 | 17 1 | 0 14 | 0 14 | 0 13 | 0 NC | 0 17 | 5 6 | 0 NC | 32pts | |
| 16 | R. STANEK | 0 16 | 0 12 | 1 10 | 0 26 | 0 19 | 0 15 | 0 11 | 8 4 | 0 12 | 0 11 | 10 3 | 0 23 | 10 3 | 0 13 | 0 15 | 0 27 | 0 15 | 0 13 | 0 13 | 0 26 | 29pts | |
| 17 | E. FITTIPALDI | 0 12 | 0 NC | 0 19 | 0 21 | 0 17 | 0 11 | 8 4 | 3 8 | 0 15 | 0 12 | 12 2 | 2 9 | 25pts | |||||||||
| 18 | J. EDGAR | 6 5 | 5 6 | 0 16 | 0 28 | 0 23 | 0 14 | 5 6 | 6 5 | 1 10 | 0 NC | 0 26 | 0 NC | 0 21 | 0 17 | 0 19 | 0 19 | 0 25 | 0 15 | 0 18 | 0 14 | 23pts | |
| 19 | C. WILLIAMS | 0 18 | 0 11 | 0 21 | 10 3 | 3 8 | 0 12 | 0 16 | 0 15 | 2 9 | 0 17 | 0 24 | 0 17 | 0 24 | 0 NC | 0 18 | 0 16 | 0 22 | 0 18 | 0 19 | 0 12 | 15pts | |
| 20 | J. HOGGARD | 0 26 | 0 18 | 0 18 | 1 10 | 0 25 | 0 22 | 0 22 | 0 18 | 5 6 | 0 24 | 0 16 | 0 NC | 0 19 | 0 20 | 0 12 | 8 6 | 14pts | |||||
| 21 | J. CORREA | 0 15 | 1 10 | 0 14 | 5 6 | 0 16 | 2 9 | 1 10 | 0 24 | 0 14 | 0 14 | 0 14 | 0 14 | 0 22 | 0 18 | 0 21 | 0 28 | 0 17 | 0 27 | 2 9 | 0 11 | 11pts | |
| 22 | K. FREDERICK | 0 22 | 0 17 | 0 30 | 0 20 | 0 22 | 0 17 | 2 9 | 0 NC | 0 20 | 0 11 | 0 21 | 0 23 | 0 13 | 2pts | ||||||||
| 23 | A. CORDEEL | 0 26 | 0 16 | 0 25 | 0 27 | 0 24 | 0 25 | 0 22 | 0 11 | 0 18 | 0 19 | 0 NC | 0 26 | 0 17 | 0 NC | 0 NC | 0 23 | 0 NC | 0 12 | 0 21 | 0 16 | 0pts | |
| 24 | I. COHEN | 0 29 | 0 20 | 0 22 | 0 24 | 0 NC | 0 24 | 0 NC | 0 20 | 0 16 | 0 28 | 0 27 | 0 NC | 0 NC | 0 20 | 0 20 | 0 12 | 0 26 | 0 16 | 0 27 | 0 NC | 0pts | |
| 25 | O. RASMUSSEN | 0 19 | 0 17 | 0 17 | 0 21 | 0 22 | 0 26 | 0 16 | 0 22 | 0 18 | 0 28 | 0 21 | 0 20 | 0 21 | 0 17 | 0 18 | 0 12 | 0 26 | 0 NC | 0 25 | 0pts | ||
| 26 | T. VAN DER HELM | 0 21 | 0 15 | 0 20 | 0 29 | 0 18 | 0 16 | 0 13 | 0 NC | 0 20 | 0 21 | 0 15 | 0 19 | 0 23 | 0 16 | 0 22 | 0 21 | 0 21 | 0 29 | 0 NC | 0 18 | 0pts | |
| 27 | J. HUGHES | 0 16 | 0 17 | 0 13 | 0pts | ||||||||||||||||||
| 28 | R. DE GERUS | 0 20 | 0 13 | 0 23 | 0 19 | 0 25 | 0 21 | 0 20 | 0 23 | 0 17 | 0 24 | 0 18 | 0 20 | 0pts | |||||||||
| 29 | R. VILLAGOMEZ | 0 19 | 0 18 | 0 28 | 0 25 | 0 27 | 0 23 | 0 21 | 0 18 | 0 19 | 0 23 | 0 21 | 0 24 | 0 27 | 0 23 | 0 NC | 0 22 | 0 13 | 0 25 | 0 20 | 0 NC | 0pts | |
| 30 | P. CHOVET | 0 24 | 0 14 | 0 24 | 0 18 | 0 15 | 0 28 | 0pts | |||||||||||||||
| 31 | F. UGRAN | 0 25 | 0 21 | 0 27 | 0 23 | 0 28 | 0 26 | 0 24 | 0 22 | 0 23 | 0 25 | 0 19 | 0 22 | 0 28 | 0 19 | 0 25 | 0 15 | 0 24 | 0 19 | 0 25 | 0 19 | 0pts | |
| 32 | L. TOTH | 0 27 | 0 23 | 0 26 | 0 19 | 0 21 | 0 21 | 0 27 | 0 23 | 0 NC | 0 25 | 0 22 | 0 23 | 0 25 | 0 16 | 0 24 | 0 NC | 0 22 | 0pts | ||||
| 33 | H. YEANY | 0 18 | 0 25 | 0 NC | 0 NC | 0 23 | 0 22 | 0pts | |||||||||||||||
| 34 | Z. CHOVANEC | 0 26 | 0 26 | 0 24 | 0 26 | 0 20 | 0 23 | 0 26 | 0 20 | 0pts | |||||||||||||
| 35 | A. SIMMONS | 0 24 | 0 21 | 0pts |
| 2021 Teams | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | FRA | AUT | HUN | BEL | NLD | RUS | Pts | ||||||||||||||
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
| 1 | Trident | 12 2 | 11 3 | 26 2 | 12 2 | 11 3 | 35 1 | 10 2 | 19 1 | 0 9 | 13 3 | 8 4 | 37 2 | 4 6 | 35 1 | 41 1 | 5 5 | 18 2 | 30 2 | 10 4 | 44 1 | 381pts | |
| 2 | PREMA Racing | 8 4 | 15 2 | 43 1 | 3 6 | 35 1 | 18 3 | 29 1 | 19 2 | 37 1 | 18 1 | 6 6 | 51 1 | 0 8 | 3 5 | 5 5 | 20 1 | 9 4 | 33 1 | 16 1 | 9 5 | 377pts | |
| 3 | ART Grand Prix | 21 1 | 11 4 | 6 5 | 20 1 | 5 4 | 18 4 | 5 6 | 12 3 | 37 2 | 5 6 | 8 5 | 14 3 | 9 3 | 8 4 | 23 3 | 2 6 | 10 3 | 19 3 | 5 5 | 18 2 | 256pts | |
| 4 | MP Motorsport | 12 3 | 18 1 | 14 4 | 12 3 | 12 2 | 27 2 | 6 5 | 0 8 | 6 5 | 0 8 | 0 8 | 0 5 | 8 4 | 12 2 | 32 2 | 9 4 | 25 1 | 11 4 | 16 2 | 4 7 | 224pts | |
| 5 | Charouz Racing System | 8 5 | 0 7 | 2 6 | 8 5 | 0 7 | 0 6 | 8 3 | 3 6 | 4 6 | 10 4 | 14 2 | 3 4 | 3 7 | 10 3 | 6 4 | 12 3 | 1 7 | 8 5 | 15 3 | 12 3 | 127pts | |
| 6 | Hitech Grand Prix | 0 8 | 6 5 | 1 7 | 3 7 | 2 6 | 7 5 | 3 7 | 8 4 | 8 4 | 15 2 | 11 3 | 0 6 | 22 1 | 0 6 | 0 6 | 18 2 | 3 5 | 6 6 | 1 7 | 12 4 | 126pts | |
| 7 | HWA RACELAB | 1 7 | 0 8 | 15 3 | 0 8 | 0 8 | 0 7 | 0 8 | 0 9 | 10 3 | 1 7 | 15 1 | 0 7 | 0 9 | 0 7 | 0 7 | 0 7 | 2 6 | 0 7 | 0 8 | 0 8 | 44pts | |
| 8 | Campos Racing | 0 9 | 0 9 | 0 8 | 0 9 | 0 9 | 0 8 | 0 9 | 0 10 | 0 10 | 6 5 | 4 7 | 0 8 | 17 2 | 0 8 | 0 8 | 0 8 | 0 8 | 0 8 | 5 6 | 0 9 | 32pts | |
| 9 | Jenzer Motorsport | 0 10 | 0 10 | 0 9 | 10 4 | 3 5 | 0 9 | 0 10 | 1 7 | 2 7 | 0 9 | 0 9 | 0 9 | 5 5 | 0 9 | 0 9 | 0 9 | 0 9 | 0 9 | 0 9 | 8 6 | 29pts | |
| 10 | Carlin Buzz Racing | 6 6 | 5 6 | 0 10 | 0 10 | 0 10 | 0 10 | 7 4 | 6 5 | 1 8 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 0 10 | 25pts |

Facebook
Twitter