SEASON 2026
Classifications
| 2026 FIA European Baja Cup | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Paulo Rodrigues | 74 2 | 74pts | |||||||
| 2 | Dinis Rogeira | 72 1 | 72pts | |||||||
| 3 | Ruben Rodrigues | 63 3 | 63pts | |||||||
| 4 | Maria Gameiro | 55 5 | 55pts | |||||||
| 5 | Filipe Lopes | 49 4 | 49pts | |||||||
| 6 | Jose Rogeira | 46 6 | 46pts | |||||||
| 7 | Fernando Barreiros | 43 7 | 43pts | |||||||
| 8 | Magdalena Zajac | 32 8 | 32pts | |||||||
| 9 | Joao Ramos | 8 10 | 8pts | |||||||
| = | Alliyah Koloc | 8 11 | 8pts | |||||||
| 11 | Benediktas Vanagas | 6 9 | 6pts | |||||||
| 2026 FIA European Baja Cup - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Fausto Mota | 74 2 | 74pts | |||||||
| 2 | Nelson Ramos | 72 1 | 72pts | |||||||
| 3 | Tiago Magalhaes | 63 3 | 63pts | |||||||
| 4 | Rosa Romero | 55 5 | 55pts | |||||||
| 5 | Goncalo Reis | 49 4 | 49pts | |||||||
| 6 | Paulo Marques | 46 6 | 46pts | |||||||
| 7 | Jose Sa Pires | 43 7 | 43pts | |||||||
| 8 | Blazej Czekan | 32 8 | 32pts | |||||||
| 9 | Pedro Re | 8 10 | 8pts | |||||||
| = | Marcin Pasek | 8 11 | 8pts | |||||||
| 11 | Aisvydas Paliukenas | 6 9 | 6pts | |||||||
| 2026 FIA European Baja Cup - Teams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | RIO SECO RACING | 139 | 139pts | |||||||
| 2 | 767/PRK SPORT RALLY TEAM | 136 | 136pts | |||||||
| 3 | TOYOTA GAZOO RACING CAETANO PORTUGAL | 6 | 6pts | |||||||
| 2026 FIA European Baja Cup - Junior Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Dinis Rogeira | 72 1 | 72pts | |||||||
| 2 | Alliyah Koloc | 8 2 | 8pts | |||||||
| 2026 FIA European Baja Cup - Master Drivers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Jose Rogeira | 46 1 | 46pts | |||||||
| 2 | Fernando Barreiros | 43 2 | 43pts | |||||||
| 3 | Magdalena Zajac | 32 3 | 32pts | |||||||
| 4 | Joao Ramos | 8 4 | 8pts | |||||||
| 2026 FIA European Baja Cup - Ultimate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Maria Gameiro | 55 1 | 55pts | |||||||
| 2 | Jose Rogeira | 46 2 | 46pts | |||||||
| 3 | Magdalena Zajac | 32 3 | 32pts | |||||||
| 4 | Joao Ramos | 8 5 | 8pts | |||||||
| = | Alliyah Koloc | 8 6 | 8pts | |||||||
| 6 | Benediktas Vanagas | 6 4 | 6pts | |||||||
| 2026 FIA European Baja Cup - Ultimate - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Rosa Romero | 55 1 | 55pts | |||||||
| 2 | Paulo Marques | 46 2 | 46pts | |||||||
| 3 | Blazej Czekan | 32 3 | 32pts | |||||||
| 4 | Pedro Re | 8 5 | 8pts | |||||||
| = | Marcin Pasek | 8 6 | 8pts | |||||||
| 6 | Aisvydas Paliukenas | 6 4 | 6pts | |||||||
| 2026 FIA European Baja Cup - Challenger | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Dinis Rogeira | 72 1 | 72pts | |||||||
| 2026 FIA European Baja Cup - Challenger - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Nelson Ramos | 72 1 | 72pts | |||||||
| 2026 FIA European Baja Cup - SSV | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Paulo Rodrigues | 74 1 | 74pts | |||||||
| 2 | Ruben Rodrigues | 63 2 | 63pts | |||||||
| 3 | Filipe Lopes | 49 3 | 49pts | |||||||
| 2026 FIA European Baja Cup - SSV - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Fausto Mota | 74 1 | 74pts | |||||||
| 2 | Tiago Magalhaes | 63 2 | 63pts | |||||||
| 3 | Goncalo Reis | 49 3 | 49pts | |||||||
| 2026 FIA European Baja Cup - Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Fernando Barreiros | 43 1 | 43pts | |||||||
| 2026 FIA European Baja Cup - Stock - Navigators | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Navigators | ESP | GRE | ITA | ESP | HUN | POL | POR | POR | Pts |
| 1 | Jose Sa Pires | 43 1 | 43pts | |||||||

Facebook
Twitter