This page contains archived information and may not display perfectly
SEASON 2024
Classifications
| 2024 FIA European Baja Cup | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | ITA | HUN | PRT | Pts |
| 1 | Joao Ferreira | 46 1 | 42 6 | 40 1 | 40 1 | 168pts |
| 2 | Fernando Manuel Barreiros | 40 12 | 35 10 | 40 7 | 40 12 | 155pts |
| 3 | Joao Dias | 22 14 | 42 1 | 30 8 | 48 2 | 142pts |
| 4 | Tomasz Bialkowski POL | 48 6 | 0 - | 40 3 | 39 6 | 127pts |
| 5 | Miquel Prat Martinez ESP | 29 10 | 29 7 | 32 6 | 21 11 | 111pts |
| 6 | Alexandre Pinto | 38 4 | 23 5 | 0 - | 40 3 | 101pts |
| 7 | Adam Kus POL | 24 7 | 35 2 | 0 - | 22 13 | 81pts |
| 8 | Fidel Castillo Ruiz ESP | 40 9 | 35 3 | 0 - | 0 - | 75pts |
| 9 | Wlodimierz Grajek POL | 0 - | 0 - | 32 2 | 33 4 | 65pts |
| = | Yagiz Birinci TUR | 0 - | 23 8 | 25 9 | 17 14 | 65pts |
| 11 | Magdalena Zajac POL | 0 - | 35 9 | 0 - | 26 10 | 61pts |
| 12 | Paulo Jorge Rodrigues | 0 - | 28 4 | 0 - | 30 5 | 58pts |
| 13 | William Buller GBR | 25 11 | 0 - | 0 - | 25 9 | 50pts |
| 14 | Rui Carneiro | 44 3 | 0 - | 0 - | 0 - | 44pts |
| 15 | Fernando Alvarez ARG | 19 8 | 0 - | 0 - | 24 7 | 43pts |
| 16 | Francisco Barreto | 41 2 | 0 - | 0 - | 0 - | 41pts |
| 17 | Otavio Leite Sousa BRA | 0 - | 0 - | 39 5 | 0 - | 39pts |
| 18 | Rui Serpa | 0 - | 0 - | 0 - | 34 8 | 34pts |
| 19 | Armindo Araujo | 32 5 | 0 - | 0 - | 0 - | 32pts |
| 20 | Benediktas Vanagas LTU | 29 15 | 0 - | 0 - | 0 - | 29pts |
| 21 | Daniel Villaron Alonso ESP | 0 - | 0 - | 25 4 | 0 - | 25pts |
| 22 | Rui Farinha | 23 13 | 0 - | 0 - | 0 - | 23pts |
| 2024 FIA European Baja Cup - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | ITA | HUN | PRT | Pts |
| 1 | Filipe Palmeiro | 46 1 | 42 6 | 40 1 | 40 1 | 168pts |
| 2 | Antonio Rui Manuel Pereira | 40 12 | 35 10 | 40 7 | 40 12 | 155pts |
| 3 | Joao Miranda | 22 14 | 28 4 | 30 8 | 48 2 | 128pts |
| 4 | Dariusz Baskiewicz POL | 48 6 | 0 - | 40 3 | 39 6 | 127pts |
| 5 | Bernardo Oliveira | 38 4 | 23 5 | 0 - | 40 3 | 101pts |
| 6 | Ion Del Cid Odriozola ESP | 0 - | 29 7 | 32 6 | 21 11 | 82pts |
| 7 | Marcin Pasek POL | 24 7 | 35 2 | 0 - | 22 13 | 81pts |
| 8 | Fausto Mota ESP | 40 9 | 35 3 | 0 - | 0 - | 75pts |
| 9 | Joao Pedro Vitoria Re | 32 5 | 42 1 | 0 - | 0 - | 74pts |
| 10 | Michal Goleniewski POL | 0 - | 0 - | 32 2 | 33 4 | 65pts |
| = | Evangelos Sotirchos | 0 - | 23 8 | 25 9 | 17 14 | 65pts |
| 12 | Blazej Czekan POL | 0 - | 35 9 | 0 - | 26 10 | 61pts |
| 13 | Rui Pita | 23 13 | 0 - | 0 - | 34 8 | 57pts |
| 14 | Ola Floene NOR | 44 3 | 0 - | 0 - | 0 - | 44pts |
| 15 | Xavier Panseri FRA | 19 8 | 0 - | 0 - | 24 7 | 43pts |
| 16 | Carlos Duarte | 41 2 | 0 - | 0 - | 0 - | 41pts |
| 17 | Valter Cardoso | 0 - | 0 - | 39 5 | 0 - | 39pts |
| 18 | Goncalo Reis | 0 - | 0 - | 0 - | 30 5 | 30pts |
| 19 | Daniel Olivera Carreras ESP | 29 10 | 0 - | 0 - | 0 - | 29pts |
| = | Kuldar Sikk EST | 29 15 | 0 - | 0 - | 0 - | 29pts |
| 21 | Candido Estevez Carrera ESP | 0 - | 0 - | 25 4 | 0 - | 25pts |
| = | Allan Stirling FRA | 0 - | 0 - | 0 - | 25 9 | 25pts |
| = | Jorge Jordao | 25 11 | 0 - | 0 - | 0 - | 25pts |
| 2024 FIA European Baja Cup - Teams | ||||||
|---|---|---|---|---|---|---|
| Pos | Teams | ESP | ITA | HUN | PRT | Pts |
| 1 | SANTAG RACING | 55 | 70 | 69 | 80 | 274pts |
| 2 | X-RAID MINI JCW TEAM | 46 | 42 | 40 | 40 | 168pts |
| 3 | G RALLY TEAM | 68 | 35 | 0 | 33 | 136pts |
| 2024 FIA European Baja Cup - Ultimate | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | ITA | HUN | PRT | Pts |
| 1 | Joao Ferreira | 46 1 | 42 1 | 40 1 | 40 1 | 168pts |
| 2 | Wlodimierz Grajek POL | 0 - | 0 - | 32 2 | 33 2 | 65pts |
| 3 | Magdalena Zajac POL | 0 - | 35 2 | 0 - | 26 3 | 61pts |
| 4 | Francisco Barreto | 41 2 | 0 - | 0 - | 0 - | 41pts |
| 5 | Benediktas Vanagas LTU | 29 3 | 0 - | 0 - | 0 - | 29pts |
| 6 | Daniel Villaron Alonso ESP | 0 - | 0 - | 25 3 | 0 - | 25pts |
| 2024 FIA European Baja Cup - Ultimate - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | ITA | HUN | PRT | Pts |
| 1 | Filipe Palmeiro | 46 1 | 42 1 | 40 1 | 40 1 | 168pts |
| 2 | Michal Goleniewski POL | 0 - | 0 - | 32 2 | 33 2 | 65pts |
| 3 | Blazej Czekan POL | 0 - | 35 2 | 0 - | 26 3 | 61pts |
| 4 | Carlos Duarte | 41 2 | 0 - | 0 - | 0 - | 41pts |
| 5 | Kuldar Sikk EST | 29 3 | 0 - | 0 - | 0 - | 29pts |
| 6 | Candido Estevez Carrera ESP | 0 - | 0 - | 25 3 | 0 - | 25pts |
| 2024 FIA European Baja Cup - Challenger | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | ITA | HUN | PRT | Pts |
| 1 | Joao Dias | 22 6 | 42 1 | 30 2 | 48 1 | 142pts |
| 2 | Alexandre Pinto | 38 2 | 23 4 | 0 - | 40 2 | 101pts |
| 3 | Adam Kus POL | 24 4 | 35 2 | 0 - | 22 5 | 81pts |
| 4 | Paulo Jorge Rodrigues | 0 - | 28 3 | 0 - | 30 3 | 58pts |
| 5 | Rui Carneiro | 44 1 | 0 - | 0 - | 0 - | 44pts |
| 6 | Fernando Alvarez ARG | 19 5 | 0 - | 0 - | 24 4 | 43pts |
| 7 | Otavio Leite Sousa BRA | 0 - | 0 - | 39 1 | 0 - | 39pts |
| 8 | Armindo Araujo | 32 3 | 0 - | 0 - | 0 - | 32pts |
| 2024 FIA European Baja Cup - Challenger - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | ITA | HUN | PRT | Pts |
| 1 | Joao Miranda | 22 6 | 28 3 | 30 2 | 48 1 | 128pts |
| 2 | Bernardo Oliveira | 38 2 | 23 4 | 0 - | 40 2 | 101pts |
| 3 | Marcin Pasek POL | 24 4 | 35 2 | 0 - | 22 5 | 81pts |
| 4 | Joao Pedro Vitoria Re | 32 3 | 42 1 | 0 - | 0 - | 74pts |
| 5 | Ola Floene NOR | 44 1 | 0 - | 0 - | 0 - | 44pts |
| 6 | Xavier Panseri FRA | 19 5 | 0 - | 0 - | 24 4 | 43pts |
| 7 | Valter Cardoso | 0 - | 0 - | 39 1 | 0 - | 39pts |
| 8 | Goncalo Reis | 0 - | 0 - | 0 - | 30 3 | 30pts |
| 2024 FIA European Baja Cup - SSV | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | ITA | HUN | PRT | Pts |
| 1 | Tomasz Bialkowski POL | 48 1 | 0 - | 40 1 | 39 1 | 127pts |
| 2 | Miquel Prat Martinez ESP | 29 3 | 29 2 | 32 2 | 21 4 | 111pts |
| 3 | Fidel Castillo Ruiz ESP | 40 2 | 35 1 | 0 - | 0 - | 75pts |
| 4 | Yagiz Birinci TUR | 0 - | 23 3 | 25 3 | 17 5 | 65pts |
| 5 | William Buller GBR | 25 4 | 0 - | 0 - | 25 3 | 50pts |
| 6 | Rui Serpa | 0 - | 0 - | 0 - | 34 2 | 34pts |
| 7 | Rui Farinha | 23 5 | 0 - | 0 - | 0 - | 23pts |
| 2024 FIA European Baja Cup - SSV - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | ITA | HUN | PRT | Pts |
| 1 | Dariusz Baskiewicz POL | 48 1 | 0 - | 40 1 | 39 1 | 127pts |
| 2 | Ion Del Cid Odriozola ESP | 0 - | 29 2 | 32 2 | 21 4 | 82pts |
| 3 | Fausto Mota ESP | 40 2 | 35 1 | 0 - | 0 - | 75pts |
| 4 | Evangelos Sotirchos | 0 - | 23 3 | 25 3 | 17 5 | 65pts |
| 5 | Rui Pita | 23 5 | 0 - | 0 - | 34 2 | 57pts |
| 6 | Daniel Carreras ESP | 29 3 | 0 - | 0 - | 0 - | 29pts |
| 7 | Allan Stirling FRA | 0 - | 0 - | 0 - | 25 3 | 25pts |
| = | Jorge Jordao | 25 4 | 0 - | 0 - | 0 - | 25pts |
| 2024 FIA European Baja Cup - Stock | ||||||
|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | ITA | HUN | PRT | Pts |
| 1 | Fernando Manuel Barreiros | 40 1 | 35 1 | 40 1 | 40 1 | 155pts |
| 2024 FIA European Baja Cup - Stock - Co-Drivers | ||||||
|---|---|---|---|---|---|---|
| Pos | Co-Drivers | ESP | ITA | HUN | PRT | Pts |
| 1 | Antonio Rui Manuel Pereira | 40 1 | 35 1 | 40 1 | 40 1 | 155pts |

Facebook
Twitter