This page contains archived information and may not display perfectly
F3 European Championship
SEASON 2016
2016 Standings
| 2016 FIA Formula 3 European Championship - Drivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | HUN | FRA | AUT | DEU | NLD | BEL | DEU | ITA | DEU | Pts |
| 1 | Lance Stroll | 35 | 31 | 32 | 68 | 68 | 25 | 37 | 68 | 68 | 75 | 507pts |
| 2 | Maximilian Günther | 35 | 35 | 15 | 38 | 25 | 55 | 32 | 61 | 0 | 26 | 322pts |
| 3 | George Russell | 15 | 12 | 52 | 30 | 17 | 18 | 50 | 21 | 45 | 14 | 274pts |
| 4 | Nick Cassidy | 54 | 2 | 18 | 9 | 28 | 61 | 22 | 22 | 11 | 27 | 254pts |
| 5 | Joel Eriksson | 25 | 33 | 10 | 8 | 10 | 7 | 43 | 29 | 43 | 44 | 252pts |
| 6 | Callum Ilott | 26 | 10 | 37 | 55 | 12 | 33 | 10 | 28 | 15 | 0 | 226pts |
| 7 | Ralf Aron | 12 | 43 | 8 | 4 | 15 | 12 | 4 | 20 | 30 | 28 | 176pts |
| 8 | Antoine Hubert | 12 | 0 | 6 | 1 | 47 | 15 | 30 | 13 | 26 | 10 | 160pts |
| 9 | Ben Barnicoat | 12 | 28 | 35 | 11 | 10 | 6 | 15 | 3 | 4 | 10 | 134pts |
| 10 | Niko Kari | 4 | 22 | 4 | 19 | 18 | 8 | 7 | 20 | 27 | 0 | 129pts |
| 11 | Sérgio Sette Câmara | 10 | 26 | 22 | 16 | 15 | 0 | 0 | 8 | 0 | 20 | 117pts |
| 12 | Mikkel Jensen | 24 | 7 | 22 | 20 | 10 | 0 | 17 | 0 | 7 | 0 | 107pts |
| 13 | Guanyu Zhou | 19 | 31 | 0 | 6 | 20 | 0 | 4 | 0 | 19 | 2 | 101pts |
| 14 | Alessio Lorandi | 10 | 16 | 26 | 2 | 4 | 37 | 1 | 0 | 0 | 0 | 96pts |
| 15 | David Beckmann | 0 | 0 | 0 | 12 | 1 | 22 | 7 | 8 | 2 | 15 | 67pts |
| 16 | Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27pts |
| 17 | Ryan Tveter | 6 | 0 | 12 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 26pts |
| 18 | Harrison Newey | 2 | 1 | 0 | 4 | 1 | 0 | 8 | 0 | 6 | 0 | 22pts |
| 19 | Pedro Piquet | 0 | 6 | 1 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 19pts |
| 20 | Nikita Mazepin | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 10pts |
| 21 | Arjun Maini | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3pts |
| 22 | Raoul Hyman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1pts |
| 2016 FIA Formula 3 European Championship - Teams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | FRA | HUN | FRA | AUT | DEU | NLD | BEL | DEU | ITA | DEU | Pts |
| 1 | Prema Powerteam | 74 | 84 | 53 | 86 | 108 | 93 | 63 | 129 | 90 | 107 | 887pts |
| 2 | HitechGP | 47 | 55 | 92 | 52 | 41 | 42 | 76 | 39 | 55 | 36 | 535pts |
| 3 | Motopark | 56 | 75 | 36 | 37 | 33 | 15 | 50 | 51 | 78 | 77 | 508pts |
| 4 | Van Amersfoort Racing | 30 | 23 | 49 | 66 | 34 | 65 | 40 | 61 | 48 | 22 | 438pts |
| 5 | kfzteile Mücke Motorsport | 44 | 24 | 26 | 48 | 36 | 36 | 41 | 20 | 22 | 24 | 321pts |
| 6 | Carlin | 43 | 36 | 41 | 13 | 24 | 52 | 29 | 0 | 0 | 28 | 266pts |
| 7 | ThreeBond with T-Sport | 8 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 9 | 8 | 40pts |
| 2016 FIA Formula 3 European Championship - Rookies | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | HUN | FRA | AUT | DEU | NLD | BEL | DEU | ITA | DEU | Pts | |
| 1 | Joel Eriksson | 58 | 33 | 47 | 30 | 18 | 40 | 54 | 61 | 61 | 68 | 470pts | |
| 2 | Ralf Aron | 30 | 50 | 38 | 35 | 45 | 43 | 22 | 47 | 53 | 55 | 418pts | |
| 3 | Antoine Hubert | 42 | 16 | 42 | 23 | 62 | 53 | 36 | 40 | 42 | 36 | 392pts | |
| 4 | Ben Barnicoat | 33 | 50 | 65 | 43 | 15 | 28 | 36 | 24 | 16 | 30 | 340pts | |
| 5 | Niko Kari | 26 | 30 | 30 | 39 | 33 | 41 | 37 | 50 | 33 | 18 | 337pts | |
| 6 | Guanyu Zhou | 45 | 45 | 18 | 37 | 33 | 16 | 25 | 22 | 37 | 24 | 302pts | |
| 7 | David Beckmann | 0 | 0 | 4 | 49 | 16 | 55 | 29 | 24 | 12 | 30 | 219pts | |
| 8 | Harrison Newey | 16 | 30 | 18 | 30 | 12 | 10 | 32 | 22 | 16 | 14 | 200pts | |
| 9 | Nikita Mazepin | 26 | 8 | 14 | 14 | 28 | 14 | 20 | 8 | 16 | 23 | 171pts | |
| 10 | Ukyo Sasahara | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 14pts |

Facebook
Twitter