This page contains archived information and may not display perfectly
Classifications
SEASON 2015
Classifications
| 2015 FIA European Truck Racing Championship | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | AUT | ITA | FRA | DEU | CZE | HUN | BEL | ESP | FRA | Pts |
| 1 | Norbert Kiss | 65 1 | 80 1 | 64 1 | 52 1 | 58 1 | 55 1 | 67 1 | 67 1 | 52 1 | 39 4 | 599pts |
| 2 | Adam Lacko | 47 3 | 46 3 | 62 2 | 49 2 | 44 2 | 50 2 | 23 6 | 35 6 | 48 2 | 43 3 | 447pts |
| 3 | Jochen Hahn | 51 2 | 45 2 | 51 3 | 48 3 | 30 3 | 50 3 | 47 2 | 37 4 | 46 4 | 29 6 | 434pts |
| 4 | David Vrsecky | 42 5 | 40 4 | 39 4 | 28 5 | 49 4 | 44 4 | 47 3 | 44 2 | 36 5 | 36 5 | 405pts |
| 5 | Antonio Albacete | 42 4 | 32 5 | 36 5 | 40 4 | 41 5 | 28 5 | 26 5 | 43 3 | 48 3 | 49 1 | 385pts |
| 6 | René Reinert | 35 6 | 23 6 | 5 6 | 30 6 | 30 6 | 27 6 | 10 10 | 36 5 | 34 6 | 48 2 | 278pts |
| 7 | Anthony Janiec | 8 9 | 10 9 | 26 7 | 41 7 | 8 7 | 8 10 | 21 8 | 23 7 | 21 7 | 25 8 | 191pts |
| 8 | Steffi Halm | 0 - | 0 - | 0 - | 23 10 | 15 10 | 24 7 | 39 4 | 0 - | 21 8 | 17 9 | 139pts |
| 9 | Gerd Körber | 0 - | 26 7 | 12 8 | 0 9 | 38 8 | 21 8 | 0 - | 0 - | 0 - | 27 7 | 124pts |
| 10 | Ellen Lohr | 16 7 | 9 8 | 5 9 | 9 8 | 5 9 | 10 9 | 22 7 | 19 8 | 6 10 | 8 10 | 109pts |
| 11 | Sascha Lenz | 0 - | 0 - | 2 15 | 0 - | 2 16 | 0 - | 5 11 | 7 9 | 11 9 | 1 12 | 28pts |
| 12 | Frankie Vojtisek | 0 - | 0 - | 0 - | 0 - | 3 19 | 4 11 | 13 9 | 0 - | 1 11 | 2 11 | 23pts |
| 13 | Erwin Kleinnagelvoort | 10 8 | 0 10 | 0 11 | 1 12 | 0 - | 0 - | 1 13 | 3 11 | 0 12 | 0 13 | 15pts |
| 14 | Jeremy Robineau | 0 - | 0 - | 6 13 | 0 - | 0 - | 0 - | 0 - | 7 10 | 0 - | 0 - | 13pts |
| 15 | Ryan Smith | 0 - | 9 11 | 0 - | 3 11 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 12pts |
| = | Roland Rehfeld | 0 - | 0 - | 3 13 | 0 - | 1 17 | 3 12 | 3 12 | 2 12 | 0 13 | 0 - | 12pts |
| 17 | José Rodrigues | 0 - | 0 - | 11 10 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 14 | 0 - | 11pts |
| 18 | Eduardo Rodrigues | 5 10 | 0 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
| 19 | Markus Altenstrasser | 0 - | 4 13 | 0 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 4pts |
| 20 | José Téodosio | 0 - | 0 - | 2 16 | 0 - | 0 - | 0 - | 0 - | 1 13 | 0 - | 0 - | 3pts |
| 21 | David Felipe Plaza | 2 11 | 0 - | 0 14 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 15 | 0 - | 2pts |
| 22 | Pedro Ignacio Garcia Marco | 1 12 | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 16 | 0 - | 1pts |
| 2015 FIA European Truck Racing Championship - Teams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Teams | ESP | AUT | ITA | FRA | DEU | CZE | HUN | BEL | ESP | FRA | Pts |
| 1 | BUGGYRA RACING 1969 | 89 | 90 | 103 | 80 | 104 | 100 | 77 | 80 | 87 | 87 | 897pts |
| 2 | TEAM OXXO - LION TRUCK RACING | 76 | 95 | 92 | 99 | 79 | 74 | 98 | 91 | 81 | 70 | 855pts |
| 3 | TEAM REINERT ADVENTURE | 86 | 72 | 60 | 78 | 66 | 85 | 67 | 73 | 83 | 85 | 755pts |
| 4 | TRUCK SPORT BERNAU - ALBACETE | 58 | 52 | 45 | 55 | 57 | 52 | 59 | 63 | 61 | 67 | 569pts |
| 5 | TANKPOOL 24 RACING | 0 | 7 | 16 | 0 | 11 | 7 | 20 | 13 | 0 | 9 | 83pts |

Facebook
Twitter