This page contains archived information and may not display perfectly
European Touring Car
SEASON 2016
Classifications
| 2016 FIA European Super 2000 Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | SVK | DEU | PRT | FRA | ITA | Pts |
| 1 | Kris Richard | 4 7 | 20 1 | 20 1 | 30 2 | 18 2 | 17 1 | 109pts |
| = | Petr Fulin | 22 1 | 7 5 | 19 2 | 24 3 | 20 1 | 17 2 | 109pts |
| 3 | Norbert Nagy | 12 3 | 7 6 | 1 9 | 24 4 | 10 4 | 4 3 | 58pts |
| 4 | Peter Rikli | 14 2 | 16 2 | 7 6 | 12 6 | 8 5 | 0 4 | 57pts |
| 5 | Manuel Pedro Fernandes | 0 - | 0 - | 0 - | 40 1 | 0 - | 0 - | 40pts |
| = | Mladen Lalusic | 7 5 | 10 4 | 3 7 | 16 5 | 4 6 | 0 - | 40pts |
| 7 | Fábio Caetano Gomes Mota | 0 - | 11 3 | 2 8 | 10 7 | 3 7 | 6 5 | 32pts |
| 8 | Christjohannes Schreiber | 3 8 | 6 7 | 11 3 | 4 8 | 0 - | 4 6 | 28pts |
| 9 | Aku Pellinen | 0 - | 0 - | 0 - | 0 - | 0 - | 15 7 | 15pts |
| 10 | Pierre-Etienne Chaumat | 0 - | 0 - | 0 - | 0 - | 14 3 | 0 - | 14pts |
| = | Igor Stefanovski | 2 10 | 2 9 | 0 - | 0 - | 0 - | 10 8 | 14pts |
| 12 | Teddy Clairet | 0 - | 0 - | 11 4 | 0 - | 0 - | 0 - | 11pts |
| = | René Münnich | 11 4 | 0 - | 0 - | 0 - | 0 - | 0 - | 11pts |
| 14 | David Pouget | 0 - | 0 - | 9 5 | 0 - | 0 - | 0 - | 9pts |
| 15 | Alexandr Artemyev | 6 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| 16 | Wolfgang Kriegl | 0 - | 4 8 | 0 - | 0 - | 0 - | 0 - | 4pts |
| = | Andreas Pfister | 0 - | 0 - | 0 - | 0 - | 0 - | 4 9 | 4pts |
| 18 | Pierre Humbert | 3 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 3pts |
| = | Bostjan Avbelj | 0 - | 0 - | 0 - | 0 - | 0 - | 3 10 | 3pts |
| 20 | Claudio Truffer | 0 - | 0 - | 0 - | 0 - | 0 - | 2 11 | 2pts |
| = | Adrian Spescha | 0 - | 0 - | 0 - | 0 - | 0 - | 2 12 | 2pts |
| 2016 FIA European Super 1600 Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | SVK | DEU | PRT | FRA | ITA | Pts |
| 1 | Niklas Mackschin | 23 1 | 19 2 | 13 2 | 46 1 | 15 3 | 22 1 | 138pts |
| 2 | Andreas Rinke | 11 4 | 10 4 | 17 1 | 26 3 | 10 4 | 11 2 | 85pts |
| 3 | Kevin Hilgenhövel | 7 6 | 6 6 | 0 - | 32 2 | 20 1 | 16 3 | 81pts |
| 4 | Tomáš Korený | 13 2 | 10 3 | 0 - | 14 5 | 19 2 | 15 4 | 71pts |
| 5 | Ksenia Niks | 2 8 | 4 8 | 0 - | 18 4 | 8 5 | 6 5 | 38pts |
| 6 | Daniel Niermann | 3 7 | 4 7 | 9 5 | 14 6 | 3 6 | 4 6 | 37pts |
| 7 | Ulrike Krafft | 11 5 | 21 1 | 0 - | 0 - | 0 - | 4 7 | 36pts |
| 8 | Andrii Ievtushenko | 13 3 | 3 9 | 0 - | 0 - | 0 - | 0 - | 16pts |
| 9 | David Griessner | 0 - | 0 - | 12 3 | 0 - | 0 - | 0 - | 12pts |
| = | Pavlo Kopylets | 0 - | 0 - | 12 4 | 0 - | 0 - | 0 - | 12pts |
| = | Sergii Kravets | 0 - | 7 5 | 5 6 | 0 - | 0 - | 0 - | 12pts |
| 2016 FIA Touring Car Nations Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | FRA | SVK | DEU | PRT | FRA | ITA | Pts |
| 1 | Germany | 34 1 | 36 1 | 36 1 | 72 1 | 36 1 | 36 1 | 250pts |
| 2 | Switzerland | 18 3 | 36 2 | 25 3 | 42 2 | 23 2 | 25 2 | 169pts |
| 3 | Czech Republic | 23 2 | 8 6 | 27 2 | 26 4 | 18 3 | 20 3 | 122pts |
| 4 | Hungary | 11 5 | 7 7 | 0 8 | 18 5 | 10 5 | 5 4 | 51pts |
| 5 | Serbia | 7 6 | 10 5 | 3 6 | 16 6 | 4 6 | 10 5 | 50pts |
| 6 | Ukraine | 14 4 | 17 3 | 17 5 | 0 - | 0 - | 0 - | 48pts |
| 7 | Slovenia | 2 8 | 12 4 | 2 7 | 10 7 | 3 7 | 8 6 | 37pts |
| 8 | Portugal | 0 - | 0 - | 0 - | 36 3 | 0 - | 0 - | 36pts |
| 9 | France | 0 9 | 0 8 | 20 4 | 0 - | 13 4 | 0 - | 33pts |
| 10 | Spain | 6 7 | 0 9 | 0 9 | 0 - | 0 - | 0 - | 6pts |

Facebook
Twitter