This page contains archived information and may not display perfectly
European Touring Car
SEASON 2015
Classifications
| 2015 FIA European Super 2000 Cup ( Appendix J 2010) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | HUN | SVK | FRA | CZE | BEL | ITA | Pts |
| 1 | Michal Matejovsky | 21 1 | 23 1 | 21 1 | 23 1 | 23 1 | 36 2 | 147pts |
| 2 | Peter Rikli | 20 2 | 16 2 | 19 2 | 15 3 | 14 2 | 46 1 | 130pts |
| 3 | Ibrahim Okyay | 6 4 | 14 3 | 14 3 | 16 2 | 10 3 | 26 3 | 86pts |
| 4 | Daniel Conrad | 12 3 | 10 4 | 5 4 | 10 4 | 7 4 | 20 4 | 64pts |
| 2015 FIA European Super 2000 Cup (Article 263 of Appendix J 2013) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | HUN | SVK | FRA | CZE | BEL | ITA | Pts |
| 1 | Davit Kajaia | 23 1 | 23 1 | 23 1 | 23 1 | 17 2 | 40 2 | 149pts |
| 2 | Aytec Biter | 17 2 | 7 4 | 16 2 | 18 2 | 18 1 | 24 3 | 100pts |
| 3 | Ümit Ülkü | 13 3 | 16 2 | 15 3 | 13 3 | 11 4 | 22 4 | 90pts |
| 4 | Galip Atar | 11 4 | 13 3 | 10 4 | 10 4 | 13 3 | 16 5 | 73pts |
| 5 | Franz Engstler | 0 - | 0 - | 0 - | 0 - | 0 - | 42 1 | 42pts |
| 2015 FIA European Super 1600 Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | HUN | SVK | FRA | CZE | BEL | ITA | Pts |
| 1 | Niklas Mackschin | 23 1 | 20 1 | 23 1 | 23 1 | 23 1 | 38 2 | 150pts |
| 2 | Gilles Bruckner | 13 3 | 15 3 | 10 5 | 17 2 | 10 4 | 40 1 | 105pts |
| 3 | Ulrike Krafft | 18 2 | 19 2 | 17 2 | 8 4 | 14 2 | 18 4 | 94pts |
| 4 | Florian Hildner | 9 4 | 0 - | 11 3 | 11 3 | 9 5 | 22 3 | 62pts |
| 5 | Ewin Lukas | 0 - | 0 - | 11 4 | 0 - | 12 3 | 18 5 | 41pts |
| 6 | Christian Kranenberg | 5 5 | 0 - | 0 - | 0 - | 0 - | 0 - | 5pts |
| 2015 FIA European Touring Car Nations Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | HUN | SVK | FRA | CZE | BEL | ITA | Pts |
| 1 | Germany | 36 1 | 34 2 | 38 1 | 32 1 | 34 1 | 72 1 | 246pts |
| 2 | Czech Republic | 32 4 | 36 1 | 28 2 | 26 3 | 33 3 | 72 1 | 227pts |
| 3 | Switzerland | 30 3 | 29 3 | 28 3 | 25 4 | 27 4 | 68 2 | 207pts |
| 4 | Turkey | 28 2 | 28 4 | 28 4 | 30 2 | 34 2 | 48 3 | 196pts |
| 5 | Georgia | 20 5 | 20 5 | 20 6 | 20 6 | 14 7 | 36 4 | 130pts |
| 6 | Serbia | 15 7 | 20 6 | 23 5 | 24 5 | 16 5 | 10 5 | 108pts |
| 7 | Luxembourg | 12 8 | 14 8 | 12 7 | 16 8 | 8 8 | 36 4 | 98pts |
| 8 | Slovakia | 5 10 | 16 7 | 9 8 | 18 7 | 16 6 | 0 - | 64pts |
| 9 | Hungary | 18 6 | 5 9 | 0 - | 0 - | 0 - | 0 - | 23pts |
| 10 | Montenegro | 0 - | 4 10 | 8 9 | 7 9 | 0 - | 0 - | 19pts |
| 11 | Kazakhstan | 6 9 | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| 2015 Single Make Series Trophy | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | HUN | SVK | FRA | CZE | BEL | ITA | Pts |
| 1 | Dusan Borkovic | 18 2 | 17 3 | 21 1 | 20 2 | 18 2 | 16 3 | 110pts |
| 2 | Petr Fulin | 16 3 | 19 1 | 10 3 | 6 6 | 14 3 | 42 1 | 107pts |
| 3 | Andreas Pfister | 9 4 | 9 4 | 18 2 | 10 3 | 4 5 | 28 2 | 78pts |
| 4 | Mato Homola | 5 7 | 18 2 | 10 4 | 21 1 | 19 1 | 4 4 | 77pts |
| 5 | Ronny Jost | 8 5 | 7 5 | 10 5 | 9 4 | 13 4 | 28 2 | 75pts |
| 6 | Dejan Bulatovic | 0 - | 4 7 | 8 6 | 8 5 | 0 - | 0 - | 20pts |
| 7 | Ferenc Ficza | 18 1 | 0 - | 0 - | 0 - | 0 - | 0 - | 18pts |
| 8 | Mladen Lalusic | 0 - | 4 8 | 5 7 | 6 7 | 0 - | 0 - | 15pts |
| 9 | Alexandr Artemyev | 6 6 | 0 - | 0 - | 0 - | 0 - | 0 - | 6pts |
| 10 | Norbert Tóth | 0 - | 5 6 | 0 - | 0 - | 0 - | 0 - | 5pts |

Facebook
Twitter