 
  Standings
  
  
  
  SEASON 2025
  
            Standings
2025 FIA European RX1 Rallycross Championship
| Pos | Drivers | POR | SWE | HUN | FIN | TUR | Reprim. Nb | Pen. Pts | Pts | 
| 1 | Yury BELEVSKIY  SUI | 28 1 | 25 1 | 13 6 | 18 4 | 13 7 | 97 pts | ||
| 2 | Damian LITWINOWICZ  POL | 20 2 | 15 4 | 19 3 | 15 5 | 25 1 | 94 pts | ||
| = | Mika LIIMATAINEN  FIN | 19 3 | 20 3 | 23 2 | 12 7 | 20 3 | 94 pts | ||
| 4 | Nils VOLLAND  GER | 13 7 | 11 8 | 15 4 | 9 10 | 13 6 | 61 pts | ||
| 5 | Martin ENLUND  SWE | 15 4 | 13 7 | 0 0 | 15 6 | 0 0 | 43 pts | ||
| 6 | René MÜNNICH  GER | 0 0 | 8 11 | 11 8 | 7 12 | 14 5 | 40 pts | ||
| 7 | Joni TURPEINEN  FIN | 0 0 | 14 5 | 0 0 | 10 9 | 15 4 | 39 pts | ||
| 8 | Tamás KÁRAI  HUN | 0 0 | 0 0 | 14 5 | 0 0 | 22 2 | 36 pts | ||
| 9 | László KISS  HUN | 14 5 | 7 12 | 9 10 | 0 0 | 0 0 | 30 pts | ||
| 10 | Mikko IKONEN  FIN | 0 0 | 10 9 | 0 0 | 17 3 | 0 0 | 27 pts | ||
| 11 | Mats ÖHMAN  SWE | 0 0 | 6 13 | 0 0 | 20 2 | 0 0 | 26 pts | ||
| 12 | Maiko TAMM  EST | 0 0 | 0 0 | 0 0 | 25 1 | 0 0 | 25 pts | ||
| = | Zoltán KONCSEG  HUN | 0 0 | 0 0 | 25 1 | 0 0 | 0 0 | 25 pts | ||
| 14 | Attila MÓZER  HUN | 0 0 | 0 0 | 12 7 | 0 0 | 11 8 | 23 pts | ||
| 15 | Lukas ANDERSSON  SWE | 0 0 | 22 2 | 0 0 | 0 0 | 0 0 | 22 pts | ||
| 16 | Márk MÓZER  HUN | 0 0 | 0 0 | 10 9 | 0 0 | 10 9 | 20 pts | ||
| = | Mandie AUGUST  GER | 0 0 | 5 14 | 6 13 | 0 0 | 9 10 | 20 pts | ||
| 18 | José OLIVEIRA  POR | 13 6 | 0 0 | 0 0 | 0 0 | 0 0 | 13 pts | ||
| = | Peter HEDSTRÖM  SWE | 0 0 | 13 6 | 0 0 | 0 0 | 0 0 | 13 pts | ||
| 20 | Iivari NIEMI  FIN | 0 0 | 0 0 | 0 0 | 11 8 | 0 0 | 11 pts | ||
| = | Antonio SOUSA  POR | 11 8 | 0 0 | 0 0 | 0 0 | 0 0 | 11 pts | ||
| 22 | Cesar PEREIRA  POR | 10 9 | 0 0 | 0 0 | 0 0 | 0 0 | 10 pts | ||
| 23 | Filip THORÈN  SWE | 0 0 | 9 10 | 0 0 | 0 0 | 0 0 | 9 pts | ||
| = | Andor TREPÁK  HUN | 0 0 | 0 0 | 9 11 | 0 0 | 0 0 | 9 pts | ||
| 25 | Anton SEPPÄ  FIN | 0 0 | 0 0 | 0 0 | 8 11 | 0 0 | 8 pts | ||
| 26 | Ottó HORVÁTH  HUN | 0 0 | 0 0 | 7 12 | 0 0 | 0 0 | 7 pts | ||
| 27 | Krisztián PÁL  HUN | 0 0 | 4 15 | 0 0 | 0 0 | 0 0 | 4 pts | 
2025 FIA European RX3 Rallycross Championship
| Pos | Drivers | POR | SWE | HUN | FIN | TUR | Reprim. Nb | Pen. Pts | Pts | 
| 1 | João RIBEIRO  POR | 28 1 | 13 7 | 28 1 | 25 1 | 13 6 | 107 pts | ||
| 2 | Rytis GURKLYS  LTU | 13 6 | 27 1 | 14 5 | 16 6 | 28 1 | 98 pts | ||
| 3 | Nicolas GELEYNS  ANT | 11 8 | 20 2 | 12 7 | 20 2 | 22 2 | 85 pts | ||
| 4 | Sámuel KOVÁCS  HUN | 17 3 | 7 12 | 17 3 | 14 5 | 16 4 | 71 pts | ||
| 5 | André SOUSA  POR | 20 2 | 10 9 | 9 10 | 12 8 | 17 3 | 68 pts | ||
| 6 | Rogerio SOUSA  POR | 10 9 | 9 10 | 10 9 | 17 3 | 14 5 | 60 pts | ||
| 7 | Balázs KÖRMÖCZI  HUN | 12 7 | 11 8 | 21 2 | 14 7 | 0 0 | 58 pts | ||
| 8 | Libor TEJEŠ  CZE | 15 5 | 14 5 | 13 6 | 15 4 | 0 0 | 57 pts | ||
| 9 | Václav TUMA  CZE | 7 12 | 13 6 | 15 4 | 0 0 | 0 0 | 35 pts | ||
| 10 | Dominik SENEGACNIK  AUT | 3 16 | 15 4 | 10 11 | 0 0 | 0 0 | 28 pts | ||
| 11 | Tiago FERREIRA  POR | 0 0 | 17 3 | 0 0 | 0 0 | 0 0 | 17 pts | ||
| = | Joaquim MACHADO  POR | 17 4 | 0 0 | 0 0 | 0 0 | 0 0 | 17 pts | ||
| = | Levente KACOR  HUN | 0 0 | 6 13 | 11 8 | 0 0 | 0 0 | 17 pts | ||
| 14 | Leonel SAMPAIO  POR | 8 11 | 4 15 | 0 0 | 0 0 | 0 0 | 12 pts | ||
| 15 | Markus RØSRUD  NOR | 0 0 | 11 11 | 0 0 | 0 0 | 0 0 | 11 pts | ||
| 16 | Jose A. TEIXEIRA  POR | 9 10 | 0 0 | 0 0 | 0 0 | 0 0 | 9 pts | ||
| 17 | Tamás VÉGH  HUN | 0 0 | 0 0 | 7 12 | 0 0 | 0 0 | 7 pts | ||
| 18 | Antonio SOUSA Jr.  POR | 6 13 | 0 0 | 0 0 | 0 0 | 0 0 | 6 pts | ||
| 19 | Rafaela BARBOSA  POR | 5 14 | 0 0 | 0 0 | 0 0 | 0 0 | 5 pts | ||
| = | Josef STREBINGER  AUT | 0 0 | 5 14 | 0 0 | 0 0 | 0 0 | 5 pts | ||
| 21 | Luis Pedro FERREIRA  POR | 4 15 | 0 0 | 0 0 | 0 0 | 0 0 | 4 pts | ||
| 22 | Ricardo COSTA  POR | 2 17 | 0 0 | 0 0 | 0 0 | 0 0 | 2 pts | 

 Facebook
 Facebook Twitter
 Twitter