This page contains archived information and may not display perfectly
Standings
SEASON 2019
Standings
| 2019 FIA European SuperCar Rallycross Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | NOR | SWE | DEU | FRA | LVA | Pts |
| 1 | Robin LARSSON | 30 1 | 30 1 | 30 1 | 27 2 | 29 1 | 0 0 | 146pts |
| 2 | Jean-Baptiste DUBOURG | 23 3 | 24 2 | 19 3 | 17 6 | 27 2 | 29 1 | 139pts |
| 3 | Thomas BRYNTESSON | 26 2 | 25 3 | 15 7 | 29 1 | 17 7 | 18 7 | 130pts |
| 4 | Andréa DUBOURG | 19 5 | 17 5 | 11 10 | 11 10 | 17 6 | 23 2 | 98pts |
| 5 | René MÜNNICH | 17 4 | 10 10 | 20 5 | 23 3 | 20 5 | 0 0 | 90pts |
| 6 | Tamás KÁRAI | 12 7 | 10 11 | 15 4 | 11 9 | 19 3 | 12 9 | 79pts |
| 7 | Sondre EVJEN | 4 13 | 19 6 | 9 12 | 14 7 | 8 12 | 19 5 | 73pts |
| 8 | Pontus TIDEMAND | 17 6 | 15 7 | 20 2 | 14 4 | 0 0 | 0 0 | 66pts |
| 9 | Mikko IKONEN | 12 8 | 13 4 | 13 9 | 12 8 | 8 9 | 0 0 | 58pts |
| 10 | Peter HEDSTRÖM | 8 11 | 11 8 | 10 11 | 18 5 | 0 0 | 19 3 | 56pts |
| 11 | Lukas WALFRIDSON | 11 9 | 6 12 | 15 8 | 0 0 | 0 0 | 0 0 | 32pts |
| 12 | Mandie AUGUST | 9 10 | 3 14 | 0 17 | 7 12 | 3 14 | 4 13 | 26pts |
| 13 | Sebastian ERIKSSON | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 23 4 | 23pts |
| = | Paulius PLESKOVAS | 3 14 | 0 0 | 9 6 | 8 11 | 0 20 | 3 14 | 23pts |
| 15 | Antoine MASSE | 0 0 | 0 0 | 0 0 | 0 0 | 18 4 | 0 0 | 18pts |
| 16 | Aleš FUCÍK | 2 15 | 4 13 | 0 20 | 0 17 | 1 16 | 9 10 | 16pts |
| 17 | Linus WESTMAN | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 13 6 | 13pts |
| = | Mats ÖHMAN | 0 0 | 0 0 | 0 18 | 0 0 | 0 0 | 13 8 | 13pts |
| 19 | Gaëtan SERAZIN | 0 0 | 0 0 | 0 0 | 0 0 | 11 8 | 0 0 | 11pts |
| = | Alexander HVAAL | 0 0 | 11 9 | 0 0 | 0 0 | 0 0 | 0 0 | 11pts |
| 21 | Rodolphe AUDRAN | 7 12 | 0 0 | 0 22 | 3 14 | 0 21 | 0 0 | 10pts |
| 22 | Patrick GUILLERME | 0 0 | 0 0 | 0 0 | 0 0 | 8 10 | 0 0 | 8pts |
| = | Attila MÓZER | 0 17 | 0 17 | 1 16 | 1 16 | 0 23 | 6 11 | 8pts |
| = | Laurent BOULIOU | 0 0 | 0 0 | 0 21 | 0 0 | 8 11 | 0 0 | 8pts |
| = | Hans-Jøran ØSTRENG | 0 0 | 0 19 | 8 13 | 0 0 | 0 0 | 0 0 | 8pts |
| 26 | Zoltán VASS | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 6 12 | 6pts |
| 27 | Stéphane DE GANAY | 0 0 | 0 0 | 0 0 | 0 0 | 4 13 | 0 0 | 4pts |
| = | Christer DALMANS | 0 0 | 0 0 | 0 0 | 4 13 | 0 0 | 0 0 | 4pts |
| = | Stein Egil JENSSEN | 0 0 | 2 15 | 0 23 | 2 15 | 0 0 | 0 0 | 4pts |
| 30 | Stene Andre JOHANSEN | 0 0 | 0 0 | 3 14 | 0 0 | 0 0 | 0 0 | 3pts |
| 31 | Mario BARBOSA | 0 0 | 0 18 | 2 15 | 0 18 | 0 17 | 0 0 | 2pts |
| = | Janis VEGERIS | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 2 15 | 2pts |
| = | Derek TOHILL | 0 0 | 0 0 | 0 0 | 0 0 | 2 15 | 0 0 | 2pts |
| 34 | Ole Kristian TEMTE | 0 0 | 1 16 | 0 24 | 0 0 | 0 0 | 0 0 | 1pts |
| 2019 FIA European Super1600 Rallycross Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | BEL | SWE | DEU | FRA | LVA | Pts |
| 1 | Aydar NURIEV | 30 1 | 30 1 | 26 2 | 24 4 | 29 1 | 17 7 | 156pts |
| 2 | Gergely MARTON | 22 3 | 20 4 | 22 5 | 24 2 | 22 5 | 22 6 | 132pts |
| 3 | Artur EGOROV | 26 2 | 20 5 | 13 9 | 13 6 | 22 3 | 23 2 | 117pts |
| 4 | Yuri BELEVSKIY | 13 5 | 2 15 | 13 3 | 28 1 | 26 2 | 21 4 | 103pts |
| 5 | Egor SANIN | 13 8 | 22 2 | 21 6 | 15 7 | 10 9 | 16 5 | 97pts |
| 6 | Timur SHIGABUTDINOV | 18 4 | 18 7 | 13 4 | 11 9 | 7 12 | 23 1 | 90pts |
| 7 | Marius BERMINGRUD | 4 13 | 8 11 | 27 1 | 19 3 | 15 7 | 16 8 | 89pts |
| 8 | Marat KNYAZEV | 12 9 | 15 8 | 13 7 | 22 5 | 9 10 | 9 10 | 80pts |
| 9 | Janno LIGUR | 14 6 | 13 9 | 10 11 | 0 23 | 10 8 | 19 3 | 66pts |
| 10 | Josef ŠUSTA | 7 12 | 18 3 | 0 17 | 12 8 | 2 15 | 11 9 | 50pts |
| 11 | Maximilien EVENO | 17 7 | 8 12 | 1 16 | 0 0 | 17 4 | 0 0 | 43pts |
| 12 | Zsolt SZIJJ JOLLY | 10 10 | 9 10 | 0 19 | 8 11 | 4 13 | 0 0 | 31pts |
| 13 | Tomáš KREJCÍK | 2 15 | 10 6 | 3 14 | 9 10 | 0 22 | 4 13 | 28pts |
| 14 | Siim SALURI | 0 18 | 0 24 | 8 12 | 4 13 | 0 25 | 8 11 | 20pts |
| 15 | Jack THORNE | 1 16 | 1 16 | 12 10 | 2 15 | 3 14 | 0 0 | 19pts |
| 16 | Pavel VIMMER | 0 17 | 3 14 | 0 18 | 6 12 | 0 17 | 6 12 | 15pts |
| 17 | Espen ISAKSÆTRE | 0 0 | 0 0 | 13 8 | 0 0 | 0 0 | 0 0 | 13pts |
| 18 | Jakub WYSZYNSKI | 3 14 | 4 13 | 2 15 | 0 0 | 0 0 | 0 0 | 9pts |
| = | Ole-Henry STEINSHOLT | 8 11 | 0 17 | 4 13 | 1 16 | 1 16 | 0 17 | 9pts |
| 20 | Yvonnick JAGU | 0 0 | 0 0 | 0 0 | 0 0 | 8 11 | 0 0 | 8pts |
| 21 | Radoslaw RACZKOWSKI | 0 0 | 0 20 | 0 23 | 3 14 | 0 18 | 0 18 | 3pts |
| = | Marcel SUCHÝ | 0 21 | 0 18 | 0 22 | 0 22 | 0 20 | 3 14 | 3pts |
| 23 | Guro MAJORMOEN | 0 19 | 0 21 | 0 21 | 0 21 | 0 0 | 2 15 | 2pts |
| 24 | Jimmy TERPEREAU | 0 22 | 0 19 | 0 20 | 0 0 | 16 6 | 0 0 | 1pts |
| = | Marcel SNOEIJERS | 0 23 | 0 25 | 0 24 | 0 17 | 0 24 | 1 16 | 1pts |

Facebook
Twitter