This page contains archived information and may not display perfectly
Standings
SEASON 2017
Standings
| 2017 FIA European SuperCar Rallycross Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | NOR | SWE | FRA | LVA | Pts |
| 1 | Anton MARKLUND | 30 1 | 26 2 | 25 1 | 23 4 | 30 1 | 129pts |
| 2 | Thomas BRYNTESSON | 17 7 | 16 7 | 19 7 | 29 1 | 20 6 | 101pts |
| 3 | Tamás-Pál KISS | 22 2 | 18 5 | 0 32 | 25 2 | 25 3 | 90pts |
| 4 | Robin LARSSON | 16 8 | 28 1 | 18 8 | 3 14 | 23 2 | 88pts |
| 5 | Tommy RUSTAD | 15 9 | 22 6 | 15 9 | 18 6 | 16 4 | 86pts |
| 6 | Alexander HVAAL | 13 10 | 17 3 | 20 5 | 12 8 | 9 10 | 61pts |
| 7 | Derek TOHILL | 13 5 | 9 10 | 9 11 | 16 5 | 12 8 | 59pts |
| 8 | Peter HEDSTRÖM | 0 29 | 19 4 | 24 2 | 0 17 | 7 12 | 50pts |
| 9 | Jérôme GROSSET-JANIN | 8 11 | 13 8 | 0 18 | 9 10 | 15 7 | 45pts |
| 10 | Ola FRÖSHAUG | 4 13 | 10 9 | 15 4 | 1 16 | 10 9 | 40pts |
| 11 | René MUENNICH | 17 4 | 0 19 | 17 3 | 4 13 | 0 17 | 38pts |
| 12 | Oliver O'DONOVAN | 18 3 | 4 13 | 1 16 | 6 12 | 4 13 | 33pts |
| 13 | Jere KALLIOKOSKI | 2 15 | 7 11 | 12 10 | 2 15 | 2 15 | 25pts |
| 14 | Henning SOLBERG | 14 6 | 6 12 | 3 14 | 0 0 | 0 0 | 23pts |
| 15 | Firmin CADEDDU | 0 17 | 0 18 | 0 0 | 21 3 | 0 0 | 21pts |
| 16 | Magda ANDERSSON | 0 28 | 2 15 | 6 12 | 11 9 | 0 19 | 19pts |
| 17 | Tamás KÁRAI | 0 23 | 0 23 | 0 22 | 0 25 | 16 5 | 16pts |
| 18 | Mats ÖHMAN | 0 0 | 0 17 | 11 6 | 0 26 | 0 0 | 11pts |
| 19 | Philip GEHRMAN | 0 0 | 0 0 | 0 19 | 0 0 | 8 11 | 8pts |
| 20 | Patrick GUILLERME | 0 24 | 0 0 | 0 0 | 7 11 | 0 0 | 7pts |
| = | Martin KACZMARSKI | 7 12 | 0 24 | 0 0 | 0 0 | 0 24 | 7pts |
| 22 | Andréa DUBOURG | 1 16 | 1 16 | 4 13 | 0 21 | 0 25 | 6pts |
| = | Riku TAHKO | 3 14 | 0 21 | 0 21 | 0 33 | 3 14 | 6pts |
| 24 | Jonathan PAILLER | 0 0 | 0 0 | 0 0 | 14 7 | 0 0 | 4pts |
| 25 | Knut-Ove BORSETH | 0 0 | 3 14 | 0 0 | 0 0 | 0 0 | 3pts |
| 26 | "M.D.K" | 0 18 | 0 28 | 2 15 | 0 23 | 0 27 | 2pts |
| 27 | Tom-Daniel TÅNEVIK | 0 21 | 0 26 | 0 31 | 0 18 | 1 16 | 1pts |
| 2017 FIA European Super1600 Rallycross Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Drivers | PRT | BEL | SWE | FRA | LVA | DEU | Pts |
| 1 | Krisztián SZABÓ | 26 2 | 15 8 | 19 2 | 30 1 | 27 1 | 20 6 | 137pts |
| 2 | Artis BAUMANIS | 20 3 | 24 5 | 29 1 | 17 5 | 15 8 | 22 3 | 127pts |
| 3 | Jussi-Petteri LEPPIHALME | 21 6 | 23 3 | 20 5 | 10 9 | 23 3 | 24 2 | 121pts |
| 4 | Kasparas NAVICKAS | 22 4 | 28 1 | 12 8 | 0 24 | 18 7 | 30 1 | 110pts |
| 5 | Ulrik LINNEMANN | 27 1 | 18 6 | 9 11 | 23 3 | 7 12 | 9 9 | 93pts |
| 6 | Janno LIGUR | 10 8 | 16 2 | 21 3 | 7 11 | 19 4 | 19 4 | 92pts |
| 7 | Timur SHIGABOUTDINOV | 18 5 | 17 4 | 25 4 | 10 8 | 12 9 | 6 12 | 88pts |
| 8 | Josef ŠUSTA | 0 19 | 8 11 | 12 9 | 15 7 | 4 13 | 19 5 | 58pts |
| 9 | Gergely MARTON | 7 11 | 3 14 | 12 6 | 17 4 | 13 6 | 2 15 | 54pts |
| 10 | Ondrej SMETANA | 13 7 | 11 9 | 7 12 | 2 15 | 8 11 | 12 7 | 53pts |
| 11 | Rokas BACIUSKA | 0 0 | 0 0 | 0 0 | 19 6 | 25 2 | 0 0 | 44pts |
| 12 | Václav VEVERKA | 7 12 | 6 12 | 3 14 | 0 31 | 2 15 | 12 8 | 30pts |
| 13 | Jimmy TERPEREAU | 4 13 | 16 7 | 9 10 | 0 18 | 0 18 | 0 0 | 29pts |
| 14 | Maximilien EVENO | 0 0 | 0 0 | 0 0 | 26 2 | 0 0 | 0 0 | 26pts |
| 15 | Juris SPIKIS | 0 0 | 8 10 | 0 19 | 0 0 | 12 5 | 5 13 | 25pts |
| = | Pavel VIMMER | 10 9 | 0 20 | 0 17 | 7 12 | 0 20 | 8 11 | 25pts |
| 17 | Siim SALURI | 10 10 | 4 13 | 0 21 | 1 16 | 0 21 | 9 10 | 24pts |
| 18 | Espen ISAKSATRE | 0 0 | 0 0 | 16 7 | 0 0 | 0 17 | 0 0 | 16pts |
| 19 | Arnis ODINS | 0 0 | 0 0 | 2 15 | 0 0 | 11 10 | 0 17 | 13pts |
| 20 | Enzo LIBNER | 0 0 | 0 0 | 0 0 | 10 10 | 0 0 | 0 0 | 10pts |
| = | Anders-Bjorland HANSEN | 0 21 | 2 15 | 4 13 | 3 14 | 1 16 | 0 0 | 10pts |
| 22 | Julien HARDONNIERE | 0 0 | 0 0 | 0 0 | 4 13 | 0 0 | 0 0 | 4pts |
| 23 | Zdenek KUCERA | 3 14 | 0 19 | 0 24 | 0 23 | 0 19 | 0 18 | 3pts |
| = | Sven SEELIGER | 0 0 | 0 18 | 0 0 | 0 0 | 0 0 | 3 14 | 3pts |
| = | Martinš LAPINŠ | 0 0 | 0 0 | 0 0 | 0 0 | 3 14 | 0 0 | 3pts |
| = | Rudolf SCHAFER | 2 15 | 1 16 | 0 0 | 0 22 | 0 0 | 0 0 | 3pts |
| 27 | Lars-Christian ROSLAND | 0 20 | 0 17 | 1 16 | 0 19 | 0 25 | 0 19 | 1pts |
| = | SZIJJ "JOLLY" Zsolt | 1 16 | 0 24 | 0 18 | 0 0 | 0 0 | 0 0 | 1pts |
| = | Marcell KOVACS | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 16 | 1pts |
| 2017 FIA European TouringCar Rallycross Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | ESP | BEL | GBR | NOR | DEU | Pts |
| 1 | Lars-Øivind ENERBERG | 19 6 | 29 1 | 29 1 | 29 1 | 17 7 | 123pts |
| 2 | Anders-Nymoen BRATEN | 22 4 | 25 2 | 21 5 | 13 8 | 26 3 | 107pts |
| 3 | Philip GEHRMAN | 26 1 | 22 3 | 14 8 | 25 2 | 17 4 | 104pts |
| 4 | Steve VOLDERS | 13 8 | 17 5 | 25 2 | 15 6 | 21 5 | 91pts |
| 5 | David NORDGÅRD | 21 3 | 7 12 | 15 6 | 20 4 | 23 2 | 86pts |
| 6 | Kjetil LARSEN | 23 5 | 12 9 | 19 3 | 10 9 | 18 6 | 82pts |
| 7 | Ben-Philip GUNDERSEN | 0 10 | 19 7 | 21 4 | 14 7 | 25 1 | 79pts |
| 8 | Steinar STOKKE | 0 9 | 18 4 | 15 7 | 18 5 | 9 9 | 60pts |
| 9 | Per-Magne RØYRÅS | 19 2 | 4 13 | 10 9 | 8 10 | 8 12 | 49pts |
| 10 | Fredrik R. MAGNUSSEN | 0 0 | 0 0 | 0 0 | 23 3 | 0 0 | 23pts |
| 11 | Mandy KASSE | 0 0 | 13 6 | 9 10 | 0 0 | 0 0 | 22pts |
| 12 | Kai-Arne HOMME | 14 7 | 3 14 | 0 0 | 4 13 | 0 0 | 21pts |
| 13 | Danny DE BEUCKELAER | 0 0 | 12 8 | 0 0 | 0 0 | 0 0 | 12pts |
| 14 | Fredrik SALSTEN | 0 0 | 0 0 | 0 0 | 0 0 | 10 8 | 10pts |
| 15 | Sören HEDLUND | 0 0 | 0 0 | 0 0 | 0 0 | 9 10 | 9pts |
| 16 | Petter BRAUTEN | 0 11 | 8 10 | 0 0 | 0 14 | 0 0 | 8pts |
| = | Florent HONTOIR | 0 0 | 8 11 | 0 0 | 0 0 | 0 0 | 8pts |
| = | Ralf EVERS | 0 0 | 0 0 | 0 0 | 0 0 | 8 11 | 8pts |
| = | Camilla ANTONSEN | 0 0 | 0 0 | 0 0 | 8 11 | 0 0 | 8pts |
| 20 | Sivert SVARDAL | 0 0 | 0 0 | 0 0 | 7 12 | 0 0 | 7pts |

Facebook
Twitter