This page contains archived information and may not display perfectly

Classifications
SEASON 2014
Classifications
| 2014 FIA European SuperCar Rallycross Championship | |||||||
|---|---|---|---|---|---|---|---|
| Pos | Drivers | GBR | NOR | BEL | DEU | ITA | Pts |
| 1 | Robin Larsson (SWE) | 16 | 5 | 16 | 15 | 15 | 67 |
| 2 | Henning Solberg (NOR) | 12 | 13 | 10 | 7 | 14 | 56 |
| 3 | Pontus Tidemand (SWE) | 0 | 11 | 15 | 13 | 11 | 50 |
| 4 | Emil Öhman (SWE) | 7 | 14 | 11 | 0 | 8 | 40 |
| = | Peter Hedström (SWE) | 0 | 12 | 14 | 12 | 2 | 40 |
| 6 | Tommy Rustad (NLD) | 5 | 9 | 4 | 11 | 10 | 39 |
| 7 | Jérôme Grosset-Janin (FRA) | 15 | 2 | 8 | 8 | 0 | 33 |
| 8 | Johan Kristoffersson (SWE) | 0 | 0 | 0 | 14 | 16 | 30 |
| 9 | Davy Jeanney (FRA) | 3 | 0 | 13 | 2 | 9 | 27 |
| 10 | Mattias Ekström (SWE) | 0 | 6 | 0 | 16 | 0 | 22 |
| 11 | Lukas Walfridson (SWE) | 8 | 10 | 0 | 3 | 0 | 21 |
| 12 | Tord Linnerud (NOR) | 2 | 8 | 6 | 0 | 4 | 20 |
| 13 | Alexandre Theuil (FRA) | 9 | 0 | 3 | 0 | 7 | 19 |
| 14 | Edward Sandström (SWE) | 0 | 0 | 12 | 0 | 5 | 17 |
| 15 | Ken Block (USA) | 0 | 16 | 0 | 0 | 0 | 16 |
| = | Koen Pauwels (BEL) | 10 | 0 | 5 | 1 | 0 | 16 |
| 17 | Daniel Holten (NOR) | 0 | 15 | 0 | 0 | 0 | 15 |
| 18 | Tanner Foust (USA) | 14 | 0 | 0 | 0 | 0 | 14 |
| 19 | Andrew Jordan (GBR) | 13 | 0 | 0 | 0 | 0 | 13 |
| = | Frode Holte (NOR) | 0 | 3 | 0 | 10 | 0 | 13 |
| = | Richard Göransson (SWE) | 0 | 0 | 0 | 0 | 13 | 13 |
| 22 | Gigi Galli (ITA) | 0 | 0 | 0 | 0 | 12 | 12 |
| 23 | Fabien Pailler (FRA) | 11 | 0 | 0 | 0 | 0 | 11 |
| 24 | Pg Andersson (SWE) | 0 | 0 | 0 | 9 | 0 | 9 |
| = | Morten Bergminrud (NOR) | 0 | 0 | 0 | 6 | 3 | 9 |
| = | François Duval (BEL) | 0 | 0 | 9 | 0 | 0 | 9 |
| 27 | Pavel Koutny (CZE) | 6 | 1 | 1 | 0 | 0 | 8 |
| = | Krzysztof Skorupski (POL) | 1 | 7 | 0 | 0 | 0 | 8 |
| 29 | Ole Christian Veiby (SWE) | 0 | 0 | 7 | 0 | 0 | 7 |
| 30 | Linus Westman (SWE) | 0 | 0 | 0 | 0 | 6 | 6 |
| 31 | Ronny C'rock (DEU) | 0 | 0 | 0 | 5 | 0 | 5 |
| 32 | Eric Faren (SWE) | 4 | 0 | 0 | 0 | 0 | 4 |
| = | Ole-Kristian Nottveit (NOR) | 0 | 4 | 0 | 0 | 0 | 4 |
| = | Stein Egil Jenssen (NOR) | 0 | 0 | 0 | 4 | 0 | 4 |
| 35 | Michaël De Keersmaecker (BEL) | 0 | 0 | 2 | 0 | 0 | 2 |
| 36 | Rene Muennich (DEU) | 0 | 0 | 0 | 0 | 1 | 1 |

Facebook
Twitter